GOALSCORERS 1955-2024  MA-MM
  SURNAME NAME NAT NEW NAT CLUB 1 CLUB 2 CLUB 3 CLUB 4 CLUB 5 CLUB 6 CLUB 7 GOALS E1 GOALS E2 GOALS E3 GOALS E4 G_TOTAL
1 MAAS Erich FRG   FRA12             0 0 1 0 1
2 Maatsen Ian Ethan HOL   FRG05             1 0 0 0 1
3 MAÂZOU Ouwo Moussa NGR   POR16             0 0 2 0 2
4 MABBUTT Gary ENG   ENG24             0 2 2 0 4
5 MABELLA Yann CON   LUX20             0 0 0 2 2
6 MABIL Awer Bul KEN   DEN30             3 0 0 0 3
7 MABWATI Cédric Gérard ZAI   SPA04             0 0 2 0 2
8 MAC DONALD Sherjill HOL   BEL01             0 0 1 0 1
9 MACALLISTER Dylan AUL   ICE14 NOR02           1 0 1 0 2
10 MACAN Vlaho YUG   YUG06             0 0 1 0 1
11 MACANÁS José Pérez SPA   SPA11             0 1 0 0 1
12 MACARI Luigi SCO   ENG15 SCO03           9 0 1 0 10
13 MACCARONE Massimo ITA   ENG31 ITA12 ITA21         0 0 10 0 10
14 MACCHI Emiliano ITA   ITA04             0 0 1 0 1
15 MACDONALD Alexander SCO   SCO07             3 5 0 0 8
16 MacDonald Angus ENG   SCO01             0 0 0 1 1
17 MACDONALD John SCO   SCO07             0 5 0 0 5
18 MACDONALD Roderick SCO   SCO03             3 1 1 0 5
19 MACDOUGALL Edward SCO   ENG21             0 1 0 0 1
20 MACELA Luděk CZE   CZE06             0 0 2 0 2
21 MACHAIDZE Manuchar USR   USR07             0 1 1 0 2
22 MACHAJ Mateusz POL   POL31             0 0 1 0 1
23 MACHAJ Stefan POL   POL21             0 0 1 0 1
24 MACHARASHVILI Levan GEO   LIT15             0 0 1 0 1
25 MACHÍS Darwin Daniel Marcano VEN   SPA29             0 0 3 0 3
26 MACHLAS Nikolaos GRE   CYP04 GRE07 HOL02 HOL23       1 0 9 0 10
27 MACHOS Ferenc HUN   HUN08 HUN17           2 0 2 0 4
28 MACHUTADZE Paata GEO   GEO02             0 3 0 0 3
29 MACIEJEWSKI Krzysztof POL   POL02             0 0 4 0 4
30 MACIEL Crispin García Maciel PAR   SPA09             0 0 2 0 2
31 MACIEL Lima Barbosa da Cunha BRA   POR20             0 0 1 0 1
32 MACIULEVIČIUS Darius LIT   LIT02 LIT04 LIT08         0 2 5 0 7
33 MACKAY Daniel SCO   SCO09             0 0 0 1 1
34 MACKAY David                              02.05.81 SCO   SCO14             0 0 1 0 1
35 MACKAY David                              14.11.34 SCO   ENG24             2 3 0 0 5
36 MACKAY Gary SCO   SCO08             0 0 1 0 1
37 MACKAY-STEVEN Gary SCO   SCO01             0 0 2 0 2
38 MACKIE Darren SCO   SCO01             0 0 2 0 2
39 MAĆKIEWICZ Jarosław POL   POL06             0 0 1 0 1
40 MACLEAN Jim SCO   SCO06             0 0 1 0 1
41 MACLEOD Alistair SCO   SCO09             0 0 1 0 1
42 MACLEOD John SCO   ENG01 SCO09           0 0 3 0 3
43 MACLEOD Murdo SCO   SCO03             4 0 3 0 7
44 Maçon Yvann FRA   ISR04             0 0 0 1 1
45 Macula Lucas Ribeiro de Oliveira BRA   MAL02             0 0 0 2 2
46 MACULEWICZ Henryk POL   POL20             1 0 1 0 2
47 MADAR Yossi ISR   ISR05             0 0 1 0 1
48 MADARIAGA José Ignacio Tejedor SPA   SPA01             0 0 2 0 2
49 MADDISON James ENG   ENG11             0 0 3 3 6
50 MADELEY Paul ENG   ENG10             0 0 4 0 4
51 MADER Florian AUS   AUS02 AUS15           1 0 2 0 3
52 MADJEED WARIS Abdul GHA   SWE22 TUR16           0 0 2 0 2
53 MADJER Mustapha Rabah ALG   POR11             12 0 2 0 14
54 MADLUNG Alexander FRG   FRG31             0 0 1 0 1
55 MADSEN Hans DEN   DEN07             0 1 0 0 1
56 MADSEN Jens                                01.02.70 DEN   DEN02 DEN09           2 0 3 0 5
57 MADSEN Jens                                02.04.70 DEN   DEN22             0 0 1 0 1
58 MADSEN Lauritz DEN   DEN11             0 0 1 0 1
59 MADSEN Peter DEN   DEN09             2 0 7 0 9
60 MADSEN Tommy DEN   DEN04             0 2 0 0 2
61 MADUEKE Chukwunonso "Noni" Tristan ENG   HOL16             2 0 1 1 4
62 MADURO Hedwiges HOL   HOL12 SPA19           0 0 2 0 2
63 MAEDA Daizen JAP   SCO03             0 0 0 1 1
64 MÆHLE PEDERSEN Joakim DEN   ITA01             0 0 1 0 1
65 MÆLAND Bernt NOR   NOR03             0 0 2 0 2
66 MAES Gino BEL   BEL06             1 0 0 0 1
67 MAEWSKI Ivan BLS   KAZ12             1 0 0 0 1
68 MAFTEI Vasile ROM   ROM18             0 0 1 0 1
69 MAGASFÖLDI József HUN   HUN24             0 0 2 0 2
70 MAGATH Felix FRG   FRG12             2 5 2 0 9
71 MAGDALENO Enrique Díaz SPA   SPA16             0 0 4 0 4
72 MAGDIŠAUSKAS Darius LIT   LAT04             0 1 0 0 1
73 MAGEE Eric NIR   NIR12             1 0 0 0 1
74 MAGENNIS Kyle SCO   SCO09             0 0 0 1 1
75 MAGERA Lukáš CZR   CZR12 CZR13           0 0 5 0 5
76 MAGGIO Christian ITA   ITA11             0 0 2 0 2
77 MAGHERINI Guido ITA   ITA10             0 0 1 0 1
78 MAGIERA Jacek POL   POL08             0 0 2 0 2
79 MAGILL Edward NIR   NIR07             0 1 0 0 1
80 MAGISTRELLI Sergio ITA   ITA07             0 0 1 0 1
81 MAGLEBY Christian DEN   DEN20             0 0 1 0 1
82 MAGLI Marzio ITA   ITA05             0 0 1 0 1
83 MAGLICA Anton CRO   CRO02 CYP04 CYP05         0 0 6 1 7
84 MAGNIN Joël SWI   SWI04 SWI14           0 0 4 0 4
85 MAGNUSSON Benno SWE   SWE11             0 2 0 0 2
86 MAGNUSSON Carry SWE   SWE17             0 0 1 0 1
87 MAGNUSSON Dan SWE   SWE06             0 0 1 0 1
88 MAGNUSSON Mats SWE   POR04 SWE13 SWI10         8 3 0 0 11
89 MAGNUSSON Roger SWE   FRA15 ITA08           2 0 1 0 3
90 MAGNÚSSON Erlendur ICE   ICE02             0 2 0 0 2
91 MAGNÚSSON Helgi Pétur ICE   ICE03             0 0 1 0 1
92 MAGNÚSSON Hörður ICE   ICE01             0 0 2 0 2
93 MAGNÚSSON Julius ICE   ICE10             1 0 0 0 1
94 MAGNY Francis FRA   FRA12             4 0 0 0 4
95 MAGOMEDOV Murad ISR   ISR11             0 0 1 0 1
96 MAGRÃO Gérson Alencar de Lima Júnior BRA   UKR02             1 0 0 0 1
97 Magri Frank FRA   FRA36             0 0 1 0 1
98 MAGRIN Marino ITA   ITA08             0 0 1 0 1
99 MAGRO Feliciano ITA   SWI02 SWI04           0 0 6 0 6
100 MAGRO Vincent MAL   MAL08             1 0 0 0 1
101 MAGUIRE Barry HOL   HOL21             0 0 1 0 1
102 MAGUIRE Harry ENG   ENG15             2 0 0 0 2
103 MAGUIRE Sean IRL   IRL05             0 0 6 0 6
104 MAGYAR István HUN   AUS02 HUN04           1 3 3 0 7
105 MAGYAR Lajos HUN   HUN11             2 0 0 0 2
106 MAGYAR Zsolt HUN   HUN10             0 0 1 0 1
107 MAHDAVIKIA Mehdi IRN   FRG12             3 0 0 0 3
108 MAHDOUFI Hicham MOR   UKR14             0 0 1 0 1
109 MAHÉ Stéphane FRA   FRA03             0 1 0 0 1
110 MAHER Adam MOR   HOL04 HOL16 TUR28         1 0 7 0 8
111 MAHER Shaun IRL   IRL02             1 0 1 0 2
112 MAHGOUB Ahmed Hassan  Abdelmoneim EGY   GRE08 POR14 POR24         1 0 10 0 11
113 MAHJOUB Abderhamman FRA   FRA18             0 0 1 0 1
114 MAHLAKAARTO Janne FIN   FIN01             0 0 2 0 2
115 MAHLANGU May Siphiwe RSA   KAZ10 SWE08           0 0 3 0 3
116 MÄHLICH Roman AUS   AUS11             1 1 0 0 2
117 MAHLIO Sami FIN   FIN13             0 1 2 0 3
118 MAHMUDOV Emin AZE   AZE03             2 0 5 2 9
119 MAHMUTOVIĆ Aidin BOS   CZR14             1 0 0 0 1
120 MAHMUTOVIČ Arnel SLO   SLO08             0 0 1 0 1
121 MAHOOD Alan SCO   SCO10             0 0 1 0 1
122 MAHREZ Riyad ALG   ENG11 ENG14           20 0 0 0 20
123 MAICON dos Santos BRA   AND03             0 0 1 0 1
124 MAICON Douglas Sisenando BRA   FRA09 ITA07 ITA14         5 0 1 0 6
125 MAICON Marques Bitencourt BRA   RUS03             0 0 5 0 5
126 MAICON Pereira Roque BRA   POR11             1 0 1 0 2
127 MAIERHOFER Stefan AUS   AUS09             2 0 2 0 4
128 MAILAT Sebastian Arpad ROM   ROM25             0 0 1 0 1
129 MAILLARD Michel FRA   FRA14             0 0 5 0 5
130 MAILLARD René SWI   SWI06             0 0 1 0 1
131 MAILSON LIMA Duarte Lopes CAV   ARM14             0 0 5 0 5
132 MAIN Curtis ENG   SCO01             0 0 1 0 1
133 MAINWARNING Carl WAL   WAL10             0 0 1 0 1
134 MAIR Wofgang Mario AUS   AUS02 AUS27           0 0 3 0 3
135 MAISON Héctor José ARG   FRA14             0 1 0 0 1
136 MAISSEN Ernie SWI   SWI02 SWI14           2 1 1 0 4
137 MAITLAND-NILES Ainsley ENG   ENG01             0 0 1 0 1
138 MAIWALD Matthias HOL   HOL06 HOL08           3 0 1 0 4
139 MAIXNER Štefan SLK   SLK03             0 0 1 0 1
140 MAJAK Sławomir POL   CYP03 POL19           2 0 1 0 3
141 MAJCEN Luka SLO   SLO06             0 0 1 0 1
142 MAJDEVAC Andrija SER   MAL12             0 0 1 0 1
143 MAJEARU Mihail ROM   ROM21             1 0 0 0 1
144 MAJER Lovro CRO   CRO01 CRO02 FRA27         2 0 3 0 5
145 MAJER Žan SLO   SLO09             0 0 2 0 2
146 MÁJER Lajos HUN   HUN09             0 0 3 0 3
147 MAJERČÍK Pavol CZE   CZE23             0 1 0 0 1
148 MAJEWSKI Adam POL   GRE11             0 0 1 0 1
149 MAJEWSKI Radosław POL   POL06             0 0 2 0 2
150 MAJEWSKI Stefan POL   POL08             0 1 0 0 1
151 MAJKA Marek POL   POL04             1 0 0 0 1
152 MAJOR Ferenc HUN   HUN04             0 1 0 0 1
153 MAJOROŠ Jozef SLK   CZR04             0 2 0 0 2
154 MAJOROŠ Juraj CZE   CZE04             0 3 0 0 3
155 MAJSTOROVIĆ Ante CRO   CRO03             0 0 2 0 2
156 MAJSTOROVIĆ Daniel SWE   GRE01 SWI02           0 0 4 0 4
157 MAJSTOROVIĆ Ivica FRG   GRE11             0 0 1 0 1
158 MAJTÁN Tomáš SLK   SLK11             2 0 5 0 7
159 MAJUS Egidijus LIT   LIT01             0 0 1 0 1
160 MAK Róbert SLK   GRE12 HUN04 RUS09         1 0 16 0 17
161 MAKAAY Roy Rudolphus Anton HOL   FRG03 SPA07           29 0 3 0 32
162 MAKAROV Dmitriy RUS   RUS09             0 0 2 0 2
163 MAKAS Alyaksandr BLS   BLS01             0 0 1 0 1
164 MAKATSARIA Tamaz GEO   GEO13             0 0 0 1 1
165 MAKAY Didier SWI   SWI10             0 0 1 0 1
166 MAKEL Lee ENG   SCO08             0 1 0 0 1
167 MÄKELÄ Juho FIN   FIN02             5 0 0 0 5
168 MÄKELÄ Seppo FIN   FIN08             0 0 1 0 1
169 MAKÉLÉLÉ Claude Sinda ZAI   FRA12 SPA06 SPA11         1 0 3 0 4
170 MAKHARADZE Malkhaz GEO   GEO02             0 1 0 0 1
171 MAKHOVIKOV Aleksandr USR   USR06             0 1 0 0 1
172 MAKI Henry Olufosoye Makinwa NIG   POR17             0 0 1 0 1
173 MAKI MVONDO Bertrand Michel SEN   LAT08             0 0 2 0 2
174 MÄKILÄ Asko FIN   FIN01             1 0 0 0 1
175 MAKINWA Stephen Ayodele NIG   ITA21             0 0 3 0 3
176 MÄKITALO Mika FIN   FIN16             0 0 1 0 1
177 MAKONDELE René Muzola ZAI   SWE05 SWE20 SWE22         1 0 7 0 8
178 MAKOS Euripidis Grigorios Vasileios GRE   GRE11             0 0 1 0 1
179 MAKOUN Jean II CAM   FRA14 FRA32           4 0 0 0 4
180 MAKOWSKI Mikhail BLS   BLS01             0 0 1 0 1
181 MAKOWSKI Wladzimir BLS   BLS01             0 0 3 0 3
182 MAKRIDIS Konstandinos CYP   CYP04 UKR11           0 0 4 0 4
183 MAKRIS Andonis CYP   CYP11             0 0 2 0 2
184 MAKRIS Yeorgios GRE   GRE12             0 0 1 0 1
185 Maksimenko Artem RUS   ARM09             1 0 1 0 2
186 MAKSIMENKOV Aleksandr USR   USR06             0 2 0 0 2
187 MAKSIMOV Ilya RUS   RUS09             0 0 1 0 1
188 MAKSIMOV Maksim RUS   LIT07 LIT14           0 0 8 0 8
189 MAKSIMOV Yuriy UKR   FRG27 UKR02 UKR03         6 0 5 0 11
190 MAKSIMOVIĆ Marko BOS   BOS02             1 0 0 0 1
191 MAKSIMOVIĆ Nemanja SER   KAZ12             1 0 2 0 3
192 MAKSIMOVIČIUS Andzejus LIT   LIT02             0 0 1 0 1
193 MAKSYMYUK Roman UKR   UKR03             0 0 1 0 1
194 MAKUKULA Ariza ZAI   POR04 SPA16           0 0 2 0 2
195 MALACARNE Lucas Damian ARG   ALB04 ALB15           1 0 1 0 2
196 MALADENIS Hristos GRE   GRE01             1 2 2 0 5
197 MALAKYAN Edgar ARM   ARM11             1 0 0 0 1
198 MALAKYAN Gor ARM   ARM01             0 0 0 2 2
199 MALANDA ADJE Bernard BEL   BEL28             0 0 2 0 2
200 MALANO Santiago ARG   MAL08             1 0 2 0 3
201 MALAŠENOKS Oļegs LAT   LAT01             0 0 2 0 2
202 MALATINSKÝ Milan SLK   SLK08             0 0 1 0 1
203 MALBAŠA Nebojša YUG (SBM) BEL11 SBM01           1 1 4 0 6
204 MALBAŠIĆ Filip SER   SER03             0 0 4 0 4
205 MALBRANQUE Steed BEL   ENG24 ENG30 FRA14         2 0 7 0 9
206 MALCOLMSON David NIR   NIR13             0 0 1 0 1
207 MALCOM Filipe Silva de Oliveira BRA   RUS09 SPA03           1 0 1 0 2
208 MĂLDĂRĂȘANU Marius Constantin ROM   ROM18             0 0 5 0 5
209 MALDERA Aldo ITA   ITA10 ITA14           0 0 3 0 3
210 MALDINI Paolo ITA   ITA10             3 0 0 0 3
211 Malec Mariusz POL   POL12             0 0 0 1 1
212 MALEC Tomáš SLK   SLK18             0 0 1 0 1
213 MAŁECKI Patryk POL   POL20             2 0 1 0 3
214 MALEDE Yonas ISR   BEL09             0 0 0 1 1
215 MALEEV Artemiy RUS   LAT12             0 0 1 0 1
216 Malekinušić Matija CRO   BOS08             0 0 2 1 3
217 MALEKOS Konstandinos CYP   CYP04 CYP11           2 1 3 0 6
218 MALEN Donyell HOL   FRG05 HOL16           6 0 13 0 19
219 MALES Darian SWI   SWI02             0 0 0 5 5
220 MALEȘ Costin ROM   ROM14             0 0 1 0 1
221 MALEŠEV Luka YUG   YUG05             0 0 2 0 2
222 MALETIĆ Darko BOS   SER02 SLO04           0 0 3 0 3
223 MALEZAS Stylianos GRE   GRE12             0 0 1 0 1
224 MALINOVSKIY Ruslan UKR   BEL25 ITA01 UKR15         2 0 13 0 15
225 MALITSKIY Oleksandr UKR   MOL05             0 0 1 0 1
226 MALIY Serhiy UKR   KAZ08 KAZ10           0 0 1 1 2
227 Malkevich Uladzislaw BLS   BLS09             1 0 0 0 1
228 MALKI Sanharib Sabah SYR   BEL29             0 0 2 0 2
229 MAŁKIEWICZ Jan POL   POL05             0 1 0 0 1
230 MALL Roland FRG   FRG24             0 0 1 0 1
231 MALLAL N'Diaye NIG   ARM05             0 0 1 0 1
232 MALLAN Stephen SCO   SCO09             0 0 4 0 4
233 MALLANTS Guido BEL   BEL03             0 1 0 0 1
234 MALLANTS Karel BEL   BEL17             2 0 0 0 2
235 MALLI Yunus TUR   FRG34             0 0 1 0 1
236 MALLIA George MAL   MAL10             1 0 1 0 2
237 MALLO Hugo Novegil SPA   SPA06             0 0 1 0 1
238 MALLOUS Yoanis GRE   GRE02             0 0 1 0 1
239 MALM Esko FIN   FIN01             0 1 0 0 1
240 MALMBERG Christer SWE   SWE13             0 1 0 0 1
241 MAŁNOWICZ Tadeusz POL   AUS08             0 0 1 0 1
242 MALOČA Mario CRO   CRO02             0 0 1 0 1
243 MALONE Paul NIR   NIR10 NIR12           1 0 1 0 2
244 MALONEY Shaun SCO   SCO03             2 0 1 0 3
245 MALONGA Ntsayi Francis Cris ZAI   FRA11             0 0 1 0 1
246 MALOTAJ Renato ALB   ALB15             0 0 1 0 1
247 MALOUDA Florent FRA   ENG05 FRA14 TUR16         8 0 2 0 10
248 MALOUMIDIS Konstandinos GRE   GRE06             0 0 1 0 1
249 MALOV Denis EST   EST05 EST09           1 0 1 0 2
250 MALTRITZ Marcel FRG   FRG30             0 0 1 0 1
251 MALTSEV Gleb KAZ   KAZ04             0 0 1 0 1
252 MALTSEV Oleksandr UKR   UKR09             0 0 1 0 1
253 MALYSHEV Maksim UKR   UKR06             0 0 1 0 1
254 MAMAN Hanan ISR   ISR06             2 0 4 0 6
255 MAMAYEV Pavel RUS   RUS19             0 0 7 0 7
256 MAMBIMBI Felix Khonde SWI   SWI14             1 0 2 0 3
257 MAMCHUR Sergey RUS   RUS01             0 1 0 0 1
258 MAMEDOV Ramiz RUS   RUS04             2 0 0 0 2
259 MAMIĆ Zoran CRO   FRG30             0 0 1 0 1
260 MAMINOV Vladimir UZB   RUS03             2 1 1 0 4
261 MAMUCHSHVILI Vladimer GEO   GEO02             0 0 0 3 3
262 MAN Dennis ROM   ROM21             0 0 4 0 4
263 MANACA Carlos Alberto Dias POR   POR15             0 2 0 0 2
264 MANASYAN Mihran ARM   ARM13             0 0 1 0 1
265 MANCAKU Bledar ALB   ALB10             0 0 3 0 3
266 MANCE Antonio CRO   SLK18             0 0 8 0 8
267 MANCE Dragan YUG   YUG11             0 0 3 0 3
268 MANCHEV Vladimir BUL   BUL06             0 0 6 0 6
269 MANCHKHAVA Nukri GEO   LIT06             0 0 1 0 1
270 MANCINI Alessandro Faiolhe Amantino BRA   ITA07 ITA14           4 0 4 0 8
271 Mancini Daniel ARG   GRE10             1 0 0 0 1
272 MANCINI Gianluca ITA   ITA01 ITA14           0 0 5 1 6
273 MANCINI Roberto ITA   ITA09 ITA15           4 8 3 0 15
274 MANDANNE Christophe FRA   FRA30             0 0 2 0 2
275 MANDIĆ Staniša SER   BOS08 SER11           0 0 5 0 5
276 MANDIRALI Hami TUR   TUR16             0 2 14 0 16
277 MANDJECK Georges Constantin CAM   FRA27             0 0 1 0 1
278 MANDORLINI Andrea ITA   ITA07             0 0 2 0 2
279 MANDRAGORA Rolando ITA   ITA05             0 0 0 3 3
280 MANDREKO Sergey TAJ   AUS09             0 0 1 0 1
281 MANDUCA Gustavo BRA   CYP04 GRE01 POR09         7 0 4 0 11
282 MANDZHGALADZE Giuli GEO   GEO02             0 0 0 1 1
283 MANDŽUKIĆ Mario CRO   CRO01 FRG03 ITA08 SPA02       28 0 4 0 32
284 MANDZYUK Vitaliy UKR   UKR03             0 0 1 0 1
285 MANE Neme Malick SEN   KAZ05             0 0 2 0 2
286 MANÉ Carlos Manuel Cardoso POR   POR15             1 0 0 0 1
287 MANÉ Manuel Ribeiro das Chagas BRA   POR05             0 6 0 0 6
288 MANÉ Sadio SEN   AUS03 ENG12 ENG21 FRG03       27 0 6 0 33
289 MANEA Adrian ROM   ROM16             0 1 0 0 1
290 MANEA Cristian Marian ROM   ROM25             1 0 0 0 1
291 MANEA Dumitru ROM   ROM21             0 1 0 0 1
292 MANEIRO Ildo Enrique Cuezzi URU   FRA14             0 0 2 0 2
293 MANEL Manuel Martínez Fernández SPA   SPA08             0 0 1 0 1
294 MANEVSKI Borče MAC   MAC05             0 0 3 0 3
295 MANFREDA Giuseppe SWI   SWI09             0 0 2 0 2
296 MANFREDINI Christian José Sisostri ITA   ITA09             1 0 1 0 2
297 MANFREDINI Pedro Waldemar ARG   ITA14             0 0 18 0 18
298 MANGA David Lembe CFA   AZE16             0 0 1 0 1
299 MANGALA Eliaquim Hans FRA   BEL17 POR11           1 0 3 0 4
300 MANGANE Abdou Kader SEN   FRA27 SWI09 SWI14         0 0 3 0 3
301 MANGIARRATTI Alessandro SWI   SWI18             0 0 1 0 1
302 MANIATIS Ioannis GRE   GRE08             1 0 0 0 1
303 MANICHE Nuno Ricardo de Oliveira Ribeiro POR   POR04 POR11 POR15 SPA02       4 0 6 0 10
304 MANICONE Antonio ITA   ITA07             0 0 1 0 1
305 MANJARÍN Javier Pereda SPA   SPA07             0 0 2 0 2
306 MANKENDA Gauthier ZAI   KOS02 LAT14           0 0 1 1 2
307 MANLEY Ronald NIR   NIR11             2 0 0 0 2
308 MANNICHE Michael DEN   DEN06 DEN14 POR04         3 3 3 0 9
309 MANNINEN Jarmo FIN   FIN17             1 0 0 0 1
310 MANNINEN Mikko FIN   FIN01             0 0 1 0 1
311 MAÑO Daniel Villagrasa SPA   SPA19             0 0 1 0 1
312 MANOEL Da Silva Costa BRA   POR15             0 0 3 0 3
313 MANOLAS Konstandinos GRE   GRE01 GRE08 ITA14         5 0 2 0 7
314 MANOLEV Stanislav BUL   BUL22 HOL16           0 0 2 0 2
315 MANOLO Manuel Sánchez Delgado SPA   SPA02             0 7 1 0 8
316 MANOLOV Ivan BUL   BUL12             0 0 2 0 2
317 MANOLOV Miroslav BUL   BUL10             0 0 5 0 5
318 MANOS Dimitrios GRE   GRE02             0 0 0 1 1
319 MANOUSOS Yeorgios GRE   GRE17             0 0 4 0 4
320 MANSARÈ Fodé GUI   FRA36             0 0 2 0 2
321 MANSERVISI Pier Paolo ITA   ITA11             0 0 1 0 1
322 MANSIZ İlhan TUR   TUR04             0 0 2 0 2
323 MANSO Marco Antônio BRA   FIN13             0 0 3 0 3
324 MÅNSSON Jerry NOR   NOR22             0 0 1 0 1
325 MANSUR Joéliton Lima Santos BRA   POR26             0 0 0 1 1
326 MANSVELD Aad HOL   HOL01             0 4 2 0 6
327 MANTALOS Petros GRE   GRE01             1 0 5 1 7
328 MANTORRAS Pedro Manuel Torres ANG   POR04             0 0 1 0 1
329 MÄNTYLÄ Tero FIN   BUL23             1 0 0 0 1
330 MANTZIOS Apostolos GRE   GRE02             0 0 1 0 1
331 MANTZIOS Evangelos GRE   GRE10 GRE11           5 0 3 0 8
332 MANU Antonio Manuel Sánchez Gómez SPA   SPA24             0 0 1 0 1
333 MANU Elvis Kofi Okyere Wiafe HOL   BUL23 HOL08 TUR29         2 0 10 0 12
334 MANU MORLANES Manuel Ariño SPA   SPA25             0 0 1 0 1
335 MANUCHARYAN Edgar ARM   ARM11 HOL02           2 0 2 0 4
336 MANUEL ANTÓNIO Leitão da Silva POR   POR01 POR11           0 0 4 0 4
337 MANUEL FERNANDES Henrique Tavares POR   POR04 RUS03 RUS19 SPA19 TUR04     1 0 9 0 10
338 MANUEL FERNANDES José Tavares POR   POR12 POR15           2 0 17 0 19
339 MANUEL JOSÉ Azevedo Vieira POR   POR22             1 0 0 0 1
340 MANUEL OLIVEIRA Santos POR   POR08             0 5 0 0 5
341 MANUEL PINTO Campos POR   POR16             0 0 1 0 1
342 MANZINGA Christy FRA   NIR12             2 0 0 1 3
343 MAOLIDA Myziane FRA   FRA14             0 0 1 0 1
344 MAOULIDA Toifilou FRA   FRA09 FRA15           1 0 3 0 4
345 MAPUATA Richard N'Kiambi Esalo ZAI   POR03             0 0 1 0 1
346 MAQUEDA Juan José Sánchez SPA   SPA11             1 0 0 0 1
347 MARA Youssouf Kamso GUI   CZR10             0 0 3 0 3
348 MARADONA Diego Armando Franco ARG   ITA11 SPA03           2 8 3 0 13
349 MARANGON Luciano ITA   ITA07             0 0 1 0 1
350 MARANGOS Spiridon GRE   CYP11 GRE10 GRE12         2 0 7 0 9
351 MARAÑÓN Rafael Carlos Pérez González SPA   SPA08 SPA11           0 1 2 0 3
352 MARAS Alen CRO   CRO09             0 0 1 0 1
353 MARASCHI Mario ITA   ITA05             2 0 4 0 6
354 MARASHI Bledar ALB   ALB13             0 0 1 0 1
355 MARASHLIEV Dimitar BUL   BUL06             8 1 0 0 9
356 MARASHLIEV Hristo BUL   BUL06             2 0 0 0 2
357 MARAVIĆ Dušan YUG   YUG05             0 0 4 0 4
358 Marc Nierga Martí SPA   AND03             0 0 0 1 1
359 MARCAIDA Felix Aurrekoetxea SPA   SPA01             2 0 0 0 2
360 MARCANO Iván Sierra SPA   GRE08 POR11 RUS13         1 0 3 0 4
361 MARCÃO Marcos Antônio Aparecido Cipriano BRA   RUS04             4 0 0 0 4
362 MARCÃO TEIXEIRA Marcos do Nascimento BRA   TUR09             0 0 2 0 2
363 MARCEL Augusto Ortolan BRA   POR14             0 0 1 0 1
364 MARCEL Vincent FRA   FRA13             1 0 0 0 1
365 MARCELINHO Marcelo Henrique França de Siqueira BRA   MAL10             0 0 1 0 1
366 MARCELINHO Marcelo Leite Pereira BRA   GRE15 GRE17           0 0 4 0 4
367 MARCELINHO Marcelo Nascimento da Costa BRA   BUL23             10 0 5 0 15
368 MARCELINHO PARAÍBA Marcelo dos Santos BRA   FRG14             0 0 4 0 4
369 MARCELINO Edgar Carvalho Figueira POR   CYP15             0 0 1 0 1
370 MARCELINO Elena Sierra SPA   SPA21             0 1 0 0 1
371 MARCELINO Martínez Cao SPA   SPA14             0 5 15 0 20
372 MARCELLIS Dirk HOL   HOL16             0 0 1 0 1
373 MARCELO Antônio Guedes Filho BRA   FRA14 HOL16           0 0 3 0 3
374 MARCELO Cipriano dos Santos  BRA   POR04             0 0 1 0 1
375 MARCELO da Silva Ramos BRA   HOL16             0 1 0 0 1
376 MARCELO dos Santos Ferreira BRA   POR24             0 0 1 0 1
377 MARCELO Veridiano BRA   GRE01             0 2 0 0 2
378 MARCELO Vieira da Silva Júnior BRA   SPA11             9 0 0 0 9
379 MARCELO DIAS Mariano BRA   MAL04             0 0 2 0 2
380 MARCELO GOIANO Augusto Ferreira Teixeira BRA   POR14             0 0 1 0 1
381 MARCHENA Carlos López SPA   SPA19 SPA25           1 0 3 0 4
382 MARCHESANO Antonio SWI   SWI15             0 0 2 0 2
383 MARCHIONNI Marco ITA   ITA05 ITA12           1 0 4 0 5
384 MARCHISIO Claudio ITA   ITA08             3 0 1 0 4
385 MARCHWIŃSKI Filip POL   POL06             0 0 1 5 6
386 MARCIAL Manuel Pina Morales SPA   SPA02 SPA03           3 4 3 0 10
387 MÁRCICO Alberto José ARG   FRA36             0 0 2 0 2
388 MARČÍK Jaroslav CZE   CZE03             0 0 1 0 1
389 MARCINHO Márcio Ivanildo da Silva BRA   POR09             0 0 1 0 1
390 MARCINKOWSKI Janusz POL   POL04             0 0 1 0 1
391 MARCIO José da Silva BRA   BLS01             0 0 1 0 1
392 MÁRCIO MOSSORÓ José Da Costa BRA   POR14 TUR26           3 0 0 0 3
393 MARCO ANTONIO Pogioli BRA   FIN01 FIN18           4 0 0 0 4
394 MARCO MATIAS André da Silva Lopes POR   POR21             0 0 1 0 1
395 MARCO PAIXÃO Filipe Lopes POR   POL15             0 0 5 0 5
396 MARCO ROSA Blanco SPA   GIB01             1 0 0 1 2
