GOALSCORERS 1955-2024 - J
  SURNAME NAME NAT NEW NAT CLUB 1 CLUB 2 CLUB 3 CLUB 4 CLUB 5 CLUB 6 GOALS E1 GOALS E2 GOALS E3 GOALS E4 G_TOTAL
1 JABÁ Silvino Joăo de Carvalho BRA   AZE06           0 0 1 0 1
2 JABER Atta ISR   AZE03           0 0 0 1 1
3 Jaber Mahmoud ISR   ISR03           1 0 0 0 1
4 JABURU Jorge Matos BRA   POR11           1 0 0 0 1
5 JACARÉ Waldemar Graciano BRA   AUS02           2 0 0 0 2
6 JACCARD Laurent SWI   SWI10           1 0 0 0 1
7 JACINTO JOĂO Jota-Jota BRA   POR17           0 0 4 0 4
8 JACINTO SANTOS José Martins Godinho POR   POR04           2 0 0 0 2
9 JACK Ryan SCO   SCO07           0 0 1 0 1
10 JACKIEWICZ Dariusz POL   POL26           0 0 1 0 1
11 JACKO Peter CZE   CZE13           0 1 0 0 1
12 JACKSON Alan ENG   ENG28           1 0 0 0 1
13 JACKSON Colin SCO   SCO07           0 1 0 0 1
14 JACKSON Darren SCO   SCO03 SCO05 SCO08 SCO09     1 0 4 0 5
15 JACKSON Nicolas SEN   SPA25           0 0 0 1 1
16 JACKSON LIMA Siqueira BRA   MAL04           1 0 0 0 1
17 JACOB Günter GDR   GDR18           0 1 0 0 1
18 JACOBACCI Maurizio ITA   SWI09           0 0 4 0 4
19 JACOBO María Ynclar Pajares SPA   AUS23           0 0 1 0 1
20 JACOBSEN Anders DEN   DEN02           2 0 0 0 2
21 JACOBSEN Hanus FAE   FAE06           0 0 1 0 1
22 JACOBSEN Jan DEN   DEN11           0 1 0 0 1
23 JACOBSEN Pĺl NOR   NOR21           3 2 0 0 5
24 JACOBSEN Rógvi FAE   FAE03           1 0 0 0 1
25 JACOBSEN Símun Louis FAE   FAE06           0 0 1 0 1
26 JACOBSEN-HŘGH Nicolaj DEN   DEN10           0 0 1 0 1
27 JACQUES Pereira POR   POR11           0 3 0 0 3
28 JACQUET Aimé FRA   FRA28           1 0 0 0 1
29 JACQUET Ib DEN   DEN26           0 3 0 0 3
30 JADOT Jean BEL   BEL17           4 0 0 0 4
31 JÁDSON Rodrigues da Silva BRA   UKR06           10 0 7 0 17
32 JÄGER Richard SWI   SWI05           0 2 0 0 2
33 JAGIELKA Philip Nikodem ENG   ENG08           0 0 4 0 4
34 JAGODICS Alois AUS   AUS09           0 0 1 0 1
35 JAGODICS Zoltán HUN   HUN04           0 0 3 0 3
36 JAGODINSKIS Vitālijs LAT   LAT15           0 0 0 1 1
37 JAHANBAKHSH Alireza IRN   HOL04 HOL08         1 0 4 4 9
38 JAHIĆ Sanel BOS   BOS01           0 0 2 0 2
39 JÄHNIG Uwe GDR   GDR04           2 0 0 0 2
40 JAHOVIЌ Adis MAC   BOS02 CRO06 TUR30       0 0 8 0 8
41 JAILSON Alexandre Alves dos Santos BRA   POR14           0 0 1 0 1
42 JAIME Francisco Álvarez González SPA   SPA17           0 0 1 0 1
43 JAIME GRAÇA da Silva POR   POR04 POR17         3 2 0 0 5
44 JAIME JÚNIOR da Silva Aquino BRA   POR14           0 0 2 0 2
45 JAIME MAGALHĂES Fernandes POR   POR11           3 2 1 0 6
46 JAIME PACHECO Moreira POR   POR11 POR15         0 3 1 0 4
47 JAIME ROMERO Gómez SPA   AZE04           3 0 2 1 6
48 JAIR da Costa BRA   ITA07           11 0 1 0 12
49 JAIR Tavares da Silva BRA   FIN02           1 0 1 0 2
50 JAIRO de Macedo da Silva BRA   MOL04 SLK18         0 0 2 0 2
51 JAIRO Rodrigues Peixoto Filho BRA   AZE03           0 0 1 0 1
52 JAIRO SAMPERIO Bustara SPA   SPA16           0 0 2 0 2
53 JAJÁ Avelino Jakson de Coelho BRA   UKR14           0 0 4 0 4
54 JAKIĆ Kristijan CRO   CRO01           1 0 0 0 1
55 JAKIMOVSKI Tomislav YUG   YUG18           0 1 0 0 1
56 JAKIMOVSKI Toni MAC   MAC01           0 0 1 0 1
57 JÄKL Antal HUN   HUN11           0 0 1 0 1
58 JAKOBS Ditmar FRG   FRG12           3 0 1 0 4
59 JAKOBSEN Christian DEN   DEN09           0 0 1 0 1
60 JAKOBSEN Jahn-Ivar NOR   NOR15           7 0 2 0 9
61 JAKOBSEN Lars DEN   DEN28           0 0 1 0 1
62 JAKOBSEN Michael DEN   DEN02           2 0 3 0 5
63 JAKOBSSON Andreas SWE   DEN09 SWE20         0 0 5 0 5
64 JAKOBSSON Hafsteinn ICE   ICE07           1 0 0 0 1
65 JAKOŁCEWICZ Czesław POL   POL06           3 0 0 0 3
66 JAKOLIŠ Antonio CRO   CRO10           0 0 1 0 1
67 JAKOVLJEVIĆ Dragan BOS   BEL02           0 1 0 0 1
68 JAKUBČIK Viliam CZE   CZE23           0 2 0 0 2
69 JAKUBEC František CZE   CZE03           0 0 1 0 1
70 JAKUBKO Martin SLK   SLK08           0 0 1 0 1
71 JAKUPI Hekuran ALB   ALB11           0 0 1 0 1
72 JAKUPOVIĆ Arnel AUS   SLO02 SLO09         0 0 0 4 4
73 JALIENS Kew HOL   HOL04           0 0 4 0 4
74 JALLET Christophe FRA   FRA14 FRA17         1 0 1 0 2
75 JALLOW Ousman GAM   DEN09 FIN02         2 0 7 0 9
76 JALO Tomi FIN   FIN17           0 0 2 0 2
77 JAMAK Nermin BOS   BOS01           1 0 0 0 1
78 JAMARAULI Gocha GEO   GEO01 SWI15         0 0 5 0 5
79 JAMBOR Milan SLK   SLK02 SLK09         0 0 2 0 2
80 JAMBOR Nikola CRO   POR24           0 0 1 0 1
81 JAMELLI Paulo Roberto Júnior BRA   SPA14           0 0 1 0 1
82 JAMES Christopher Paul NZE   FIN30           2 0 0 0 2
83 JAMES Daniel WAL   ENG15           1 0 2 0 3
84 JAMES Leighton WAL   ENG07           0 0 3 0 3
85 JAMES Leke Samson NIG   NOR13 NOR25 TUR24       2 0 8 2 12
86 JAMES Reece ENG   ENG05           3 0 0 0 3
87 JAMES Robert WAL   WAL03 WAL07         0 2 0 0 2
88 James Santos das Neves BRA   ARM11           0 0 0 1 1
89 JAMES RODRÍGUEZ David Rubio COL   FRG03 POR11 SPA11       5 0 1 0 6
90 JAMESON Jack IRL   IRL02           0 0 1 0 1
91 JAMESON John NIR   NIR11           1 1 1 0 3
92 JAMIR Adriano Paz Gomes BRA   POR04           0 1 0 0 1
93 JAMISON John NIR   NIR07 NIR11         1 5 1 0 7
94 JAMMEH Abdou GAM   FIN16           0 0 1 0 1
95 JAMROZ Bartłomiej POL   POL24           0 0 1 0 1
96 JAN Dor ISR   ISR13           0 0 1 0 1
97 JANASHIA Davit GEO   GEO06           2 0 1 0 3
98 JANASHIA Zaza GEO   GEO07 RUS03         0 8 8 0 16
99 JANASIK Patryk POL   POL15           0 0 0 1 1
100 JANCE Ardian ALB   ALB04           0 1 0 0 1
101 JANČEVSKI Boban MAC   BUL12 MAC12         0 0 4 0 4
102 JANCKER Carsten FRG   AUS09 AUS18 FRG03       12 6 1 0 19
103 JANČULA Tibor SLK   SLK03           0 0 1 0 1
104 JANDA Petr CZR   CZR02           0 0 1 0 1
105 JANDER Ribeiro Santana BRA   CYP05           0 0 2 0 2
106 JANEČKA Marek SLK   SLK07           0 0 2 0 2
107 JANEČKA Petr CZE   CZE02 CZE03         2 0 9 0 11
108 JANESCHITZ Thomas AUS   AUS27           0 0 1 0 1
109 JANGA Rangelo HOL   CYP05 KAZ12 ROM35 SLK18     2 0 2 1 5
110 JANJANIN Rajko YUG   YUG05           5 3 0 0 8
111 JANJATOVIĆ Dejan SER   SWI12           0 0 1 0 1
112 JANJIĆ Nikola MON   MON06           0 0 0 1 1
113 JANK Johannes AUS   AUS05           0 1 0 0 1
114 JANKAUSKAS Algis LIT   LIT08 LIT09         0 0 2 0 2
115 JANKAUSKAS Edgaras LIT   BEL06 LIT02 POR11 RUS01     0 1 11 0 12
116 JANKAUSKAS Eligijus LIT   LIT08           0 0 1 0 1
117 JANKETIĆ Velizar MON   MON02           0 0 1 0 1
118 JANKO Marc AUS   AUS03 HOL20 SWI02 TUR16     3 0 14 0 17
119 JANKOVIĆ Boško SBM (SER) ITA21 SBM02         1 0 2 0 3
120 JANKOVIĆ Božidar YUG   YUG23           0 0 3 0 3
121 JANKOVIĆ Branislav MON   MON02           0 0 0 1 1
122 JANKOVIĆ Janko YUG   YUG14           0 0 1 0 1
123 JANKOVIĆ Marko MON   AZE04 SER02         1 0 4 0 5
124 JANKOVIĆ Milan YUG   BEL01 SPA11 YUG05       2 2 0 0 4
125 JANKOVIĆ Niko CRO   BOS08 CRO06         0 0 0 4 4
126 JANKOVIĆ Siniša SER   SLO09           1 0 0 0 1
127 JANKOVIĆ Slobodan YUG   FRA07 YUG05         5 2 3 0 10
128 JANKOVIĆ Zoran YUG   BUL22 YUG20         0 0 7 0 7
129 JANKU Mikel ALB   ALB07           0 1 0 0 1
130 JANKULOVSKI Marek CZR   ITA10           0 0 1 0 1
131 JANKULOVSKI Pando CZE   CZE02           0 0 3 0 3
132 JANMAAT Daryl HOL   HOL25           0 0 1 0 1
133 JANN Ernest LUX   LUX07           1 0 0 0 1
134 JANOČKO Vladimír SLK   AUS02 SLK02         2 0 3 0 5
135 JÁNOŠ Adam CZR   CZR13           0 0 2 0 2
136 JANOSZKA Lukasz POL   POL14 POL21         0 0 3 0 3
137 JANOTKA TomᚠCZR   CZR06           0 0 1 0 1
138 JANOTTA Eberhard GDR   GDR13           0 0 1 0 1
139 JANOUŠEK Roman CZR   CZR04           0 0 1 0 1
140 JANS Ronald HOL   HOL12           0 0 1 0 1
141 JANSEN Marcell FRG   FRG12           0 0 4 0 4
142 JANSEN Matthew ENG   ENG29           0 0 1 0 1
143 JANSEN Nicolaas HOL   HOL03 HOL08         0 0 14 0 14
144 JANSEN Wilhelmus HOL   HOL08           2 0 3 0 5
145 JANSSEN Anton HOL   HOL15 HOL16         1 1 0 0 2
146 JANSSEN Frans HOL   HOL15           0 1 0 0 1
147 JANSSEN Huub HOL   HOL17           1 0 0 0 1
148 JANSSEN Jochen BEL   BEL06           0 0 2 0 2
149 JANSSEN Marcel BEL   BEL02           0 0 1 0 1
150 JANSSEN Olaf FRG   FRG18           0 0 4 0 4
151 JANSSEN Pier BEL   BEL01 BEL20         1 4 0 0 5
152 JANSSEN Roland BEL   BEL20           0 4 0 0 4
153 JANSSEN Stefan HOL   HOL18           0 0 1 0 1
154 JANSSEN Theo HOL   HOL20           2 0 2 0 4
155 JANSSEN Tim HOL   HOL15           0 0 1 0 1
156 JANSSEN Vincent HOL   BEL02 HOL04         2 0 4 0 6
157 JANSSEN Willem HOL   HOL20 HOL21         0 0 5 0 5
158 JANSSENS François BEL   BEL12           0 1 4 0 5
159 JANSSENS Jean BEL   BEL04           1 2 2 0 5
160 JANSSENS Jean-Pierre BEL   BEL01 BEL18         1 0 3 0 4
161 JANSSON Jan SWE   SWE18           0 0 2 0 2
162 JANSSON Jesper SWE   SWE20           1 0 0 0 1
163 JANSSON Pontus SWE   SWE13           1 0 0 0 1
164 JANSSON Ulf SWE   SWE15           0 0 1 0 1
165 JANTSCHER Jakob AUS   AUS03 AUS11         2 0 8 0 10
166 JÄNTTI Tommi FIN   FIN16           0 0 1 0 1
167 JANUŠAUSKAS Paulius LIT   LIT08           0 0 1 0 1
168 JANUZAJ Adnan BEL   SPA13 TUR26         0 0 2 1 3
169 JANUZI Ahmed ALB   KOS02 UKR08         0 0 5 0 5
170 JANVION Gerard FRA   FRA28           1 0 1 0 2
171 JANZON Norbert FRG   FRG03           2 0 2 0 4
172 JAPALAU Sergiu MOL   MOL06           0 0 1 0 1
173 JAPARIDZE Lasha GEO   GEO10           0 0 1 0 1
174 JAQSYLYQOV Aıbar KAZ   KAZ06           0 0 0 1 1
175 JARA Franco Daniel ARG   POR04           0 0 2 0 2
176 JARA Kurt AUS   AUS12 FRG07 SWI04       2 0 4 0 6
177 JARA Vicente Anastasio Segovia PAR   SPA19           0 1 1 0 2
178 JARÁBEK Stanislav CZE   CZE19           1 0 0 0 1
179 JARDAN Ion MOL   MOL01           0 0 1 0 1
180 JARDAN Vasile MOL   MOL06           0 0 1 0 1
181 JARDEL Mârio Almeida Ribeiro BRA   POR11 POR15 TUR09       28 0 6 0 34
182 JARDEL Nivaldo Vieira BRA   POR04           1 0 2 0 3
183 JARDINE William SCO   SCO07           0 1 1 0 2
184 JARMAN Lee WAL   WAL09           1 0 0 0 1
185 Jarmouni Walid FRA   LUX09           0 0 0 1 1
186 JARMUSKIEWICZ André GDR   GDR16           0 0 1 0 1
187 JARNI Robert CRO   ITA16 SPA04 SPA11       2 1 1 0 4
188 JARNSKOR Henning FAE   FAE06           0 0 3 0 3
189 JARNSKOR Magni FAE   FAE06           0 0 2 0 2
190 JAROLÍM David CZR   FRG12           0 0 2 0 2
191 JAROLÍM Josef CZE   CZE18           0 2 2 0 4
192 JAROLÍM Lukas CZR   CZR02           1 0 1 0 2
193 JAROLÍM Marek CZR   CZR02 CZR10         0 0 2 0 2
194 JAROSIK Andrzej POL   POL22           0 2 1 0 3
195 JAROŠÍK Jiří CZR   CZR03 RUS01 SCO03       10 0 3 0 13
196 JARيEK Karel CZE   CZE02           0 0 4 0 4
197 JARVIE Andrew SCO   SCO01           0 3 7 0 10
198 JARVIS Dean NIR   NIR15           0 0 0 1 1
199 JASAITIS Karolis LIT   LIT08           0 0 1 0 1
200 JAŠAROSKI Alen MAC   MAC10           0 0 1 0 1
201 JASHANICA Bajram KOS   ALB14 KOS07         0 0 1 1 2
202 JASSEY Yaya GAM   RSM01           0 0 0 1 1
203 JATTA Alassana GAM   DEN29           0 0 0 1 1
204 Jaunzems Alvis LAT   LAT16           0 0 0 1 1
205 JAVÄJÄ Jari FIN   FIN02           1 0 0 0 1
206 JAVI CAMOCHU Javier López Iglesias SPA   AND03           1 0 0 0 1
207 JAVI GARCÍA Francisco Javier Fernández SPA   POR04           2 0 1 0 3
208 JAVI GONZALEZ Javier Gómez SPA   SPA01           0 0 1 0 1
209 JAVI LÓPEZ Javier Rodríguez SPA   SPA08           0 0 1 0 1
210 JAVI MARTĺNEZ Javier Aginaga SPA   FRG03 SPA01         2 0 2 0 4
211 JAVI MORENO Javier Varela SPA   ITA10 SPA14 SPA23       0 0 10 0 10
212 JAVI VENTA Javier Rodríguez SPA   SPA25           0 0 2 0 2
213 JAVIER MATILLA Magro SPA   GRE02 SPA04         0 0 2 0 2
214 JAVITO Francisco Javier Peral Periane SPA   GRE02           0 0 2 0 2
215 JAWO Amadou GAM   SWE06           0 0 2 0 2
216 JAZIĆ Ante CRO   CRO02           0 0 1 0 1
217 JBARI Nordin MOR   BEL06           0 0 5 0 5
218 JEAHZE Mohanad Abdulkadhim Qasim Al Jebur SWE   SWE10           0 0 0 1 1
219 JEAN CARIOCA Agostinho da Silva BRA   ALB15           0 0 1 0 1
220 JEANNERET Sébastien SWI   SWI09           0 0 2 0 2
221 JEANNOL Philippe FRA   FRA11 FRA17         0 2 1 0 3
222 JEBALI Issam TUN   NOR15           0 0 2 0 2
223 JEBB Edward WAL   WAL01           0 0 1 0 1
224 JECK Ferenc HUN   HUN12           0 0 1 0 1
225 JĘDRZEJCZYK Artur POL   RUS19           0 0 1 0 1
226 JEDVAJ Tin CRO   FRG01           0 0 1 0 1
227 JEFFERS Francis ENG   ENG29           0 0 1 0 1
228 JEFFERSON Alexandre Batista BRA   SWI12           0 0 1 0 1
229 JEFFERSON De Jesus Santos BRA   CRO02           0 0 1 0 1
230 JEFFERSON Mateus de Assis Estácio BRA   MAL02           0 0 3 4 7
231 JEFFERSON Nascimento BRA   POR15           1 0 0 0 1
232 JEFFREY David NIR   NIR12           1 0 0 0 1
233 JEFFS Ian David ENG   ICE06           0 0 1 0 1
234 JEFTÉ Betancor Sánchez SPA   ROM25           0 0 0 3 3
235 JEGOR Piotr POL   POL04           1 0 1 0 2
236 JEISSON MARTÍNEZ Enrique Aranibar PER   ARM14           0 0 1 0 1
237 JEITZ Gerard LUX   LUX12 LUX14         0 0 2 0 2
238 JELAVIĆ Nikica CRO   AUS09 SCO07         1 0 13 0 14
239 JELEŃ Ireneusz POL   FRA03 POL28         1 0 7 0 8
240 JELENKOVIĆ Nebojša SER (SBM) BUL22           1 0 2 0 3
241 JELIĆ Branko YUG   YUG05           0 0 1 0 1
242 JELIĆ Matej CRO   AUS09 SLK11         0 0 9 0 9
243 JELIČ Dragan SLO   SLO02           0 0 1 0 1
244 JELIČIĆ Joško CRO   CRO01           2 1 0 0 3
245 JELIKIĆ Zoran YUG   BEL17 YUG06         1 0 2 0 3
246 JELÍNEK Josef CZE   CZE06           7 0 0 0 7
247 JEĻISEJEVS Aleksandrs LAT   LAT02           2 0 1 0 3
248 JEMÂA Issam TUN   FRA07           0 0 6 0 6
249 JEMAL Ammar TUN   SWI14           0 0 1 0 1
250 JEMEĻINS Anton LAT   LAT08           1 0 1 0 2
251 JENAS Jermaine ENG   ENG16 ENG24         0 0 2 0 2
252 JENČÍK Juraj CZE   CZE20           0 1 0 0 1
253 JENDROSSEK Jürgen FRG   FRG18           0 2 0 0 2
254 JENEI Sándor HUN   HUN15           1 0 1 0 2
255 JENISCH Ewald AUS   AUS04           0 0 2 0 2
256 Jenkins Lee WAL   WAL15           0 0 0 1 1
257 JENKINS Ross ENG   CYP05           0 0 1 0 1
258 JENKINS Thomas ENG   ENG21           0 0 1 0 1
259 JENNER Julian HOL   HOL04           0 0 2 0 2
260 JENNINGS Brian NIR   NIR06           0 0 2 0 2
261 JENNINGS William ENG   ENG27           0 3 0 0 3
262 JENSEN Birger DEN   BEL06           0 0 1 0 1
263 JENSEN Bruno DEN   DEN03           0 1 0 0 1
264 JENSEN Henning DEN   FRG06 SPA11         3 2 8 0 13
265 JENSEN Henrik                        25.10.59 DEN   DEN14           1 0 0 0 1
266 JENSEN Henrik "Imre"             28.01.66 DEN   DEN11           0 0 1 0 1
267 JENSEN Jan DEN   FRG18           0 0 1 0 1
268 JENSEN Joakim SWE   FIN02           0 0 1 0 1
269 JENSEN John "Faxe" DEN   DEN09 DEN28 FRG12       1 0 2 0 3
270 JENSEN Jřrgen DEN   DEN06           0 0 1 0 1
271 JENSEN Kenneth DEN   DEN22           0 0 1 0 1
272 JENSEN Kjeld DEN   DEN03           0 2 0 0 2
273 JENSEN Klaus DEN   DEN20           0 0 1 0 1
274 JENSEN Lars DEN   DEN03           0 0 1 0 1
275 JENSEN Mikkel Bo DEN   DEN20 SWE10         0 0 2 0 2
276 JENSEN Niclas DEN   DEN16           0 1 1 0 2
277 JENSEN Per DEN   DEN05           0 1 0 0 1
278 JENSEN Roald NOR   NOR02           0 1 0 0 1
279 JENSEN Tróndur FAE   FAE03           1 0 0 0 1
280 Jensen-Abbew Jonas DEN   DEN31           0 0 0 1 1
281 JEONG Woo-Yeong KOR   FRG29           0 0 1 0 1
282 JERA Fatbardh ALB   ALB09           0 1 0 0 1
283 JERCAN Radu ROM   ROM02           0 0 2 0 2
284 JEREMEJEFF Alexander SWE   SWE22           0 0 0 1 1
285 JEREMÍAS Jorge da Silva Pereira  BRA   SPA08           0 0 1 0 1
286 JEREMIES Jens FRG   FRG03           5 0 0 0 5
287 JERKOVIĆ Dražan YUG   YUG04 YUG22         0 3 6 0 9
288 JERKOVIĆ Goran CRO   LIT10           0 0 1 0 1
289 JERKOVIĆ Jurica YUG   SWI15 YUG06         6 1 2 0 9
290 JEROLIMOV Ivan YUG   YUG06           0 0 5 0 5
291 JEROME Cameron Zisha Rana ENG   ENG22           0 0 2 0 2
292 JERÔME Jean-Robens HAI   MOL08           0 0 1 0 1
293 JERVIS Jake ENG   FIN29           0 0 0 3 3
294 JESÉ Rodríngez Ruiz SPA   SPA11           1 0 0 0 1
295 JEŠE Vedran CRO   BOS05           0 0 1 0 1
296 JEŠIĆ Miodrag YUG   YUG11           0 0 1 0 1
297 JESKE Frank GDR   GDR13           0 0 1 0 1
298 JESKOWIAK Patrick FRA   FRA22           0 0 1 0 1
299 JESPERSEN Erik DEN   DEN10           0 0 1 0 1
300 JESPERSEN Rokur av Flřtum FAE   FAE03           1 0 1 0 2
301 JESS Eoin SCO   SCO01           0 6 0 0 6
302 JESSEN Jens DEN   DEN30           0 0 1 0 1
303 JESTROVIĆ Nenad SBM   BEL01           4 0 7 0 11
304 JESULI Jesús Antonio Mora Nieto SPA   SPA06 SPA16         2 0 2 0 4
305 JEUNECHAMP Cyril FRA   FRA16           0 1 0 0 1
306 JEURING Jan HOL   HOL20           0 0 19 0 19
307 JEVTIĆ Aleksandar SER   SER01           0 0 2 0 2
308 JEVTIĆ Darko SWI   POL06           0 0 3 0 3
309 JEVTOVIĆ Marko SER   SER02           1 0 2 0 3
310 JEŽ Robert SLK   SLK11           1 0 4 0 5
311 JEŽEK Patrick CZR   AUS03 AUS25         1 0 2 0 3
312 JEZZARD Bedford ENG   ENG13           0 0 2 0 2
313 JHONNATTAN Benites da Conceiçăo BRA   MAL08           3 0 1 0 4
314 JHONNES Marques de Souza BRA   SLO09           0 0 1 0 1
315 JHULLIAM Bonfim Santos Pires BRA   MOL04           0 0 1 0 1
316 JI Dong-Won KOR   FRG35           0 0 1 0 1
317 JIBRIL Taofiq NIG   SLK11           0 0 0 3 3
318 JIGHAURI Jambul GEO   GEO01 GEO02 GEO15 MAC01     1 0 3 1 5
319 JIHAI Sun PRC   ENG14           0 0 1 0 1
320 JIKIA Mamia GEO   POL14           0 0 2 0 2
321 JILĂVEANU Marian ROM   ROM02           0 0 2 0 2
322 JÍLEK František CZE   CZE18           1 0 0 0 1
323 JIMÉNEZ Luis Antonio Garcés CHI   ITA07           1 0 0 0 1
324 JIMÉNEZ Manuel Enrique Abalo SPA   SPA17           0 0 1 0 1
325 JIMÉNEZ Raúl Alonso Rodríguez MEX   ENG28 POR04         4 0 10 0 14
326 JIRKA Erik SLK   CZR14 SLK07         1 0 1 1 3
327 JIRSÁK Tomaš CZR   BUL03 CZR08 POL20       0 0 3 0 3
328 Joăo Alves de Assis Silva BRA   ENG08 ENG14 RUS01       2 0 5 0 7
329 JOACHIM Aurélien LUX   LUX04           7 0 1 0 8
330 JOACHIM Julian ENG   ENG02           0 0 1 0 1
331 JOÁLISSON Santos Oliveira BRA   MOL04           2 0 0 0 2
332 JOAN TOMÁS Campasol SPA   CYP13           0 0 5 0 5
333 JOĂO ALVES Artur Rosa POR   POR16           0 0 1 0 1
334 JOĂO AMARAL Pedro Reis POR   POL06           0 0 1 2 3
335 JOĂO AURÉLIO Miguel Coimbra POR   POR21           0 0 1 0 1
336 JOĂO CANCELO Pedro Cavaco POR   ENG14 SPA03 SPA19       6 0 0 0 6
337 JOĂO CARLOS Vilaça Teixeira POR   POR14 POR16         0 0 3 0 3
338 JOĂO CRUZ de Oliveira POR   LUX12           0 0 2 0 2
339 JOĂO ESCOVAL Rodrigo Pereira POR   CRO06           0 0 1 0 1
340 JOĂO FÉLIX Sequeira POR   POR04 SPA02 SPA03       10 0 3 0 13
341 JOĂO LUÍS Barbosa BRA   POR15           0 0 1 0 1
342 JOĂO MANUEL Loureiro dos Santos POR   POR20           0 0 1 0 1
343 JOĂO MÁRIO Naval da Costa Eduardo POR   POR04 POR15         10 0 1 0 11
344 JOĂO MORAIS Pedro POR   POR15           2 2 0 0 4
345 JOĂO NOVAIS Pedro Barradas POR   POR14           0 0 1 0 1
346 JOĂO PAULO Andrade POR   CYP11           0 0 1 0 1
347 JOĂO PAULO Daniel BRA   SWI14           0 0 3 0 3
348 JOĂO PAULO Pinto Ribeiro POR   POR20           0 0 2 0 2
349 JOĂO PEDRO Geraldino dos Santos Galvăo BRA   TUR08           0 0 1 0 1
350 JOĂO PEDRO Guerra Cunha POR   CYP05           0 0 2 0 2
351 Joăo Pedro Junqueira de Jesus BRA   ENG38           0 0 6 0 6
352 JOĂO PEDRO Pedro Filipe Figueiredo  POR   POR16           0 0 1 0 1
353 JOĂO PEREIRA Pedro da Silva POR   POR04           0 0 1 0 1
354 JOĂO PINTO Manuel Vieira POR   POR04 POR05 POR14 POR15     5 5 6 0 16
355 JOĂO TOMÁS Henrique Pataco POR   POR14 SPA04         0 0 2 0 2
356 JOĂO VÍCTOR Santos Sa BRA   AUS08 FRG31         0 0 4 0 4
357 JOĂOZINHO Joăo Natailton Ramos dos Santos BRA   BUL11 RUS19         0 0 12 0 12
358 JOĂOZINHO Joăo Soares de Almeida Neto BRA   BUL22           0 0 5 0 5
359 JOAQUÍN Sánchez Rodríguez SPA   ITA05 SPA04 SPA19 SPA24     4 0 9 0 13
360 JOB Joseph-Désiré CAM   ENG31 FRA07 FRA14       0 0 7 0 7
361 JOCHEMSEN Arco HOL   HOL08 HOL21 HOL23       1 0 3 0 4
362 JOCIĆ Stanoje YUG   YUG11           1 0 0 0 1
363 JOCIVALTER Liberato BRA   POR05           1 0 2 0 3
364 JODAR Jean François FRA   FRA14           0 0 1 0 1
365 JODŁOWIEC Tomasz POL   POL08 POL15 POL27       0 0 3 0 3
366 Joe Jean Mertínez Oliver SPA   GIB05           0 0 0 1 1
367 JOE MENDES Josafat Wooding SWE   SWE01           0 0 0 1 1
368 JOEL FELIX Rasmus DEN   DEN27           0 0 1 0 1
369 JOEL MÉNDEZ Del Rio SPA   AND05           0 0 3 0 3
370 JOEL OBI Chukwuma NIG   ITA07           0 0 1 0 1
371 JOËL PEDRO De Almeida LUX   LUX04           0 0 1 0 1
372 JOEL PEREIRA Vieira POR   POL16           0 0 0 1 1
373 JOELINTON Cassio Apolinário de Lira BRA   AUS09 ENG16 FRG37       2 0 2 0 4
374 JOENMÄKI Markus FIN   FIN10           0 0 1 0 1
375 JOENSEN Jens FAE   FAE08           0 0 1 0 1
376 JOENSEN Niels FAE   FAE01           0 0 1 0 1
377 Joensen René Shaki FAE   FAE04           0 0 0 1 1
378 JOFRE Mateu Gonzalez SPA   SPA08           0 0 1 0 1
379 JOGAN Alen SLO   SLO06           0 0 1 0 1
380 JOHANA Petr CZR   CZR10           0 0 1 0 1
381 JOHANNESEN Jónn FAE   FAE04           1 0 3 0 4
382 JOHANNESEN Karl Johan NOR   NOR11           0 4 0 0 4
383 JOHANNESEN Patrik FAE   FAE01 FAE04         0 0 4 0 4
384 JOHANNESEN Suni Fridi FAE   FAE03           0 0 2 0 2
385 JOHANNESEN Trygve NOR   NOR22           2 0 0 0 2
386 JOHANNESON Albert RSA   ENG10           0 0 8 0 8
387 JÓHANNESSON Hörđur ICE   ICE03           1 0 0 0 1
388 JÓHANNESSON Steingrímur ICE   ICE06 ICE12         2 0 1 0 3
389 JOHANNSEN Norbert GDR   GDR01           0 3 1 0 4
390 JÓHANNSON Atli ICE   ICE16           0 0 2 0 2
391 JÓHANNSSON Aron ICE   HOL04           0 0 2 0 2
392 JÓHANNSSON Jón ICE   ICE05           1 0 0 0 1
393 JÓHANNSSON Steinar ICE   ICE05           1 1 0 0 2
394 JOHANSEN Andrass FAE   FAE01           0 0 0 2 2
395 JOHANSEN Benny DEN   DEN06           4 0 0 0 4
396 JOHANSEN Bjřrn NOR   NOR20 SWE20         2 1 1 0 4
397 JOHANSEN Dan Anton DEN   DEN09           0 0 3 0 3
398 JOHANSEN Daniel FAE   FAE03           0 0 0 3 3
399 JOHANSEN Erik NOR   NOR17           0 0 1 0 1
