GOALSCORERS 1955-2024  HN-HZ
  SURNAME NAME NAT NEW NAT CLUB 1 CLUB 2 CLUB 3 CLUB 4 CLUB 5 CLUB 6 GOALS E1 GOALS E2 GOALS E3 GOALS E4 G_TOTAL
1 HNATOW Jean Pierre LUX   LUX07           1 0 0 0 1
2 Hnid Nassim TUN   LIT02           0 0 1 0 1
3 HOARAU Guillaume FRA   FRA17 SWI14         8 0 20 0 28
4 HOARE Seán IRL   IRL10           0 0 1 0 1
5 HOBAN Ovidiu Ștefan ROM   ISR05 ROM25 ROM29       1 0 4 0 5
6 HOBAN Patrick IRL   IRL10           1 0 3 2 6
7 HOBSCH Bernd GDR (FRG) FRG27 GDR08         5 0 6 0 11
8 HOCH Daniel SWE   SWE01           0 0 4 0 4
9 HOCHSTÄTTER Christian FRG   FRG06           0 0 2 0 2
10 HOCHSTRASSER Xavier SWI   SWI14           1 0 0 0 1
11 HODDLE Glenn ENG   ENG24           0 1 0 0 1
12 HODEL Marc SWI   SWI15           0 0 1 0 1
13 HODGE Stephen ENG   ENG18           0 0 4 0 4
14 HODGSON David ENG   ENG12           2 0 0 0 2
15 HODIN Oleksiy UKR   UKR11 UKR12         0 0 3 0 3
16 HODJA Shkender ALB   ALB08           2 0 0 0 2
17 HODÚR Ivan SLK   CZR10 SLK16         1 0 1 0 2
18 HODŽIĆ Armin BOS   CRO01           3 0 1 0 4
19 HODŽIĆ Selver BOS   SWI17           1 0 0 0 1
20 HODŽIĆ Tarik YUG   TUR09           0 1 0 0 1
21 HOEDT Wesley HOL   BEL01 ITA09         0 0 1 1 2
22 HOEFKENS Carl BEL   BEL06           0 0 4 0 4
23 HØEGH Daniel Mathias DEN   DEN30           0 0 0 1 1
24 HOEKEMA Oeki HOL   HOL16           0 0 2 0 2
25 HOEKSTRA André HOL   HOL08           0 0 3 0 3
26 HOEKSTRA Peter HOL   HOL16           0 0 1 0 1
27 HOENEẞ Dieter FRG   FRG03 FRG24         16 3 9 0 28
28 HOENEẞ Ulrich FRG   FRG03           8 1 2 0 11
29 HOESEN Danny HOL   HOL02 HOL12         2 0 1 0 3
30 HOF Erich AUS   AUS14           6 0 4 0 10
31 HOF Norbert AUS   AUS09           0 1 1 0 2
32 HOFEDITZ Erhard FRG   FRG15           0 0 2 0 2
33 HOFFER Erwin AUS   AUS09           1 0 1 0 2
34 HOFFMANN Jean Pierre LUX   LUX07           1 0 0 0 1
35 HOFFMANN John LUX   LUX14           0 0 1 0 1
36 HOFFMANN Martin GDR   GDR09           2 5 4 0 11
37 HOFFMANN Nicolas LUX   LUX02           2 0 0 0 2
38 HOFFMANN Sébastien LUX   LUX15           0 0 1 0 1
39 HOFFMANN Theodor FRG   FRG24           0 0 1 0 1
40 HOFFMANN Wilhelm FRG   FRG03           2 2 0 0 4
41 HOFKENS Willem HOL   BEL01 BEL14         1 1 0 0 2
42 HOFLAND Kevin HOL   HOL16           1 0 1 0 2
43 HOFLER Nicolas FRG   FRG29           0 0 1 0 1
44 HOFMAN René HOL   HOL08           0 0 1 0 1
45 HOFMANN Jonas FRG   FRG01 FRG05 FRG06       1 0 4 0 5
46 HOFMANN Maximilian AUS   AUS09           0 0 2 0 2
47 HOFMANN Norbert FRG   FRG30           0 0 1 0 1
48 HOFMANN Steffen FRG   AUS09           3 0 19 0 22
49 HOFMANS Gunther BEL   BEL10           0 1 0 0 1
50 HOFS Nicky HOL   HOL08           0 0 2 0 2
51 HOFTUN Erik NOR   NOR15           2 0 1 0 3
52 HOGAN Barry ENG   WAL12           1 0 0 0 1
53 HOGEN Roman CZR   CZR02           0 0 2 0 2
54 HÖGER Richard SLK   SLK04           0 1 0 0 1
55 HØGH Jes DEN   DEN09 TUR08         1 0 1 0 2
56 HÖGNASON Alexander ICE   ICE03           1 0 1 0 2
57 HOHENWARTER Erwin AUS   AUS05           0 1 0 0 1
58 HØIBRÅTEN Marius NOR   NOR01           1 0 0 0 1
59 HOIJER Arthur HOL   HOL10           0 3 0 0 3
60 HØILAND Jon Inge NOR   NOR15           0 0 1 0 1
61 HØILAND Tommy NOR   NOR13           0 0 2 0 2
62 HØJER Steffen DEN   DEN22           0 0 1 0 1
63 HØJER-NIELSEN Lars DEN   DEN06 DEN16         1 2 4 0 7
64 Højriis Ingvartsen Marus DEN   DEN31           0 0 0 6 6
65 HOJSÍK Štefan CZE   CZE20           0 1 0 0 1
66 HØJSTED Ingi FAE   FAE01           0 0 2 0 2
67 HÖLD Erwin AUS   AUS08           0 0 1 0 1
68 Holden Rory NIR   WAL12           0 0 0 1 1
69 HOLDER Philip ENG   ENG24           0 0 1 0 1
70 HOLDING Robert ENG   ENG01           0 0 2 0 2
71 HOLEBAS José FRG   GRE08           1 0 0 0 1
72 HOLEK Mario CZR   CZR03 UKR03         0 0 2 0 2
73 HOLENDA Jan CZR   CZR10 CZR14         1 0 4 0 5
74 HOLENDER Filip SER   HUN06           0 0 5 0 5
75 HOLEŠ Tomáš CZR   CZR02           0 0 1 2 3
76 HOLEVAS Ioanis GRE   GRE10           1 0 0 0 1
77 HOLLAND James AUL   AUS08           0 0 2 0 2
78 HOLLAND Patrick ENG   ENG27           0 2 0 0 2
79 HOLLANDER Dick HOL   HOL07           2 0 0 0 2
80 HÖLLER Dieter FRG   FRG24           0 0 2 0 2
81 HOLLERBACH Bernd FRG   FRG15           0 0 1 0 1
82 HOLLIDAY Edwin ENG   ENG20           0 0 1 0 1
83 HOLLINS John ENG   ENG01 ENG05         0 4 2 0 6
84 HOLLMANN Reiner FRG   FRG08           0 0 3 0 3
85 HOLM Daniel NOR   NOR15 NOR21         1 0 1 0 2
86 HOLM Glenn SWE   SWE08           0 1 0 0 1
87 HOLM Noah Jean NOR   NOR15           0 0 0 2 2
88 HOLM Thomas NOR   NOR21           0 0 1 0 1
89 HOLMAN Brett Trevor AUL   HOL04           0 0 5 0 5
90 HOLMAN David HUN   HUN19 SLK03         0 0 3 0 3
91 HOLMBERG Karl Albin Elis SWE   SWE05 SWE15         0 0 4 1 5
92 HOLMBERG Per SWE   SWE10           0 1 2 0 3
93 HOLMÉN Samuel SWE   DEN09           0 0 3 0 3
94 HOLMÉN Sebastian SWE   SWE06           1 0 2 0 3
95 HOLMES Derek SCO   SCO08           0 1 0 0 1
96 HOLMGREN Tommy SWE   SWE08           5 0 4 0 9
97 HOLMGREN Tord SWE   SWE08           2 2 2 0 6
98 HOLMGREN PEDERSEN Marcus NOR   NOR13           1 0 0 0 1
99 HOLMSTRØM Niels Christian DEN   DEN17           0 0 1 0 1
100 HOLODYUK Oleh UKR   UKR04           0 0 1 0 1
101 HOLOMEK Pavel CZR   CZR01           0 0 2 0 2
102 HOLOŠKO Filip SLK   SLK03 TUR04         0 0 7 0 7
103 HOLOVKO Oleksandr UKR   UKR02           3 0 0 0 3
104 HOLSE JUSTESEN Carl-Johan DEN   DEN16 NOR15         0 0 2 2 4
105 HOLST Frederik Lucas DEN   DEN09 SWE06         0 0 1 1 2
106 HOLTARI Hannu FIN   FIN15           2 0 0 0 2
107 HOLTBY Lewis FRG   ENG24 FRG23         0 0 3 0 3
108 HOLTON Clifford ENG   ENG13           0 0 4 0 4
109 HOLUB Radim CZR   CZR03 CZR07 CZR13       1 0 5 0 6
110 HOLÚBEK Jakub SLK   SLK18           1 0 1 0 2
111 HOLVERDA Wouter HOL   HOL10 HOL19         0 2 2 0 4
112 HÖLZENBEIN Bernd FRG   FRG09           0 8 10 0 18
113 HOLZHAUSER Raphael AUS   AUS02           0 0 6 0 6
114 HÖLZL Andreas AUS   AUS11           1 0 4 0 5
115 HOLZMANN Marcel AUS   ROM33           0 0 1 0 1
116 HOLZMANN Shai ISR   ISR03           0 2 0 0 2
117 HOMENYUK Volodymyr UKR   UKR03 UKR09 UKR14       0 0 4 0 4
118 HOMOLA Jiří CZR   CZR03           1 0 0 0 1
119 HONDA Keisuke JAP   RUS01           3 0 2 0 5
120 HONG Hyun-Seok KOR   AUS08 BEL09         0 0 0 3 3
121 HONG Jeong-Ho KOR   FRG35           0 0 1 0 1
122 HONGLA Martin Yma II CAM   BEL02           0 0 2 0 2
123 HÖNIG Franz Josef FRG   FRG12           0 3 6 0 9
124 HOOD Harold SCO   SCO03           9 2 0 0 11
125 HOOGLAND Tim FRG   FRG23           1 0 0 0 1
126 HOOGMA Nico Jan HOL   FRG12           0 0 1 0 1
127 HOOPER Gary ENG   SCO03           5 0 2 0 7
128 HOOPER Harold ENG   ENG03           0 0 5 0 5
129 HOPCUTT Jamie ENG   SWE24           0 0 1 0 1
130 HOPE Robert SCO   ENG26           0 0 1 0 1
131 HOPPE Gerhard GDR   GDR02           0 1 0 0 1
132 HOPQUIN Alain FRA   FRA07           0 1 0 0 1
133 HORÁCIO Delfim Dias Faria POR   POR08           0 0 1 0 1
134 HORAK Walter AUS   AUS14           5 0 0 0 5
135 HORAN George ENG   WAL26           1 0 0 1 2
136 HOŘAVA Tomáš CZR   CZR06 CZR14         2 0 8 0 10
137 HORDIENKO Artem UKR   UKR15           0 0 1 0 1
138 HORGAN Daryl IRL   IRL10           0 0 1 0 1
139 HORIĆ Kenan BOS   SLO09           0 0 1 0 1
140 HORJAK Cédric FRA   SWI06           0 0 1 0 1
141 HORLAVILLE Christophe FRA   FRA05           0 0 3 0 3
142 HÖRMAYER Johann AUS   AUS14           0 0 4 0 4
143 HORN Jørgen NOR   NOR19 NOR21         0 0 2 0 2
144 HORŇÁK Michal CZR   CZR03           1 1 0 0 2
145 HORNE Barry WAL   WAL08           0 2 0 0 2
146 HORNIG Heinz FRG   FRG18           0 0 1 0 1
147 HORNÝ Štefan CZE   CZE02           0 0 2 0 2
148 HORR Lorenz FRG   FRG14           0 0 10 0 10
149 HORSMANN Udo FRG   FRG03           0 1 0 0 1
150 HÖRSTER Thomas FRG   FRG01           0 0 1 0 1
151 HORSWILL Michael ENG   ENG23           0 1 0 0 1
152 HÖRTNAGL Alfred AUS   AUS26 CYP04         2 2 1 0 5
153 HORVAT Lucas Mario ARG   SLO09           0 0 1 0 1
154 HORVAT Tomi SLO   SLO14           1 0 0 1 2
155 HORVATH Sascha AUS   AUS08           0 0 1 2 3
156 HORVÁTH Alexander CZE   CZE17           0 1 0 0 1
157 HORVÁTH Árpád HUN   HUN05           0 3 0 0 3
158 HORVÁTH Dušan CZE   CZE01           0 0 1 0 1
159 HORVÁTH Ferenc HUN   BEL25 HUN04 HUN15 ISR04     2 1 4 0 7
160 HORVÁTH František CZE   CZE19           1 0 0 0 1
161 HORVÁTH Gábor HUN   HUN09           0 0 2 0 2
162 HORVÁTH Jozef CZE   CZE18           0 1 0 0 1
163 HORVÁTH József HUN   HUN15           3 0 0 0 3
164 HORVÁTH László HUN   HUN07           0 1 0 0 1
165 HORVÁTH Pavel CZR   CZR02 CZR08 CZR14       4 0 8 0 12
166 HORVÁTH Péter HUN   HUN04           0 0 2 0 2
167 HOSETH Magne NOR   NOR13           2 0 5 0 7
168 HOŠIĆ Idriz YUG   FRG15           0 0 4 0 4
169 HOSINER Philipp AUS   AUS02 AUS25         2 0 2 0 4
170 HOSNY Abd Rabo Abdel Mottaleb Ibrahim EGY   FRA19           0 0 1 0 1
171 HOSNY Ahmed Salah EGY   FRG24           0 0 1 0 1
172 HOSP Robert SWI   SWI03 SWI06         0 3 3 0 6
173 HOSTIKKA Santieri FIN   FIN02           0 0 2 1 3
174 HOTA Almedin BOS   AUS16           0 0 1 0 1
175 HOTI Mendurim KOS   KOS02 KOS04         3 0 1 0 4
176 HOTIĆ Demir YUG   FRG15           2 0 0 0 2
177 HOTIČ Dino SLO   POL06 SLO02         1 0 0 1 2
178 HOTOVÝ Zbyněk CZE   CZE16           0 0 1 0 1
179 HÖTTGES Horst Dieter FRG   FRG27           2 0 0 0 2
180 HOTTIGER Marc SWI   SWI06 SWI11         1 1 2 0 4
181 HOUBEN Herman BEL   BEL03           0 0 2 0 2
182 HOUBEN Jean Marie BEL   BEL11           0 1 1 0 2
183 HOUCHEN Keith ENG   SCO09           0 0 1 0 1
184 HOUF Denis BEL   BEL17           2 0 0 0 2
185 HOUGHTON Raymond IRL   ENG02 ENG12         0 0 3 0 3
186 HOUSEMAN Peter ENG   ENG05           0 4 1 0 5
187 HOUSKA David CZR   CZR06           0 0 1 0 1
188 HOUŠKA Zbyněk CZE   CZE11           0 0 1 0 1
189 HOUSTON Douglas SCO   SCO04           0 1 0 0 1
190 HOUTMAN Peter HOL   HOL12 POR15         0 1 5 0 6
191 HOUWAART Henk HOL   BEL02 BEL06         2 0 1 0 3
192 HOVHANNISYAN Kamo ARM   ARM11 KAZ02 KAZ12       1 0 0 3 4
193 HOVHANNISYAN Tigran ARM   ARM06           0 1 0 0 1
194 HOVHANNISYAN Zhora ARM   ARM11           1 0 0 0 1
195 HOVLAND Even NOR   NOR15 SWE22         1 0 2 0 3
196 HOVORKA David CZR   CZR07           0 0 1 0 1
197 HOVSEPYAN Rumyan ARM   ARM09           2 0 0 0 2
198 HÖWEDES Benedikt FRG   FRG23           5 0 1 0 6
199 Hoxha Enver KOS   CRO01           0 0 1 0 1
200 HOXHA Yll ALB   ALB15           0 0 1 0 1
201 HOXHAJ Ardit ALB   ALB09           0 0 0 1 1
202 HOXHALLARI Erion ALB   ALB13           0 0 1 0 1
203 HOZEZ Matan ISR   ISR04           0 0 0 2 2
204 HRADSKÝ Tomaš CZE   CZE02           0 0 2 0 2
205 HRAMYKA Valeryi BLS   BLS09 BLS11         1 0 1 0 2
206 HRDLIČKA Ivan CZE   CZE17           0 2 0 0 2
207 HRDLIČKA Tomaš CZR   CZR02           1 0 3 0 4
208 HRECHYSHKIN Dmytro UKR   UKR15           0 0 1 0 1
209 HREIĐARSSON Þórður Steinar ICE   ICE14           0 0 1 0 1
210 HREIÐARSSON Hermann ICE   ENG09 ENG34         0 0 2 0 2
211 HREINSSON Ellert ICE   ICE14           0 0 4 0 4
212 HRGOTA Branimir BOS   FRG06           0 0 8 0 8
213 HRGOVIĆ Mirko BOS   BOS05 CRO01 CRO02       1 0 4 0 5
214 HRIB Ion Lavi ROM   ROM21           0 0 1 0 1
215 HRISTODOULOPOULOS Lazaros GRE   CYP03 GRE01 GRE08 GRE10 GRE12   2 0 10 4 16
216 HRISTODULOU Andros CYP   CYP05           0 3 0 0 3
217 HRISTODULOU Leonidas GRE   GRE10           2 0 0 0 2
218 HRISTODULOU Yeorgios CYP   GRE08           0 1 0 0 1
219 HRISTOU Stelios CYP   CYP11           0 0 1 0 1
220 HRISTOV Georgi                    10.01.85 BUL   BUL11           3 0 0 0 3
221 HRISTOV Ġorġi                      30.01.76 MAC   YUG11           0 0 1 0 1
222 HRISTOV Marian BUL   FRG15           1 0 3 0 4
223 HRISTOV Nikola BUL   BUL06           0 0 2 0 2
224 HRISTOV Petar BUL   BUL15           0 2 0 0 2
225 HRISTOV Rumen BUL   BUL06           0 0 1 0 1
226 HRISTOV Ventsislav BUL   BUL02           0 0 1 0 1
227 HRIVŇÁK Vladimír CZE   CZE17           0 1 0 0 1
228 HRMAN Danijel CRO   CRO04           0 0 1 0 1
229 HRNČÁR Norbert SLK   SLK03           1 0 1 0 2
230 HROMADA Jakub SLK   CZR10           0 0 1 0 1
231 HROMÁDKO Radovan CZR   CZR07           0 0 2 0 2
232 HROMOV Artem UKR   UKR15           0 0 4 1 5
233 HROSHEV Yuriy UKR   MOL05           0 0 1 0 1
234 HROŠOVSKÝ Patrik SLK   CZR14           1 0 1 0 2
235 HRSTIĆ Miloš YUG   YUG14           0 0 1 0 1
236 HRSTIĆ Peter AUS   AUS09           0 1 0 0 1
237 Hrstić Srđan SER   SWE22           0 0 4 0 4
238 HRUBESCH Horst FRG   BEL17 FRG12         10 0 12 0 22
239 HRUŠECKÝ Anton CZE   CZE19           3 0 0 0 3
240 HRUŠKA Vladimír CZE   CZE03           1 0 4 0 5
241 Hrvanović Aldin BOS   BOS08           0 0 0 1 1
242 HUBBARD Jonathan RSA   SCO07           1 0 0 0 1
243 HUBER Alexander FRG   FRG09           0 0 1 0 1
244 HUBER Lothar FRG   FRG15           0 0 2 0 2
245 HÜBERS Timo FRG   FRG18           0 0 0 1 1
246 HUBERTS Wilhelm AUS   FRG09           0 0 6 0 6
247 HÜBNER Benjamin FRG   FRG37           0 0 1 0 1
248 HUBNÍK Michal CZR   CZR06 CZR07         0 0 4 0 4
249 HUBNÍK Roman CZR   CZR03           0 0 2 0 2
250 HUBOČAN Tomáš SLK   RUS09           0 0 1 0 1
251 HÜBSCHMAN Tomáš CZR   UKR06           2 0 3 0 5
252 HUCKERBY Darren ENG   ENG10 ENG14         1 0 2 0 3
253 HUDD Jari FIN   FIN11           1 0 0 0 1
254 HUDDLESTONE Tom ENG   ENG24           0 0 2 0 2
255 HUDEC Ladislav CZE   CZE09           0 0 1 0 1
256 HUDEC Martin CZR   CZR06           0 0 2 0 2
257 HUDEC Milan CZE   CZE06           0 1 0 0 1
258 HUDEČEK Jiří CZE   CZE01           0 0 1 0 1
259 HUDSON Alan ENG   ENG05           0 2 0 0 2
260 HUDSON Blaine ENG   WAL12           0 0 1 1 2
261 HUDSON-ODOI Callum ENG   ENG05 FRG01         4 0 4 0 8
262 HUG Gaël FRA   LUX04           1 0 0 0 1
263 HUGGEL Benjamin SWI   SWI02           4 0 4 0 8
264 HUGHES Aaron NIR   ENG30           0 0 1 0 1
265 HUGHES Adam AUL   IRL08           1 0 0 0 1
266 HUGHES Danny WAL   WAL25           0 0 1 0 1
267 HUGHES Emlyn ENG   ENG12           1 2 6 0 9
268 HUGHES John SCO   SCO03           3 6 1 0 10
269 HUGHES Mark WAL   ENG03 ENG15 SPA03       2 6 3 0 11
270 HUGHES Stephen ENG   ENG01           1 0 0 0 1
271 HUGHES William SCO   ENG23           0 1 0 0 1
272 HUGHTON Christopher IRL   ENG24           0 1 3 0 4
273 HÜGI Josef SWI   SWI03           0 0 5 0 5
274 HUGO Dias Sarmento POR   POR15           1 0 0 0 1
275 HUGO ALMEIDA Miguel Pereira POR   FRG27 POR11 TUR04       7 0 14 0 21
276 HUGO LEAL Miguel Ribeiro POR   FRA17           0 0 1 0 1
277 HUGO LÓPEZ Martínez SPA   CYP05           0 0 1 0 1
278 HUGO SÁNCHEZ Márquez MEX   SPA02 SPA11         17 0 7 0 24
279 HUGO VIANA Miguel Ferreira Gomes POR   ENG16 POR15         2 0 3 0 5
280 HUH Jung Moo KOR   HOL16           0 0 1 0 1
281 HUIJG Piet HOL   HOL13           0 0 1 0 1
282 HUISMAN Daan HOL   HOL23           0 0 0 2 2
283 HUISTRA Pieter HOL   BEL12 SCO07         3 0 0 0 3
284 HUIZINGH Harris HOL   HOL12           0 0 1 0 1
285 HUKKA Raimo FIN   FIN15           0 1 0 0 1
286 HULJEV Ivica CRO   CRO04           0 0 2 0 2
287 HULK Givanildo Vieira de Souza BRA   POR11 RUS09         20 0 13 0 33
288 HULSHOFF Barry HOL   HOL02           3 0 0 0 3
289 HULSKER Bernt Nicolai NOR   NOR13 NOR21         0 0 3 0 3
290 HULT Christer SWE   SWE15           0 1 0 0 1
291 HULT Niklas SWE   SWE06           1 0 4 0 5
292 HULTBERG Ulf SWE   SWE15           0 7 0 0 7
293 HUMBERTO COELHO Manuel de Jesus POR   POR04           0 4 1 0 5
294 HUMBERTO RAGGI Gomes Nobre de Morais POR   ITA07           0 0 5 0 5
295 HUMENYUK Oleh UKR   MOL04           1 0 0 0 1
296 HUMMELS Mats FRG   FRG03 FRG05         5 0 2 0 7
297 HUMPHRIES Carl IRL   IRL06           0 1 0 0 1
298 HUMPHRYS Stephen ENG   SCO08           0 0 0 1 1
299 HUNOU Adrien FRA   FRA27           0 0 3 0 3
300 HUNT Aaron FRG   FRG27 FRG31         1 0 3 0 4
301 HUNT Lee ENG   WAL14           0 0 3 0 3
302 HUNT Rimu EST   EST05           0 0 4 0 4
303 HUNT Roger                         17.03.43 ENG   ENG06           0 0 1 0 1
304 HUNT Roger                         20.07.38 ENG   ENG12           10 2 5 0 17
305 HUNTELAAR Klaas Jan HOL   FRG23 HOL02 HOL25       21 0 34 0 55
306 HUNTER Glenn NIR   NIR07           0 0 1 0 1
307 HUNTER Kirk NIR   NIR07           1 0 0 0 1
308 HUNTER Norman ENG   ENG10           0 0 1 0 1
309 HUOVIALA Heikki FIN   FIN01           0 1 0 0 1
310 HUPE Dirk FRG   FRG05           0 0 1 0 1
311 HURST Geoffrey ENG   ENG22 ENG27         0 2 1 0 3
312 HURTADO Christopher Paulo César Huertas PER   POR16           0 0 2 0 2
313 HUŠBAUER Josef CZR   CZR02 CZR03 CZR12       1 0 8 0 9
314 HUSCHEK Werner AUS   AUS02           0 1 0 0 1
315 HUSEINBAŠIĆ Denis FRG   FRG18           0 0 0 1 1
316 HUSEJINOVIĆ Said BOS   BOS02           0 0 2 0 2
317 HUSEKLEPP Erik NOR   NOR02 NOR27         0 0 2 0 2
318 HUSERS Theo HOL   HOL03           0 0 5 0 5
319 HUSEYNOV Tymerlan UKR   UKR01           0 1 1 0 2
320 HÜSEYNOV Abbas AZE   AZE04 AZE12         1 0 1 1 3
321 HÜSEYNOV Cavid AZE   AZE15           0 0 3 0 3
322 HÜSEYNOV Müşfig AZE   AZE03           0 0 1 0 1
323 HUSIĆ Senad BOS   HUN02           0 0 1 0 1
324 HUSIN Andriy UKR   RUS14 UKR02         5 0 2 0 7
325 Husković Muharem AUS   AUS02           0 0 0 2 2
326 HUSPEK Philipp AUS   AUS11           0 0 1 0 1
327 HUSS Daniel LUX   LUX15           0 0 1 0 1
328 HUSSAIN Etzaz Muzafar NOR   NOR13           2 0 4 3 9
329 HUSYEV Oleh UKR   UKR02           9 0 13 0 22
330 HUSYEV Serhiy UKR   ISR05 UKR01         0 2 2 0 4
331 HUSZTI Szabolcs HUN   FRG13 HUN04 HUN09 RUS09     3 0 10 0 13
332 HUTCHINSON Atiba CAN   DEN16 TUR04         2 0 3 0 5
333 HUTCHINSON Ian ENG   ENG05           0 3 0 0 3
334 HUTCHINSON Shaun ENG   SCO12           0 0 1 0 1
335 HUTCHISON Donald SCO   ENG12           0 1 0 0 1
336 HUTH Robert FRG   ENG05           1 0 0 0 1
337 HÜTTER Adolf AUS   AUS03           1 0 2 0 3
338 HUTTON Alan SCO   SCO07           0 0 1 0 1
339 HUVE Benno HOL   HOL20           0 0 1 0 1
340 HUYSEGEMS Stijn BEL   BEL12 BEL25 HOL04 HOL08     0 0 7 0 7
341 HUYSMANS Dirk BEL   BEL12           0 0 1 0 1
342 HVILSOM Mads Dittmer DEN   DEN30           0 0 1 0 1
343 HVOINEV Boris BUL   BUL03 BUL13         0 1 1 0 2
344 HWANG Hee-Chan KOR   AUS03           5 0 6 0 11
345 HWANG In-Beom KOR   GRE08 SER01         1 0 1 0 2
346 HYERASIMETS Syarhey BLS   BLS01           1 0 0 0 1
347 HYNEK Aleš CZR   CZR05           0 1 0 0 1
348 HÝRAVÝ Viliam CZE   CZE01           0 0 1 0 1
349 HYRYLÄINEN Aki-Mikael FIN   FIN02 FIN22         0 0 2 0 2
350 HYSÉN Glenn SWE   SWE08           0 0 2 0 2
351 HYSÉN Tobias SWE   SWE05 SWE08         1 0 6 0 7
352 HYSKÝ Martin CZR   CZR02           0 0 1 0 1
353 HYUN Young-Ming KOR   RUS09           0 0 1 0 1
354 HYVÄRINEN Martti FIN   FIN15           1 1 0 0 2
355 HYYPIÄ Sami FIN   ENG12           6 0 2 0 8
356 HYYRYNEN Mikko FIN   FIN13           0 0 1 0 1
352 139 717 52 1.260
NOTES ON THE ADOPTED CRITERIA
=> In the column SURNAME the player surname is indicated. In case of Hispano-American players their nickname is reported, whilst for Icelandic players their patronymic.
=> In the column NAME the player name (or names) is indicated. In case of Hispano-American players their full name+surname is reported. Their nickname is in the column SURNAME.
=> In the column NAT the player original nationality is indicated. Possible subsequent naturalizations are not taken into account.
=> In the column NEW NAT the subsequent nationality is indicated only for former Yugoslavia, USSR, Czechoslovakia, and German D.R. players. This information is reported only in case the player 
scored also with the new nationality.
=> In the columns CLUB 1, CLUB 2, CLUB 3, CLUB 4, CLUB 5 and CLUB 6 the codes of the teams for which the player scored are indicated. They are reported in alphabetical order.
=> In the columns GOALS E1, GOALS E2, GOALS E3 and GOALS E4 the number of goals scored in the different competitions (Champions Clubs' Cup/Champions’League, Cup Winners' Cup, 
Fairs Cup/UEFA Cup/Europa League and Conference League, respectively). In the column GOALS TOT the total amount of goals is reported.
=> Goals scored in matches subsequently converted to default victories are not taken into account.