GOALSCORERS 1955-2024  HA-HM
  SURNAME NAME NAT NEW NAT CLUB 1 CLUB 2 CLUB 3 CLUB 4 CLUB 5 CLUB 6 GOALS E1 GOALS E2 GOALS E3 GOALS E4 G_TOTAL
1 HAAGDOREN Filip BEL   BEL12           1 0 0 0 1
2 HAAGENRUD Svein NOR   NOR15           0 1 0 0 1
3 HAAN Arie HOL   BEL01 BEL17 HOL02       6 3 0 0 9
4 HAAN Michel HOL   HOL18           0 1 0 0 1
5 HAAR Martin HOL   HOL13           0 0 1 0 1
6 HAARA Heikki FIN   FIN26           0 0 1 0 1
7 HAARALA Hannu FIN   FIN02           0 0 1 0 1
8 HAARBYE Niels DEN   DEN06           0 1 1 0 2
9 HAAS Mario AUS   AUS11           5 1 5 0 11
10 HAAVISTU Kert EST   EST09           1 0 0 0 1
11 HAAVISTU Mikk EST   EST10           0 0 1 0 1
12 HABER Marco FRG   FRG15           0 0 1 0 1
13 HABERG Glenn NOR   NOR10           1 0 0 0 1
14 HÄBERLI Thomas SWI   SWI14           0 0 1 0 1
15 HABI Ronald CRO   HUN19           0 0 1 0 1
16 HABIBOU Mouhamadou Habib CFA   BEL28           0 0 1 0 1
17 HABIG Ernst Günter FRG   FRG18           1 0 0 0 1
18 HACIOĞLU Murat TUR   TUR08           1 0 0 0 1
19 HACIYEV Nizami AZE   AZE12           0 0 3 0 3
20 HACIYEV Rǝhman AZE   AZE03 AZE12         0 0 2 1 3
21 HACK Alexander FRG   FRG34           0 0 1 0 1
22 HADAŠČOK Vojtěch CZR   CZR10           1 0 0 0 1
23 HADDAD Rudy FRA   ISR04           0 0 1 0 1
24 HADEWICZ Erwin FRG   FRG24           0 0 1 0 1
25 HADJI Mustapha MOR   ENG02 POR15         2 0 2 0 4
26 HADJI Samir MOR   LUX04 LUX05         2 0 4 2 8
27 HADJI Youssouf MOR   FRA27           0 0 2 0 2
28 HADJI Zachary Marvin FRA   LUX05           0 0 1 0 1
29 HADJILOIZOU Panayiotis CYP   CYP05           0 0 1 0 1
30 HADOUIR Anouar HOL   HOL24           0 0 1 0 1
31 HADVIGER František SLK   SLK07           0 0 1 0 1
32 Hadzhiyev Rahman AZE   AZE03           0 0 0 1 1
33 HADŽIABDIĆ Džemal YUG   WAL07           0 1 0 0 1
34 HADŽIAHMETOVIĆ Amir BOS   TUR27           0 0 0 1 1
35 HADŽIALAGIĆ Edin YUG   YUG15           0 0 1 0 1
36 HADŽIĆ Anel BOS   AUS15 HUN09         1 0 3 0 4
37 HADŽIĆ Damir BOS   BOS02           0 0 4 0 4
38 HADŽIĆ Emir BOS   BOS02           0 0 3 0 3
39 HADŽIĆ Irfan BOS   BOS08           0 0 2 0 2
40 HADŽIMEHMEDOVIĆ Eldar BOS   NOR11           0 0 6 0 6
41 HAFIZI Astrid ALB   ALB09           1 0 0 0 1
42 HAFLIĐASON Kristinn ICE   ICE06           1 0 0 0 1
43 HÄFNER Reinhard GDR   GDR04           2 2 2 0 6
44 Hafsteinsson Daníel ICE   ICE07           0 0 0 2 2
45 HAFSTEINSSON Eyleifur ICE   ICE08           0 1 0 0 1
46 HAGARA Vladimír CZE   CZE19           2 0 0 0 2
47 HAGEN Steffen NOR   NOR24           0 0 2 0 2
48 HAGGUI Karim TUN   FRA19 FRG01 FRG13       0 0 4 0 4
49 HAGI Gheorghe ROM   ROM20 ROM21 SPA03 SPA11 TUR09   18 1 12 0 31
50 HAGI Ianis ROM   ROM35 SCO07         0 0 5 0 5
51 HAGLUND Mats SWE   SWE02           0 0 2 0 2
52 HAGLUND Philip SWE   SWE08           0 0 1 0 1
53 HAGMAYR Maximilian AUS   AUS08 AUS09         2 0 3 0 5
54 HAHN André FRG   FRG06           2 0 2 0 4
55 HAHN Árpád HUN   HUN16           0 0 1 0 1
56 HAHN Erich SWI   SWI08           0 1 0 0 1
57 HAIDARA Amadou MLI   AUS03 FRG36         2 0 4 0 6
58 HAIDEN Anton AUS   AUS04           0 0 1 0 1
59 HAIDER Gerald AUS   AUS03 AUS07         0 0 3 0 3
60 HAIDU Ion Iuliu ROM   ROM08           1 0 0 0 1
61 HAILIS Andreas CYP   CYP04           1 0 0 0 1
62 HAILIS Konstandinos CYP   CYP04           0 3 0 0 3
63 HAINEY William SCO   SCO05 SCO13         0 0 3 0 3
64 HAJDARI Fiton KOS   KOS01 KOS05         1 0 1 0 2
65 HAJNAL Tamás HUN   FRG05 FRG24         0 0 3 0 3
66 HAJRADINOVIĆ Haris BOS   NOR27           0 0 2 0 2
67 HAJROVIĆ Izet BOS   CRO01           3 0 3 0 6
68 HAJSZÁN Gyula HUN   HUN11           1 0 2 0 3
69 HAJTO Tomasz POL   FRG23           1 0 1 0 2
70 HAKANPÄÄ Rami FIN   FIN24           0 0 1 0 1
71 HĹKANSSON Olle SWE   SWE15           1 0 0 0 1
72 HAKIMI Achraf Mouh MOR   FRA17 FRG05         5 0 0 0 5
73 HAKOBYAN Aram ARM   ARM09           0 0 4 0 4
74 HAKOBYAN Davit ARM   ARM02           1 0 1 0 2
75 HAKOBYAN Razmik ARM   ARM01           0 0 0 1 1
76 HÁKONARSON Sveinbjörn ICE   ICE03           1 0 0 0 1
77 HAKŠABANOVIĆ Sead MON   SWE15           0 0 2 0 2
78 HĹLAND Erling NOR   AUS03 ENG14 FRG05 NOR13     41 0 4 0 45
79 HALÁPI Istvan HUN   HUN15           1 0 0 0 1
80 HALÁS Ondrej CZE   CZE10           0 0 1 0 1
81 HALATA Damian GDR   GDR08           0 0 2 0 2
82 HALE Alfred IRL   IRL20           2 0 0 0 2
83 HALE Daniel IRL   IRL10           1 0 0 0 1
84 HALE Ronan IRL   IRL07 NIR15         0 0 1 3 4
85 HALENÁR Juraj SLK   SLK03 SLK13         8 0 3 0 11
86 HALILHODŽIĆ Vahid YUG   FRA12 FRA17 YUG19       1 0 5 0 6
87 HALILI Mahir ALB   ALB08           1 0 0 0 1
88 HALILOVIĆ Denis SLO   SLO10           0 0 2 0 2
89 HALILOVIĆ Emir BOS   BOS02 SLK07         0 0 2 0 2
90 HALILOVIĆ Nedim BOS   CRO04           0 0 1 0 1
91 HALILOVIĆ Sead BOS   CRO01           1 0 0 0 1
92 HALILOVIĆ Slobodan YUG   YUG13           0 0 1 0 1
93 HALILOVIĆ Sulejman YUG   AUS09           0 5 0 0 5
94 HALILOVIĆ Tibor CRO   CRO01 CRO06         0 0 1 1 2
95 Hall Ben NIR   NIR12           0 0 0 1 1
96 HALL Brian SCO   ENG12           1 0 1 0 2
97 HALL Henry SCO   SCO05 SCO14         0 0 3 0 3
98 HALL James NIR   NIR11           1 0 0 0 1
99 HALLAÇI Rraman ALB   ALB15           0 0 1 0 1
100 HALLAERT Peter BEL   BEL09           0 0 1 0 1
101 HALLDORSSON Sigurdur ICE   ICE03           0 1 0 0 1
102 HALLDÓRSSON Hilmar Árni ICE   ICE16           0 0 1 0 1
103 HALLDÓRSSON Kristinn Ingi ICE   ICE09           0 0 1 0 1
104 HALLE Gunnar NOR   NOR10           1 0 0 0 1
105 HALLÉN Greger SWE   SWE18           1 0 0 0 1
106 HALLENIUS Linus SWE   CYP04           0 0 1 0 1
107 HALLER Helmut FRG   ITA02 ITA08         1 0 12 0 13
108 HALLER Sébastien Romain Teddy FRA   FRG05 FRG09 HOL02       12 0 5 0 17
109 HALLFREĐSSON Emil ICE   ICE01           0 0 1 0 1
110 HALLGRÍMSSON Matthías ICE   ICE03           3 0 0 0 3
111 HALLGRÍMSSON Ţórđur ICE   ICE06           0 0 1 0 1
112 HALLICHE Rafik ALG   POR21           0 0 1 0 1
113 HALLIDAY Andrew SCO   SCO08           0 0 0 1 1
114 HALLIDAY Michael NIR   NIR11           0 0 2 0 2
115 HÄLLMAN Johan SWE   SWE03           0 0 1 0 1
116 HALLSSON Sigurđur Bjartur ICE   ICE08           0 0 0 1 1
117 HALLSTRÖM Peter SWE   SWE01           0 1 0 0 1
118 HALLUM Carsten DEN   DEN03           0 0 2 0 2
119 HALMAI Gábor HUN   HUN08 ISR06         2 1 2 0 5
120 HALMOSI Péter HUN   HUL19           2 0 0 0 2
121 HALMOSI Zoltán HUN   HUN05           0 1 0 0 1
122 HALONEN Juha FIN   FIN17           0 0 1 0 1
123 HALSTI Markus FIN   FIN02 SWE13         0 0 2 0 2
124 HALVORSEN Ole Jřrgen NOR   NOR16 NOR24         0 0 5 0 5
125 HALYUZA Ilya UKR   BLS11           0 0 2 0 2
126 HAMACHE Yanis ALG   UKR20           0 0 0 1 1
127 HAMAD Jiloan IRQ   SWE13           1 0 3 0 4
128 HAMALAINEN Brian Třmming DEN   BEL28           0 0 1 0 1
129 HÄMÄLÄINEN Hannu FIN   FIN02           1 0 0 0 1
130 HÄMÄLÄINEN Jyrki FIN   FIN12           0 0 1 0 1
131 HÄMÄLÄINEN Kasper FIN   POL06 POL08         2 0 2 0 4
132 HÄMÄLÄINEN Tapani FIN   FIN10           0 0 1 0 1
133 HAMANN Dietmar FRG   ENG12 ENG14 FRG03       2 0 2 0 4
134 HAMANN Matthias FRG   FRG15 FRG20         0 0 2 0 2
135 HAMAR István HUN   HUN06 ISR01         3 0 3 0 6
136 HAMBARDZUMYAN Hovhannes ARM   MAC01           1 0 0 0 1
137 HAMBERG Piet HOL   SWI10           2 2 0 0 4
138 HAMED David FRA   FRA33           0 0 1 0 1
139 HAMERL Josef AUS   AUS14           5 0 0 0 5
140 Hamidi Walid ALG   KOS07           0 0 0 1 1
141 HAMILL Jamie SCO   SCO08           0 0 1 0 1
142 HAMILL Rory NIR   NIR06           0 0 1 0 1
143 HAMILTON Bryan NIR   ENG09 NIR12         2 0 4 0 6
144 HAMILTON Gary NIR   NIR11 NIR13         1 0 1 0 2
145 HAMILTON James SCO   SCO06 SCO08         0 2 1 0 3
146 HAMILTON John SCO   SCO08           0 0 1 0 1
147 HAMILTON Kenneth NIR   NIR09 NIR11         1 0 1 0 2
148 Hamilton Micah ENG   ENG14           1 0 0 0 1
149 HAMILTON Ronald SCO   SCO10           0 0 2 0 2
150 HAMILTON Thomas IRL   IRL15           2 0 0 0 2
151 HAMLID Adhan ISR   ISR10           0 0 1 0 1
152 HAMMAMI Nasreddine TUN   LUX04           1 0 0 0 1
153 HAMMELL Steven SCO   SCO12           0 0 1 0 1
154 HAMMER Tonning NOR   NOR22           0 0 1 0 1
155 HAMMERSHŘY-MISTRATI Vito DEN   DEN24           0 0 0 2 2
156 HÁMORI Ferenc HUN   HUN08           0 0 1 0 1
157 HAMOUMA Romain FRA   FRA28           0 0 7 0 7
158 HAMRIN Kurt SWE   ITA05 ITA10         1 15 4 0 20
159 HAMROUN Jugurtha ALG   ROM21           2 0 0 0 2
160 HAMŠIK Marek SLK   ITA11 TUR16         6 0 10 0 16
161 HAN Jeong-Woo KOR   IRL10           0 0 0 1 1
162 HANAPPI Gerhard AUS   AUS09           3 0 0 0 3
163 HANCHARIK Artsyom BLS   BLS09           0 0 1 0 1
164 HANCKO Dávid SLK   CZR03 HOL08         1 0 5 0 6
165 HANDANAGIČ Enes SLO   SLO10           1 0 0 0 1
166 HANDSCHUH Karl Heinz FRG   FRG08 FRG24         0 0 4 0 4
167 HANDŽIĆ Haris BOS   BOS02           0 0 2 0 2
168 HÄNEL Klaus FRG   FRG27           0 1 0 0 1
169 HANGANU Ovidiu ROM   ROM24           0 0 1 0 1
170 HANGELAND Brede NOR   DEN16 ENG30         1 0 2 0 3
171 HANINI Hassan MOR   FRA06           1 0 0 0 1
172 HANKE Mike FRG   FRG06 FRG23         0 0 11 0 11
173 HANKIN Raymond ENG   ENG10           0 0 1 0 1
174 HANNAH David SCO   SCO03 SCO05         0 1 1 0 2
175 HANNES Wilfried FRG   FRG06           2 0 3 0 5
176 HANNI Sofiane ALG   BEL01 RUS04         2 0 3 0 5
177 HANNICH Péter HUN   HUN11           2 0 3 0 5
178 HANNIGAN Brendan IRL   IRL16           0 0 1 0 1
179 HANON Pierre BEL   BEL01           1 0 1 0 2
180 HANOUSEK Marek CZR   CZR14           0 0 1 0 1
181 HANSEN Ĺge DEN   BEL13 DEN01         0 0 2 0 2
182 HANSEN Alan SCO   ENG12           3 0 0 0 3
183 HANSEN Andreas Falkvard FAE   FAE03           0 0 1 0 1
184 HANSEN Arnbjřrn Theodor FAE   FAE10           2 0 1 0 3
185 HANSEN Arno DEN   DEN07           1 3 0 0 4
186 HANSEN Bárđur Jógvason FAE   FAE06           0 0 1 0 1
187 HANSEN Bo DEN   DEN09           0 2 3 0 5
188 HANSEN Ebsen DEN   DEN22           0 0 2 0 2
189 HANSEN Eldar NOR   NOR15           0 1 0 0 1
190 HANSEN Flemming DEN   DEN01           1 0 2 0 3
191 HANSEN Fritz DEN   DEN14           2 0 1 0 3
192 HANSEN Hans Ewald DEN   DEN05           0 0 1 0 1
193 HANSEN Henning DEN   DEN11           0 3 0 0 3
194 HANSEN Henrik DEN   DEN10           0 0 2 0 2
195 HANSEN Johnny DEN   DEN15           0 0 1 0 1
196 HANSEN Leif DEN   DEN10           0 0 1 0 1
197 HANSEN Leon DEN   DEN22           0 1 0 0 1
198 HANSEN Mogens DEN   DEN21           0 0 2 0 2
199 HANSEN Nikolaj DEN   ICE10           2 0 0 0 2
200 HANSEN Ove DEN   DEN15           0 0 1 0 1
201 HANSEN Steen DEN   DEN14           1 2 0 0 3
202 HANSEN Torben DEN   DEN07 DEN13         0 0 2 0 2
203 HANSMA Johan HOL   HOL25           0 1 0 0 1
204 HANSSEN André NOR   HOL25           0 0 1 0 1
205 HANSSEN Arne Harald NOR   NOR01 NOR15         0 2 2 0 4
206 HANSSEN Levi FAE   FAE03 FAE10         6 0 3 0 9
207 HANSSON Hallur FAE   FAE06           0 0 2 0 2
208 HANSSON Marcus SWE   SWE21           0 0 1 0 1
209 HANSSON Michael SWE   SWE20           1 0 1 0 2
210 HANSSON Mikael SWE   SWE15           0 2 0 0 2
211 HANSSON Petter SWE   HOL25 SWE09         0 0 3 0 3
212 HANSSON Rolf SWE   SWE17           0 0 2 0 2
213 HANSSON Tommy SWE   SWE13           2 0 0 0 2
214 HANSTVEIT Erland NOR   NOR02           0 0 1 0 1
215 HANTZIDIS Minas GRE   GRE08           0 1 1 0 2
216 HANUŠ Roman CZE   CZE15           0 0 3 0 3
217 HAPAL Pavel CZE (CZR) CZE15 FRG01         0 3 6 0 9
218 HAPPE Markus FRG   FRG01           0 1 0 0 1
219 HAPPEL Ernst AUS   AUS09           4 0 0 0 4
220 HAPS Ridgeciano HOL   HOL04 HOL08         0 0 2 0 2
221 Haračić Dzenan BOS   BOS01           0 0 0 3 3
222 HARALAMBIDES Konstandinos CYP   CYP04 GRE10         5 0 3 0 8
223 HARALAMBIDIS Grigorios GRE   GRE07 GRE10         1 2 0 0 3
224 HARALAMBOUS Andreas CYP   CYP11           1 0 0 0 1
225 HARALAMBOUS Elias CYP   CYP11 CYP13         1 0 2 0 3
226 HARALAMBOUS Haralambos CYP   CYP11           0 0 2 0 2
227 HARALAMBOUS Zacharias CYP   CYP03           1 0 2 0 3
228 HARALAMPIEV Georgi BUL   BUL15           0 1 0 0 1
229 HARALAMPIEV Yosif BUL   BUL11           0 0 1 0 1
230 HARALDSEN Knut Henry NOR   NOR21           0 1 0 0 1
231 HARALDSSON Hákon Arnar ICE   DEN16           1 0 0 0 1
232 HARAMINČIĆ Zlatko YUG   YUG04           0 1 0 0 1
233 HARAS Oleh UKR   RUS03           0 1 0 0 1
234 HARASLÍN Ján CZE   CZE17           0 0 3 0 3
235 HARASLÍN Lukáš SLK   CZR03           0 0 6 0 6
236 HARASZTI Zsolt HUN   HUN04           0 0 1 0 1
237 HARAZI Alon ISR   ISR03           1 1 0 0 2
238 HARAZI Ronen ISR   ISR01 ISR06         2 0 4 0 6
239 HARBA Haris BOS   ALB15           0 0 1 0 1
240 Harbachyk Valeriy BLS   BLS15           0 0 0 1 1
241 HARBAOUI Hamdi TUN   BEL13           0 0 1 0 1
242 HARDER Bo DEN   DEN03           0 1 0 0 1
243 HARDER Jacob DEN   DEN22           0 1 0 0 1
244 HARDZEICHUK Mikhail BLS   BLS09 BLS13         10 0 3 0 13
245 HAREN Piotr DEN   DEN11           0 0 2 0 2
246 HARGAN Sean NIR   IRL07           0 0 1 0 1
247 HARIN Evgeni EST   EST13           0 0 2 0 2
248 HARIT Amine MOR   FRA15           1 0 1 0 2
249 HARKIN Terrence NIR   IRL11           0 0 2 0 2
250 HARMASH Denys UKR   UKR02           5 0 6 0 11
251 HARNIK Martin AUS   FRG24           0 0 7 0 7
252 HARPER Joseph SCO   SCO01 SCO09         0 3 8 0 11
253 HARRIS Brian ENG   ENG08 WAL03         0 1 2 0 3
254 HARRIS Gordon ENG   ENG04           1 0 1 0 2
255 HARRIS James ENG   ENG03           0 0 5 0 5
256 HARRIS Jamie WAL   IRL18           0 0 1 0 1
257 HARRIS Robert SCO   SCO19           0 0 1 0 1
258 HARRIS Ronald ENG   ENG05           0 1 0 0 1
259 HARRISON Michael ENG   ENG05           0 0 1 0 1
260 HART Paul ENG   ENG10 ENG18         0 0 3 0 3
261 HARTE Ian Patrick IRL   ENG10           4 0 2 0 6
262 HARTFORD Asa SCO   ENG14 ENG26         0 3 2 0 5
263 HARTIG Lukáš CZR   CZR03 SLK13         1 0 1 0 2
264 HARTLEY Paul SCO   SCO03 SCO08         1 0 1 0 2
265 HARTMANN Frank FRG   FRG03           1 0 0 0 1
266 HARTMANN Jürgen FRG   FRG12           0 0 1 0 1
267 HARTMANN Michael FRG   FRG14           0 0 1 0 1
268 HARTSON John WAL   ENG01 SCO03         3 1 3 0 7
269 HARTWIG William FRG   FRG12           3 0 4 0 7
270 HARUNA Lukman Abdulkarim NIG   UKR02           0 0 1 0 1
271 HARUTYUNYAN Ararat ARM   ARM02           0 0 1 0 1
272 HARUTYUNYAN Gegham ARM   ARM10           0 0 1 0 1
273 Harutyunyan Hohannes ARM   ARM11           0 0 0 1 1
274 HARVEY Colin ENG   ENG08           0 0 2 0 2
275 HARVEY John SCO   SCO13           0 0 2 0 2
276 HAS Şeref TUR   TUR08           3 0 0 0 3
277 HASANAGIĆ Mustafa YUG   YUG11           6 0 3 0 9
278 HASANČIĆ Admir CRO   CRO06           0 0 3 0 3
279 HASANI Ferhan MAC   MAC15           0 0 5 2 7
280 HASANI Florent KOS   KOS01           1 0 0 0 1
281 HASEBE Makoto JAP   FRG31           0 0 1 0 1
282 HAŠEK Ivan CZE   CZE18           4 0 1 0 5
283 HASEKIDIS Efstathios GRE   GRE04           0 0 1 0 1
284 HASENEDER Kurt FRG   FRG21           0 2 0 0 2
285 HASENHÜTTL Ralph AUS   AUS02 AUS03 BEL12       4 0 2 0 6
286 HASI Besnik ALB   BEL01           1 0 1 0 2
287 HASIL Franz AUS   AUS09 HOL08         3 0 5 0 8
288 HASIOTIS Dionysios GRE   GRE12           0 0 1 0 1
289 HASKIĆ Nermin BOS   BOS02 SER13         0 0 4 0 4
290 HASLER Nicolas LIE   LIE02           0 0 1 1 2
291 HASLER René SWI   SWI02           2 0 1 0 3
292 HAȘOTI Emanoil ROM   ROM04           0 0 1 0 1
293 HASPOLATLI Cihan TUR   TUR09           2 0 0 0 2
294 HASSAN Ahmed EGY   TUR04           0 0 2 0 2
295 HASSAN Hossan EGY   SWI09           0 0 4 0 4
296 HASSAN Ibrahim EGY   SWI09           0 0 2 0 2
297 HASSAN Mohcine Nader MOR   LUX04           2 0 0 0 2
298 HASSAN Nader MOR   POR04           0 0 2 0 2
299 HASSAN Rilwan Olanrewaju NIG   DEN30           0 0 3 0 3
300 HASSELBAINK Jimmy Floyd HOL   ENG05 ENG10 ENG31 POR05 SPA02   2 0 19 0 21
301 HASSELBAINK Nigel HOL   ISR05           0 0 1 0 1
302 HASSELBERG Bo SWE   SWE02           1 0 0 0 1
303 HÄẞLER Dominic AUS   AUS11           0 0 1 0 1
304 HÄẞLER Thomas FRG   AUS03 FRG16 FRG20 ITA08 ITA14   0 1 9 0 10
305 HASSLI Éric FRA   SWI15           1 0 2 0 3
306 HASTINGS Richard ENG   AUS05           1 0 0 0 1
307 HĹSTRUP Mogens DEN   DEN07           0 0 2 0 2
308 HASTY James NIR   IRL10           1 0 0 0 1
309 HASUND Geir NOR   NOR02           0 2 2 0 4
310 HATCHI Guy FRA   FRA21           0 1 0 0 1
311 HATEBOER Hans HOL   ITA01           2 0 1 0 3
312 HATELEY Anthony ENG   ENG12           0 0 3 0 3
313 HATELEY Mark Wayne ENG   ITA10 SCO07         6 0 2 0 8
314 HATELEY Thomas ENG   SCO12           0 0 1 0 1
315 HATSWELL Wayne ENG   IRL10           0 0 1 0 1
316 HATTENBERGER Matthias AUS   AUS02           0 0 2 0 2
317 HATUEL Rotem ISR   ISR05           0 0 1 6 7
318 HATZIDIAKOS Pantelis GRE   HOL04           0 0 1 1 2
319 HATZILUKAS Lukas CYP   CYP04           1 0 0 0 1
320 HATZIYANIS Ioanis CYP   CYP07           0 0 1 0 1
321 HAUG Horst FRG   FRG24           0 0 1 0 1
322 HAUGE Jens Petter NOR   FRG09 ITA10 NOR01       0 0 7 0 7
323 HAUGE Torgeir NOR   NOR02           0 1 0 0 1
324 HAUGEN Helge NOR   NOR18           1 0 3 0 4
325 HAUGEN Kristoffer NOR   NOR13           1 0 0 1 2
326 HAUGEN Sigurd Hauso NOR   NOR24           0 0 2 0 2
327 HAUGSDAL Bjarte NOR   NOR23           0 0 1 0 1
328 HAUKSSON Óskar Örn ICE   ICE08           0 0 4 0 4
329 Hauksson Sveinn ICE   ICE07           0 0 0 2 2
330 HAURDIĆ Anes BOS   BOS02           0 0 1 0 1
331 HAUSER Helmuth FRG   SWI02           2 0 2 0 4
332 HAUSS René FRA   FRA19           0 0 2 0 2
333 HAUSSER Gerard FRA   FRA08 FRA19         0 2 6 0 8
334 HAUTALA Merka FIN   FIN21           0 0 1 0 1
335 HAVANAAR Mike JAP   FIN02           1 0 0 0 1
336 HAVASI Sándor HUN   HUN04           0 0 1 0 1
337 HAVEL Milan CZR   CZR14           0 0 0 1 1
338 HAVERTY Joseph IRL   ENG13           0 0 1 0 1
339 HAVERTZ Kai FRG   ENG01 ENG05 FRG01       7 0 7 0 14
340 HAVLYKKE Andreas DEN   DEN20           0 0 1 0 1
341 HAVUTÇU Tayfur TUR   TUR04           4 1 0 0 5
342 HAWRUSHKA Alyaksandr BLS   BLS14           0 0 2 0 2
343 HAWRYLEWICZ Jerzy POL   POL12           0 0 1 0 1
344 HAXHI Altin ALB   BUL22           2 0 0 0 2
345 HAY Christopher SCO   SCO03           0 0 1 0 1
346 HAY Oleksiy UKR   UKR01 UKR06         0 0 7 0 7
347 HAYES Austin IRL   ENG21           0 2 0 0 2
348 HAYES Jonathan IRL   SCO01           0 0 4 0 4
349 HAYLES Barry ENG   ENG30           0 0 1 0 1
350 HAYLOCK Garry ENG   GRE11 IRL16 NIR12       3 2 0 0 5
351 HAZAN Alon ISR   ISR03           1 0 0 0 1
352 HAZARD Eden Michael  BEL   ENG05 FRA32 SPA11       10 0 7 0 17
353 HAZARD Michael ENG   ENG24           0 1 2 0 3
354 HAZARD Thorgan BEL   BEL25 FRG05 FRG06       6 0 5 0 11
355 HAZIZA Dolev ISR   ISR03           1 0 0 2 3
356 HAZUROV Kostadin BUL   BUL06           0 0 1 0 1
357 HDIOUAD Mourad MOR   BUL06 BUL22         0 0 4 0 4
358 HEALY Felix NIR   NIR06           0 0 2 0 2
359 HEARY Owen IRL   IRL16           1 0 0 0 1
360 HEATH Adrian ENG   ENG08           0 1 0 0 1
361 HEATLEY Paul NIR   NIR07           0 0 5 3 8
362 HEBAJ Rubin ALB   ALB10           0 0 1 0 1
363 HÉBER Araujo dos Santos BRA   ARM13 CRO06         1 0 1 0 2
364 HEBIBOVIĆ Anel BOS   BOS02           0 0 1 0 1
365 HECTOR Kevin ENG   ENG07           4 0 12 0 16
366 HÉCTOR Berenguel Del Pino SPA   SPA07           1 0 0 0 1
367 HÉCTOR MORENO Alfredo Herrera MEX   HOL16           1 0 0 0 1
368 HECTOR NUŃEZ Bello URU   SPA19           0 0 14 0 14
369 HÉCTOR YUSTE Cantón SPA   CYP05           0 0 3 0 3
370 HEDÉN Mats SWE   SWE22           0 0 1 0 1
371 HEDGES Ryan WAL   SCO01           0 0 4 2 6
372 HEDLUND Simon SWE   DEN09 SWE06         0 0 2 2 4
373 HEDMAN Peter SWE   NOR10           0 0 1 0 1
374 HEER Max SWI   SWI15           0 1 0 0 1
375 HEFFLER Norbert HUN   HUN24           0 0 1 0 1
376 HEFTI Nias SWI   SWI17           0 0 1 0 1
377 HEFTI Silvan SWI   SWI12 SWI14         1 0 1 0 2
378 HEGAN Daniel NIR   ENG28           0 0 1 0 1
379 HEGARTHY Chris NIR   NIR07           0 0 1 0 1
380 HEGARTY Paul SCO   SCO05           1 0 11 0 12
381 HEGELER Jens FRG   FRG01           1 0 1 0 2
382 HEGENSTAD Vegar Eggen NOR   NOR15           0 0 1 0 1
383 HEGER Bert LUX   LUX02           1 1 0 0 2
384 HEGGEM Vegard NOR   NOR15           3 0 0 0 3
385 HEGGHEIM MANNSVERK Sivert NOR   NOR13           0 0 0 3 3
386 HEIDLER Gerhard GDR   GDR04           4 0 12 0 16
387 HEIDRICH Steffen GDR   GDR03           0 0 1 0 1
388 HEIGHWAY Stephen IRL   ENG12           4 2 5 0 11
389 HEIJERMAN Nol HOL   HOL19           0 0 3 0 3
390 HEIJNEN Harrie HOL   HOL01           0 2 0 0 2
391 HEILALA Roope FIN   FIN24           0 0 1 0 1
392 HEINASON Heini FAE   FAE06           0 0 1 0 1
393 HEINESEN Benjamin FAE   FAE01           0 0 2 0 2
394 HEINOLA Antti FIN   FIN02           1 1 0 0 2
395 HEINRICH Jörg FRG   FRG05           2 0 1 0 3
396 HEINTZ Tobias NOR   NOR16           0 0 3 0 3
397 HEINZ Marek CZR   CZR06           0 0 3 0 3
398 HEINZ Tim LUX   LUX15           0 0 1 0 1
399 HEINZE Gabriel Iván ARG   ENG15 FRA15         5 0 0 0 5
400 HEISER Alfred FRG   FRG13           0 0 2 0 2
401 HEISKANEN Aki FIN   FIN10           0 0 2 0 2
402 HEISKANEN Esa FIN   FIN10           1 0 1 0 2
403 HEIẞ Alfred FRG   FRG20           0 5 2 0 7
404 HEISTER Marcel FRG   HUN09 ISR01         0 0 1 1 2
405 HEITINGA Johnny HOL   HOL02           0 0 1 0 1
406 HEITOR Camarin Júnior BRA   POR09           0 0 1 0 1
407 HEJDA Lukáš CZR   CZR14           2 0 1 0 3
408 HELAL Abdulla Yusuf Abdulrahim Mohammed BHR   CZR10           0 0 3 0 3
409 HELANDER Filip Viktor SWE   SCO07           0 0 2 0 2
410 HELD Siegfried FRG   FRG05           0 4 0 0 4
411 HELDER Mauricio da Silva Ferreira BRA   FRA11           0 0 1 0 1
412 HÉLDER Marino Rodrigues Cristóvăo POR   POR04           1 0 0 0 1
413 HÉLDER BARBOSA Jorge Leal Rodrigues POR   POR14           0 0 4 0 4
414 HÉLDER ERNESTO José da Costa POR   POR11           0 0 2 0 2
415 HÉLDER POSTIGA Manuel Marques POR   POR11 POR15         2 0 9 0 11
416 HELDMANN Marcel SWI   SWI01           1 0 0 0 1
417 HÉLDON Augusto Almeida Ramos CAV   POR09           0 0 2 0 2
418 HELDT Horst FRG   FRG24           0 0 1 0 1
419 HELENIUS Nicklas Jensen DEN   DEN02 DEN27         0 0 2 1 3
420 HELGASON Guđni Rúnar ICE   ICE06           0 1 0 0 1
421 HELIN Petri FIN   FIN02           0 1 0 0 1
422 HÉLIO BATISTA Monteiro BRA   LAT08           0 0 1 0 1
423 HELLAND Pĺl André NOR   NOR15           3 0 8 0 11
