scorersG

GOALSCORERS 1955-2024  GN-GZ
  SURNAME NAME NAT NEW NAT CLUB 1 CLUB 2 CLUB 3 CLUB 4 CLUB 5 CLUB 6 GOALS E1 GOALS E2 GOALS E3 GOALS E4 G_TOTAL
1 GNABRY Serge FRG   FRG03           16 0 0 0 16
2 GNAGNON Joris FRA   FRA27           0 0 2 0 2
3 GNAKO Jérome FRA   FRA09           1 0 0 0 1
4 GNEDOJUS Kazimieras LIT   LIT07           0 0 1 0 1
5 GNOHÉRÉ Harlem-Eddy FRA   ROM21           0 0 9 0 9
6 GNONTO Wilfried ITA   SWI15           0 0 1 0 1
7 GOBEC Sebastjan SLO   SLO04           0 0 1 0 1
8 GOBELJIĆ Marko SER   SER01           1 0 0 0 1
9 GOBET Stéphane SWI   SWI06           0 0 1 0 1
10 GOCHASHVILI Vladimer GEO   GEO08           1 0 0 0 1
11 GOCHEV Rusi BUL   BUL11           0 0 1 0 1
12 Goda Bruno CRO   CRO06           0 0 0 2 2
13 GODÁL Boris SLK   SLK07           1 0 1 0 2
14 GODDARD Paul ENG   ENG27           0 2 0 0 2
15 GODEAS Denis ITA   ITA20 ITA21         0 0 2 0 2
16 GODEAU Bruno BEL   BEL09           0 0 0 1 1
17 GODFROID Manuel BEL   ROM18           0 0 1 0 1
18 GODÍN Diego Roberto Leal URU   ITA07 SPA02         4 0 3 0 7
19 GOELZER Anthony FRA   LIE02           0 0 0 1 1
20 GOGA Dorin Ioan ROM   ROM16           0 0 2 0 2
21 GÖGH František CZE   CZE18           0 0 1 0 1
22 GŐGH Árpád SLK   SLK03           0 0 1 0 1
23 GOGIĆ Siniša YUG   CYP03 CYP04 GRE08       9 0 5 0 14
24 GOGICHAISHVILI Kakhaber GEO   GEO01           1 0 3 0 4
25 GOGNIYEV Spartak RUS   RUS01           1 0 0 0 1
26 GOGOLADZE Kakhaber GEO   ARM05           0 0 1 0 1
27 GOGOLASHVILI Giorgi GEO   BLS10           0 0 0 1 1
28 GOGRICHIANI Gocha GEO   CYP11           0 1 0 0 1
29 GOH N'Code Massimo ITA   RSM08           0 0 0 1 1
30 GOHOURI Steve FRA   LIE02           0 0 1 0 1
31 GOIAN Dorin Nicolae ROM   GRE19 ROM21         4 0 6 0 10
32 GOIGINGER Thomas AUS   AUS08           1 0 4 2 7
33 GOIKOETXEA Andoni Olaskoaga SPA   SPA01           1 0 0 0 1
34 GOIKOETXEA Jon Andoni Lasa SPA   SPA03 SPA13         1 1 1 0 3
35 GOITOM Henok ERI   SWE01           3 0 9 0 12
36 GOJAK Amer BOS   CRO01           3 0 2 0 5
37 GOJGARU Gheorghe ROM   ROM05           0 2 0 0 2
38 GOJKOVIĆ Jovan YUG   YUG05           0 0 1 0 1
39 GOJKOVIĆ Renato BOS   BOS08           0 0 1 0 1
40 GÖKDEL Yılmaz TUR   TUR09           0 1 0 0 1
41 ĠOKIЌ Miroslav MAC   MAC02           0 0 1 0 1
42 GOL Janusz POL   POL08           0 0 3 0 3
43 GOLAN Omer ISR   ISR11           0 0 8 0 8
44 GOLASA Eyal ISR   ISR03 ISR04         4 0 3 0 7
45 GOŁASZEWSKI Igor POL   POL27           2 0 0 0 2
46 GOLBAN Alexandru MOL   KAZ06 MOL09         0 0 2 0 2
47 GOLDBĆK Bjarne DEN   DEN16 FRG15         1 3 0 0 4
48 GOLDBERG Rodrigo Alejandro Mierzejewski CHI   ISR04           0 0 2 0 2
49 GOLDSON Connor ENG   SCO07           0 0 5 0 5
50 GOLIN Lino ITA   ITA10           0 2 1 0 3
51 GOLIŃSKI Michał POL   POL06           0 0 1 0 1
52 GOLKE André FRG   FRG24           1 0 0 0 1
53 GOLLA Wojciech POL   POL15           0 0 0 1 1
54 Golliard Theo SWI   LIE02           0 0 0 1 1
55 GOLLNOW Gerhard FRG   FRG13           0 0 1 0 1
56 GOLOB Miha SLO   SLO02           0 0 1 0 1
57 GOLOBART Joan Serra SPA   SPA08           0 0 1 0 1
58 GOLOBIC Franz AUS   AUS09           1 0 0 0 1
59 GOLOFCA Cătălin Gheorghiță ROM   ROM25           1 0 0 0 1
60 GOLOMBEK Andreas FRG   AUS05           0 0 1 0 1
61 GOLOVIN Aleksandr RUS   FRA09 RUS01         1 0 2 0 3
62 GOLOVLJOV Eduard EST   EST07           0 0 1 0 1
63 GOLOVSKOI Konstantin RUS   KAZ05 RUS02         2 0 2 0 4
64 GOLUBAR Josip CRO   CRO04           0 0 1 0 1
65 GOLUBOVIĆ Bojan BOS   ROM21           0 0 1 0 1
66 GOMES Luís Fábio BRA   CZR09 SLK03 SLK07       0 1 2 0 3
67 GOMEZ Daniel Puerta FRA   FRG33 LUX04         1 0 1 0 2
68 GÓMEZ Alejandro Darío ARG   ITA01           2 0 4 0 6
69 GÓMEZ Mario García FRG   FRG03 FRG24 ITA05 TUR04     27 0 16 0 43
70 GÓMEZ Ronald Gómez CRC   GRE07           0 0 2 0 2
71 GÓMEZ Sebastiŕn Pérez AND   AND09           0 0 1 0 1
72 GOMIS Bafetimbi SEN   FRA14 FRA28         12 0 9 0 21
73 GOMIS Bedsenté FRA   AND05           0 0 0 1 1
74 GOMIS Yannick Arthur SEN   CYP17           3 0 3 1 7
75 GOMOLUCH Józef POL   POL14           0 0 1 0 1
76 GONALONS Maxime FRA   FRA14 SPA16         2 0 4 0 6
77 GONÇALO ABREU Nuno da Silva POR   POR09           0 0 1 0 1
78 GONÇALO GUEDES Manuel Ganchinho POR   POR04 SPA19         3 0 3 0 6
79 GONÇALO INÁCIO Bernardo POR   POR15           0 0 4 0 4
80 GONÇALO PACIĘNCIA Mendes POR   FRG09           0 0 6 0 6
81 GONÇALO RAMOS Matias POR   POR04           8 0 0 0 8
82 GONÇALVES Vítor Manuel de Almeida POR   POR15           1 0 3 0 4
83 GONCHAROV Boris GEO   GEO01           0 0 1 0 1
84 GONDET Philippe FRA   FRA12           2 2 0 0 4
85 GONDŽIĆ Tomislav CRO   CRO01           0 0 1 0 1
86 GONG Hillay Chukwah NIG   SLK18           0 0 2 0 2
87 GONIAS Panayotis GRE   GRE04           0 0 2 0 2
88 GONIOS Yeorgios GRE   GRE10           2 0 2 0 4
89 GONO Miroslav SLK   SLK11           0 0 0 1 1
90 GÖNÜL Gökhan TUR   TUR04           0 0 1 0 1
91 GONZÁLEZ Alexander David Sibulo VEN   SWI14           0 0 1 0 1
92 GONZÁLEZ Álvaro Rafael Luengo URU   ITA09           0 0 1 0 1
93 GONZÁLEZ Ezequiel ARG   GRE10           4 0 0 0 4
94 GONZÁLEZ José González SPA   SPA14           0 0 1 0 1
95 GONZÁLEZ Mariano Nicolás ARG   ITA21 POR11         1 0 1 0 2
96 GONZÁLEZ Mark Dennis Hoffmann CHI   ENG12 RUS01         2 0 2 0 4
97 GONZÁLEZ Nicolas Iván ARG   ITA05           0 0 0 10 10
98 GONZÁLEZ Sebastián Ignacio Valdés CHI   CYP15           0 0 1 0 1
99 GONZALO Manuel García García URU   CYP03 CYP13         0 0 6 0 6
100 GOODCHILD Gary ENG   NOR22           1 0 0 0 1
101 GOODWILLIE David SCO   SCO05           0 0 1 0 1
102 GOODWIN Tom WAL   WAL13           0 0 1 0 1
103 GOOR Bart BEL   BEL01 HOL08         3 0 7 0 10
104 GOOSSENS Dirk BEL   BEL02           0 0 1 0 1
105 GOOSSENS Michael BEL   BEL17 FRG23         0 0 8 0 8
106 GORAČINOV Slobodan YUG   YUG05           1 0 0 0 1
107 GORAN Marcel ROM   ROM04           0 0 2 0 2
108 GORANOVIĆ Balša MON   MON01           0 0 1 0 1
109 GÖRANSSON Göran SWE   SWE01           0 1 0 0 1
110 GÖRANSSON Mikael SWE   SWE07           0 0 1 0 1
111 GORAWSKI Damian POL   POL20           3 0 1 0 4
112 Gorbach Ihor UKR   UKR15           0 0 0 3 3
113 GORDILLO Rafael Vázquez SPA   SPA11           0 0 4 0 4
114 GORDON Alan SCO   SCO05 SCO09         0 6 3 0 9
115 GORDON John ENG   ENG03           0 0 7 0 7
116 GORELISHVILI Mikhail RUS   GEO14           0 0 2 0 2
117 GORENC Jan SLO   SLO14           0 0 1 0 1
118 GORENC STANKOVIČ Jon SLO   AUS11           1 0 1 1 3
119 GORES Rudolf FRG   FRG06           0 0 1 0 1
120 GORETZKA Leon FRG   FRG03 FRG23         5 0 3 0 8
121 GOREZ André BEL   BEL17           0 0 1 0 1
122 GOREZ Patrick BEL   BEL04 BEL16         2 0 1 0 3
123 GÖRGEI János HUN   HUN02           0 2 0 0 2
124 ĠORĠEV Nikola MAC   SWI04           0 0 2 0 2
125 GORGIASHVILI Tornike GEO   GEO12           0 0 1 0 1
126 ĠORGIEVSKI Bojan MAC   MAC13           0 0 1 0 1
127 GORGON Alexander AUS   AUS02 CRO06         1 0 4 0 5
128 GORGOŃ Jerzy POL   POL04           1 0 0 0 1
129 GORI Adolfo ITA   ITA08           0 0 2 0 2
130 GORI Sergio ITA   ITA03 ITA08         2 0 1 0 3
131 GORIUS Julien FRA   BEL25           0 0 3 0 3
132 GORKA PINTADO Del Molino SPA   CYP13           0 0 2 0 2
133 GORLUKOVICH Sergey USR   FRG05           0 0 1 0 1
134 GORMAN Anthony IRL   NIR12           0 0 2 0 2
135 GORMAN Desmond IRL   NIR12           0 0 1 0 1
136 GORMLEY Joe NIR   NIR05           0 0 2 0 2
137 GOROBSOV Nicolás Martin ARG   LIT08           0 0 0 1 1
138 GÖRÖCS János HUN   HUN15           3 10 6 0 19
139 GORODETCHIL Evgheni MOL   MOL04           1 0 0 0 1
140 GOROSITO Néstor Raúl ARG   AUS26           1 0 1 0 2
141 GOROSITO Nicolás Ezequiel ARG   SLK03           0 0 1 0 1
142 GORRÉ Dean HOL   HOL02           1 0 0 0 1
143 GORSHKOV Aleksandr RUS   RUS09           0 0 3 0 3
144 GORTER Donny HOL   HOL04           0 0 1 0 1
145 GÖRTZ Armin FRG   BEL19 FRG18         0 0 2 0 2
146 GOSENS Robin Everardus FRG   FRG32 ITA01 ITA07       5 0 1 0 6
147 GOSS Jeremy WAL   ENG17           0 0 3 0 3
148 GOSTENIN Aleksandr USR   USR14           0 1 0 0 1
149 GOSTIČ Pavol CZE   CZE17           1 0 0 0 1
150 GOSZTONYI András HUN   HUN02           0 0 1 0 1
151 GOTAL Sandro AUS   CRO02 LIT08         0 0 3 0 3
152 GOTSIRIDZE Beka GEO   GEO12           0 0 1 0 1
153 GOTSMANOV Sergey USR   USR05           1 0 5 0 6
154 GOTTARDI Guerino ITA   ITA09           1 0 1 0 2
155 GOTTARDI Vittore SWI   SWI06           0 0 2 0 2
156 GOTTLÖBER Timo GDR   GDR10           0 0 1 0 1
157 GOTTWALD Michal                   17.09.69 CZE   CZE15           0 0 1 0 1
158 GOTTWALD Michal                   29.04.81 SLK   SLK11           0 0 1 0 1
159 GÖTZ Falko GDR (FRG) FRG01 FRG18 GDR01 TUR09     2 0 13 0 15
160 GÖTZE Mario FRG   FRG03 FRG05 HOL16       15 0 4 1 20
161 GOUFFRAN Yoan Patrick FRA   FRA06           0 0 4 0 4
162 GOUGH Richard SCO   SCO05 SCO07         4 0 2 0 6
163 GOUIRI Amine Ferid FRA   FRA13 FRA27         0 0 8 0 8
164 GOULART Alexandre Luiz BRA   POR05           2 0 1 0 3
165 GOULD Robert ENG   ENG01           0 0 1 0 1
166 GOULON Herold FRA   CYP11           0 0 1 0 1
167 GOUMAS Ioanis Athanasios GRE   GRE10           3 0 3 0 6
168 GOURCUFF Yoann Miguel FRA   FRA06 FRA14 ITA10       6 0 1 0 7
169 GOURVENNECH Jocelyn FRA   FRA12           0 0 1 0 1
170 GOUWELEEUW Jeffrey HOL   HOL04           0 0 1 0 1
171 GOVAERT Gilbert BEL   BEL17           0 0 1 0 1
172 GOVAN Alexander SCO   ENG03           0 0 2 0 2
173 GOVEDARICA Miljan BOS   BOS08           0 0 3 0 3
174 GOVOU Sidney Rodrigue Noukpo GUI   FRA14 GRE10         11 0 1 0 12
175 GOWLING Alan ENG   ENG16           0 0 3 0 3
176 GOYVAERTS DEYRDEY Fernand August BEL   FRA13           0 0 1 0 1
177 GOZLAN Shoval ISR   ISR03           0 0 1 0 1
178 GRABBI Corrado ITA   ENG29           0 0 1 0 1
179 GRABOWSKI Jürgen FRG   FRG09           0 3 6 0 9
180 GRACE Lee IRL   IRL15           0 0 1 0 1
181 GRACHEV Viktor USR   USR12           0 5 0 0 5
182 GRACIA Javier Carlos  SPA   SPA13           0 0 1 0 1
183 GRADEL Max-Alain CIV   TUR24           0 0 1 2 3
184 GRAEF Maurice HOL   HOL18           0 0 1 0 1
185 GRAF Claudio Fernando ARG   BUL22           0 0 1 0 1
186 GRAF Helmut FRG   BEL17           0 1 2 0 3
187 GRAFITE Edinaldo Batista Libânio BRA   FRG31           3 0 6 0 9
188 GRAHAM Arthur SCO   ENG10 ENG15 SCO01       0 2 4 0 6
189 GRAHAM David SCO   SCO18           0 0 1 0 1
190 GRAHAM George SCO   ENG01 ENG05         1 0 9 0 10
191 GRAHAM John SCO   SCO09           0 0 1 0 1
192 GRAHAM Robert SCO   ENG12           1 0 4 0 5
193 GRAHAMMER Roland FRG   FRG03           2 0 0 0 2
194 GRAHN Ove SWE   SWI04 SWI06         0 0 6 0 6
195 GRAHN Tobias SWE   DEN22           0 0 1 0 1
196 GRAHOVAC Srđan BOS   BOS12           0 0 1 0 1
197 GRAJCIAR Peter SLK   CZR02           0 0 1 0 1
198 GRAN Stein NOR   NOR21           1 0 0 0 1
199 GRANDE José Antonio Cereijo SPA   SPA11           4 1 0 0 5
200 GRANDELIUS Joakim SWE   SWE17           0 0 1 0 1
201 GRANDSIR Samuel FRA   FRA09           1 0 0 0 1
202 GRANERO Esteban Félix Molina SPA   SPA26           0 0 3 0 3
203 GRANITZA Karl-Heinz FRG   FRG14           0 0 3 0 3
204 GRANLUND Klaus DEN   DEN15           0 0 1 0 1
205 GRANQVIST Andreas SWE   RUS19           0 0 4 0 4
206 GRANT Anthony                   14.11.74 ENG   ENG08           0 1 0 0 1
207 GRANT Anthony                   20.08.76 IRL   NIR10           0 1 0 0 1
208 GRANT Brian Joseph SCO   SCO01           0 0 1 0 1
209 GRANT Colin SCO   SCO09           0 0 1 0 1
210 GRANVILLE Daniel ENG   ENG05           0 1 0 0 1
211 GRASSI Marco SWI   FRA14           0 0 2 0 2
212 GRAU Gerhard FRG   FRG14           0 0 1 0 1
213 GRAULUND Peter DEN   DEN26           0 0 2 0 2
214 GRAUSAM Leopold AUS   AUS09 AUS12         2 3 0 0 5
215 GRAVELAINE Xavier FRA   FRA17 FRA25         0 1 1 0 2
216 GRAVENBERCH Ryan Jiro HOL   ENG12 HOL02         1 0 2 0 3
217 GRAVES JENSEN Simon DEN   DEN24           0 0 0 1 1
218 GRAVGAARD Michael DEN   DEN16           1 0 1 0 2
219 GRAX Sébastien FRA   FRA28           0 0 1 0 1
220 GRAY André JAM   GRE02           0 0 0 5 5
221 GRAY Andrew SCO   ENG02 ENG08 ENG28       0 5 3 0 8
222 GRAY David SCO   SCO09           0 0 3 0 3
223 GRAY Edwin SCO   ENG10           0 0 5 0 5
224 GRAY Frank SCO   ENG10           0 0 1 0 1
225 GRAY Stephen SCO   SCO01           1 0 0 0 1
226 GRAYDON Raymond ENG   ENG02           0 0 1 0 1
227 GRAZIANI Francesco ITA   ITA14 ITA16         3 2 7 0 12
228 GRAZZINI Sebastián Hugo ARG   GRE19           0 0 1 0 1
229 GRBIĆ Adrian AUS   HOL23           0 0 0 1 1
230 GRBIĆ Petar MON   MON04 SER02         4 0 2 0 6
231 GRDIĆ Toni CRO   CRO02           0 0 1 0 1
232 GREALISH Jack ENG   ENG14           1 0 0 0 1
233 GREAVES James ENG   ENG05 ENG13 ENG24       0 9 5 0 14
234 GREBIS Kristaps LAT   LAT04           0 0 3 0 3
235 GRĘBOSZ Andrzej POL   POL19           1 0 1 0 2
236 GRECH Jake MAL   MAL04 MAL12         0 0 0 5 5
237 GRECH Lesław POL   POL21           1 0 0 0 1
238 GRECHNEV Vladimir USR (RUS) ISR01 USR14         1 2 1 0 4
239 GRECO Leandro ITA   GRE08 ITA14         2 0 0 0 2
240 GREDIĆ Almir BOS   BOS01           3 0 3 0 6
241 GREEN Andre ENG   SLK03           0 0 3 4 7
242 GREENE Aaron IRL   IRL15 IRL17 IRL18       1 0 3 0 4
243 GREENE Serginho HOL   BUL11 HOL08         0 0 2 0 2
244 GREENHOFF James ENG   ENG10           0 0 6 0 6
245 GREENWOOD Mason ENG   ENG15           2 0 6 0 8
246 GREGOIRE Christophe BEL   BEL24           0 0 2 0 2
247 GREGOREK Karol POL   POL26           0 0 1 0 1
248 GREGORIČ Simon SLO   SLO07           0 0 2 0 2
249 GREGORITSCH Michael AUS   FRG29           0 0 8 0 8
250 GREGORY Anthony Karl ICE   ICE09           0 2 0 0 2
251 GREGORY John ENG   ENG19           0 0 1 0 1
252 GREGORY Martin MAL   MAL07           0 1 0 0 1
253 GREGURINA Mario CRO   CRO09           0 0 2 0 2
254 GREGUŠ Ján SLK   CZR07 DEN16         2 0 1 0 3
255 GREGUŠKA Roman SLK   SLK14           0 0 1 0 1
256 GREIF Manfred FRG   FRG21           0 0 1 0 1
257 GREIG John SCO   SCO07           1 3 3 0 7
258 GREIML Leo AUS   AUS09           0 0 1 0 1
259 GREN Mats SWE   SWI04           1 3 0 0 4
260 GRENDEL Erik SLK   SLK07           2 0 0 0 2
261 GRENIER Clément FRA   FRA14 FRA27         1 0 3 0 4
262 GRESHCHAK Bogdan USR   USR09           0 1 0 0 1
263 GREŠKO Vratislav SLK   FRG01 ITA07         0 0 2 0 2
264 GRESS Gilbert FRA   FRA15 FRA19         1 0 1 0 2
265 GRETSCHNIG Andreas AUS   AUS24           0 0 2 0 2
266 GRETTNICH Patrick LUX   LUX17           0 0 1 0 1
267 GREUEL Horst FRG   FRG25           0 0 1 0 1
268 GREZDA Eros ALB   ALB07 CRO03         0 0 1 1 2
269 Grgić Alen CRO   CRO06           0 0 0 1 1
270 GRIEZMANN Antoine FRA   SPA02 SPA03 SPA13       37 0 6 0 43
271 GRIFFIN Andrew ENG   ENG16           1 0 0 0 1
272 GRIFFIN William ENG   ENG20           0 0 1 0 1
273 GRIFFITHS Anthony MAL   MAL07           0 1 0 0 1
274 GRIFFITHS Arfon WAL   WAL08           0 1 0 0 1
275 GRIFFITHS Joel AUL   SWI09           0 0 2 0 2
276 GRIFFITHS Leigh SCO   SCO03           11 0 4 0 15
277 GRIFFITHS Rhys WAL   WAL17           0 0 1 0 1
278 GRIFO Vincenzo ITA   FRG29           0 0 6 0 6
279 GRIGA Stanislav CZE   CZE06 CZE18         3 0 6 0 9
280 GRIGAITIS Avaldas LIT   LIT08 LIT09         0 0 3 0 3
281 GRIGALASHVILI Elguja GEO   GEO01           1 0 0 0 1
282 GRIGALASHVILI Shota GEO   GEO12           0 0 2 0 2
283 GRIGARAVIČIUS Mindaugas LIT   LAT01 LIT09         0 0 2 0 2
284 GRIGAS Gvidas LIT   LIT08           0 0 1 0 1
285 GRIGORE Nicolae Adrian ROM   ROM18           0 0 3 0 3
286 GRIGOROV Bozhidar BUL   BUL15           0 0 3 0 3
287 GRIGORYAN David ARM   ARM07           0 0 1 0 1
288 Grigoryan Narek ARM   ARM09           2 0 0 0 2
289 Grigoryan Serob ARM   ARM13           0 0 0 1 1
290 GRIGORYEV Viacheslaw BLS   BLS09           0 0 1 0 1
291 Grigović Armin BOS   DEN30           0 0 0 1 1
292 GRILLITSCH Florian AUS   FRG37           1 0 3 0 4
293 GRILLO Ernesto ARG   ITA10           6 0 0 0 6
294 GRIMANDI Gilles FRA   ENG01           0 0 1 0 1
295 GRIMBELAKOS Dimitrios GRE   GRE02           0 0 1 0 1
296 GRIMI Leandro Damián Marcelo ARG   POR15           0 0 1 0 1
297 GRIMM Marco FRG   AUS05           0 0 1 0 1
298 GRINDHEIM Christian NOR   NOR21 NOR27         0 0 3 0 3
299 GRIP Tord SWE   SWE01           0 0 1 0 1
300 GRIPPO Simone ITA   LIE02           0 0 1 0 1
301 GRIPSHI Nazmi ALB   KOS07           1 0 0 4 5
302 GRISHIN Aleksandr RUS   RUS01           2 0 0 0 2
303 GRISHIN Gennadiy USR (RUS) RUS06 USR14         0 0 3 0 3
304 GRISHIN Sergey USR   USR14           0 0 3 0 3
305 GRISHIN Vitaliy RUS   RUS16           0 0 1 0 1
306 GRITSYNA Yuriy USR   USR04           1 0 0 0 1
307 GRITTER Ab HOL   HOL20           0 6 1 0 7
308 GRKAJAC Igor SER   SER05           0 0 1 0 1
309 GRNČAROV Boban MAC   BUL03 MAC01         1 0 1 0 2
310 GRÖBLI Alfred SWI   SWI04           1 0 1 0 2
311 GRÖBNER Wilfried GDR   GDR08           0 1 0 0 1
312 GROELEKEN Erik HOL   HOL12           0 0 2 0 2
313 GROENEVELD Arnaut Danjuma Adam NIG   BEL06 SPA25         7 0 0 2 9
314 GRŘGAARD Thomas NOR   NOR24           0 0 1 0 1
315 GROH Jürgen FRG   FRG12           0 0 1 0 1
316 GRŘNBĆK Erlykke Albert DEN   NOR01           1 0 1 6 8
317 GRONEMANN Harald DEN   DEN11           0 0 1 0 1
318 GRÖNHOLM Niclas FIN   FIN13           0 0 2 0 2
319 GRŘNKJĆR Jesper DEN   DEN16 ENG05 HOL02       5 0 5 0 10
320 GRŘNNING-HANSEN Kurt DEN   DEN08           1 1 0 0 2
321 GROOT Cees HOL   HOL02           2 0 0 0 2
322 GROOT Henk HOL   HOL02           3 2 0 0 5
323 Grosicki Kamil POL   POL12           0 0 0 1 1
324 Groß Pascal FRG   ENG38           0 0 1 0 1
325 GRÖẞ Johann AUS   AUS08 AUS12         0 2 1 0 3
326 GROSSENBACHER Alfred SWI   SWI10           0 0 1 0 1
327 GROSSER Peter FRG   FRG03 FRG20         0 2 6 0 8
328 GROSSHEIM Jürgen GDR   GDR16           1 0 0 0 1
329 GROẞKREUTZ Kevin FRG   FRG05           2 0 0 0 2
330 GROSSO Ramón Moreno SPA   SPA11           11 0 0 0 11
331 GROSU Alexandru Sergiu MOL   MOL01           0 0 1 0 1
332 GROSU Petre ROM   ROM20           0 0 1 0 1
333 GROT Guillano SUR   FIN25           0 0 1 0 1
334 GROZAV Gheorghe Teodor ROM   ROM15           0 0 6 0 6
335 GROZDANOSKI Vlatko MAC   CYP11 MAC01 MAC05       1 0 4 0 5
336 GROZDIĆ Nenad YUG   HOL23 YUG24         2 0 1 0 3
337 GROZEA Gheorghe ROM   ROM15           0 0 1 0 1
338 GRUBER Andreas AUS   AUS02 AUS08         0 0 3 5 8
339 GRÜBER Peter FRG   FRG03           0 0 1 0 1
340 GRÜBER Rigobert FRG   FRG27           0 0 1 0 1
341 GRUBOROVICS Tamás HUN   FIN27           0 0 4 0 4
342 GRUBOROVICS Tibor HUN   HUN03           0 2 0 0 2
343 GRÜLL Marco AUS   AUS09           0 0 4 5 9
344 GRUMIĆ Miroslav SER   HUN02           0 0 1 0 1
345 GRÜN Georges BEL   BEL01 ITA12         1 1 0 0 2
346 GRÜNDEL Heinz FRG   BEL17 BEL20 FRG09       0 1 2 0 3
347 GRÜNIG Kurt SWI   SWI15           0 2 2 0 4
348 GRÜNWALD Alexander AUS   AUS02           0 0 5 0 5
349 GRUPER Danny ISR   BUL23           0 0 1 0 1
350 GRUSSMANN Aloiš CZE   CZE11           0 0 1 0 1
351 GRUSZCZYŃSKI Tomasz POL   LUX04           3 0 1 0 4
352 GRUZNOV Maksim EST   EST01           0 0 1 0 1
353 GRYGERA Zdenek CZR   HOL02           0 0 1 0 1
354 GRYTSUK Vasil UKR   UKR16           0 0 1 0 1
355 Gržan Šime CRO   CRO03           0 0 0 2 2
356 GRZELAK Rafał POL   ROM21           0 0 1 0 1
357 GRZYB Rafał POL   POL31           0 0 1 0 1
358 GRZYB Wojciech POL   POL14           0 0 2 0 2
359 GRZYB Wolfgang FRG   FRG08           1 0 0 0 1
360 GSPEYAN Tigran ARM   ARM01           0 1 0 0 1
361 Gual Marc Huguet SPA   POL08           0 0 0 2 2
362 GUARDADO José Andrés Hernández MEX   SPA04 SPA07         0 0 2 0 2
363 GUARDIOLA Josep Sala SPA   SPA03           1 1 1 0 3
364 GUAYRE Antonio Betancor Perdomo SPA   SPA25           1 0 4 0 5
365 GUBERAC Ivica SLO   SLO10           1 0 1 0 2
366 GUBERTI Stefano ITA   ITA14           0 0 1 0 1
367 GUCMIRTL Josip YUG   YUG04           0 1 4 0 5
368 GUDELJ Ivan YUG   YUG06           0 0 9 0 9
369 GUDELJ Nemanja SER   HOL02 HOL04 SPA16       3 0 2 0 5
370 GUDELJ Vladimir YUG (BOS) SPA06 YUG19         0 1 4 0 5
371 GUDIMENKO Yuriy USR   USR08           0 0 1 0 1
372 GUĐJOHNSEN Arnór ICE   BEL01 BEL13         3 2 4 0 9
373 GUĐJOHNSEN Eiđur ICE   ENG05 SPA03         8 0 3 0 11
374 GUĐJÓNSON Helgi ICE   ICE10           2 0 0 1 3
375 GUĐJÓNSSON Bjarni ICE   ICE03 ICE08         0 0 3 0 3
376 GUĐJÓNSSON Brynjar Gauti ICE   ICE16           0 0 1 0 1
377 GUĐJÓNSSON Ţórđur ICE   BEL25 ICE03         4 2 0 0 6
378 GUĐMUNDSSON Gunnar Már ICE   ICE06           0 0 1 0 1
379 GUĐMUNDSSON Albert ICE   HOL04           2 0 3 2 7
380 GUĐMUNDSSON Lárus ICE   BEL20 FRG02         0 9 0 0 9
381 GUĐMUNDSSON Niklas SWE   SWE09 SWE13         0 2 2 0 4
382 GUĐMUNDSSON Tryggvi ICE   ICE01 ICE06 NOR23       2 3 9 0 14
383 GUĐNASON Atli ICE   ICE01           2 0 9 0 11
384 GUÉDÉ Karim TOG   SLK03 SLK13         1 0 2 0 3
385 GUEDES Alexandre Xavier Pereira POR   POR16           0 0 1 0 1
386 GUEL Tchiressoua CIV   FRA34           0 0 1 0 1
387 GUENDOUZI Mattéo Olié FRA   ENG01 FRA15         2 0 1 1 4
388 GUENICHE Hubert FRA   FRA15           0 0 1 0 1
389 GUERIN Vincent FRA   FRA10 FRA17         2 4 0 0 6
390 GUERREIRO Félix Marques POR   POR04 POR17         1 2 4 0 7
391 GUERREIRO Raphael FRA   FRA03           0 0 2 0 2
392 GUERREIRO Raphaël Adelino José POR   FRG05           9 0 1 0 10
393 GUERRERO Adrián Aguilar SPA   SWI15           0 0 1 0 1
394 Guerrero Eduardo Antonio Lozcano PAN   UKR15           0 0 0 3 3
395 GUERRERO José Paolo Gonzales PER   FRG03 FRG12         2 0 12 0 14
396 GUERRERO Julen López SPA   SPA01           2 0 2 0 4
397 GUERRERO Miguel Ángel Martin SPA   GRE08           2 0 4 0 6
398 GUERRIER Wilde-Donald HAI   AZE04           5 0 1 0 6
399 GUESSAND Evann FRA   FRA12           0 0 1 0 1
400 GUEVARA Ander Lajo SPA   SPA13           0 0 1 0 1
401 GUEYE Djibril SEN   LAT16           0 0 0 1 1
402 GUEYE Ibrahima Khoume SEN   BUL06           1 0 0 0 1
403 GUEYE Idrissa Gana SEN   ENG08 FRA17 FRA32       1 0 2 0 3
404 GUEYE Magaye Serigne Falilou SEN   AZE04           1 0 2 0 3
405 GUEYE Mansour SEN   KAZ10           0 0 3 0 3
406 GUEYE Papa SEN   UKR14           0 0 3 0 3
407 GUEYE Pape Alassane SEN   FRA15           0 0 0 1 1
408 GUČYE El Hadji Sady SEN   LAT13           0 0 1 0 1
409 GUČYE SČNE Oumar SEN   FRA24           0 0 1 0 1
410 GUGALOV Georgi BUL   BUL15           0 1 0 0 1
411 GUGGI Peter AUS   AUS09           1 0 0 0 1
