GOALSCORERS 1955-2024  DN-DZ
  SURNAME NAME NAT NEW NAT NEW NAT CLUB 1 CLUB 2 CLUB 3 CLUB 4 CLUB 5 CLUB 6 GOALS E1 GOALS E2 GOALS E3 GOALS E4 G_TOTAL
1 DŌAN Ritsu JAP     FRG29 HOL16         0 0 3 1 4
2 DOBI Enkelejd ALB     ALB10           0 0 1 0 1
3 DOBIAŠ Karol CZE     BEL13 CZE19         4 0 2 0 6
4 DOBOŞ Anton ROM     ROM08 ROM21         2 0 0 0 2
5 DOBRAS Kristijan CRO     AUS22 LIE02         0 0 1 1 2
6 DOBRAŠINOVIĆ Siniša SER     CYP03           1 0 0 0 1
7 DOBRECOVS Viktors LAT     EST09 LAT04         2 0 8 0 10
8 DOBREV Kristian BUL     BUL13           0 0 1 0 1
9 DOBRIN Nicolae ROM     ROM02           4 0 4 0 8
10 DOBROTKA Martin SLK     SLK03           0 0 2 0 2
11 DOBROVIČ Vladimir CZE     CZE13           0 1 0 0 1
12 DOBROVOLJČ Gaber SLO     SLO09           0 0 1 0 1
13 DOBROVOLSKI Denis GEO     GEO11           0 0 1 0 1
14 DOBROVOLSKI Igor RUS     RUS02           0 0 1 0 1
15 DOBSON Colin ENG     ENG20           0 0 2 0 2
16 DOBSON Martin ENG     ENG08           0 0 1 0 1
17 DOCIĆ Marko SER     SER11           0 0 0 3 3
18 DOČKAL Bořek CZR     CZR03 NOR15         0 0 15 0 15
19 DODD Travis AUL     GRE11           0 0 1 0 1
20 DODDS David SCO     SCO05 SCO07         4 0 8 0 12
21 DODDS William SCO     SCO01 SCO07         3 0 4 0 7
22 DODEVSKI Kristijan MAC     MAC02           0 0 0 1 1
23 DODO Ailton Jorge dos Santos Soares CVA     MAL03           0 0 0 1 1
24 DODÔ Domilson Cordeiro dos Santos BRA     UKR06           1 0 1 0 2
25 DODÔ José Rodolfo Pires Ribeiro BRA     ITA07           0 0 2 0 2
26 DODÔ Luiz Paulo Hilário BRA     AZE15 LAT13         0 0 5 4 9
27 DODUL Sergiu MOL     MOL01 MOL04         2 0 0 0 2
28 DOELHI Danilho Raimundo HOL     FRG32 HOL23         0 0 1 1 2
29 DOFFO Augustín ARG     SLO12           0 0 0 1 1
30 DOFFO Pablo César ARG     MAL04           0 0 1 0 1
31 DOĞAN Nedim TUR     TUR08           0 2 0 0 2
32 DOĞAN Ziya TUR     TUR04           1 0 0 0 1
33 DOĞANGÜN Turan TUR     TUR09           0 1 0 0 1
34 DOHERTY Ben NIR     NIR06           0 0 2 1 3
35 DOHERTY Matthew                      01.01.40 NIR     NIR11           0 0 2 0 2
36 DOHERTY Matthew                      16.01.92 IRL     ENG28           0 0 3 0 3
37 Doidge Christian WAL     SCO09           0 0 0 1 1
38 ĐOINČEVIĆ Čedomir YUG     YUG12           0 0 1 0 1
39 DOKA MADUREIRA Francisco Lima da Silva BRA     TUR26           0 0 1 0 1
40 ĐOKAJ Ardian SBM     SBM02           0 0 1 0 1
41 ĐOKANOVIĆ Andrej BOS     BOS02           1 0 0 0 1
42 ĐOKIĆ Dušan SER     SBM02           1 0 0 0 1
43 DOKKEN Arne NOR     NOR10           1 0 0 0 1
44 ĐOKOVIĆ Damjan CRO     ROM21 ROM25         1 0 1 2 4
45 Doku Jérémy Baffour BEL     ENG14           1 0 0 0 1
46 DOLBERG Kasper DEN     HOL02           1 0 6 0 7
47 DOLČEK Ivan CRO     CRO02           0 0 1 0 1
48 DOLEŽAJ Peter SLK     SLK07           0 0 1 0 1
49 DOLEŽAL Martin CZR     CZR07           0 0 2 1 3
50 DOLEŽAL Michal CZR     CZR08           0 0 1 0 1
51 DOLIDZE Grigol GEO     GEO14           0 0 1 0 1
52 DOLININ Vadim EST     EST01           0 0 1 0 1
53 DOLINSKÝ Milan CZE     CZE09           2 0 0 0 2
54 DOLL Thomas GDR     GDR01           2 0 0 0 2
55 DOLLINGER Matthias AUS     AUS09           1 0 0 0 1
56 ĐOLONGA Vlatko CRO     CRO02           0 0 2 0 2
57 DOLYA Dzmitry BLS     BLS02           0 0 1 0 1
58 DOMAZOS Dimitrios GRE     GRE10           3 0 0 0 3
59 DOMB Assi ISR     ISR06           0 0 2 0 2
60 DOMBI Tibor HUN     HUN19           0 0 1 0 1
61 DOMENECH Raymond FRA     FRA14           0 0 3 0 3
62 DOMENGHINI Angelo ITA     ITA01 ITA03 ITA07       2 1 2 0 5
63 DOMGJIONI Toni SWI     SWI15           0 0 1 0 1
64 DOMIDE Flavius ROM     ROM01           1 0 5 0 6
65 DOMINGOS José Pâciencia Oliveira POR     POR11           8 2 0 0 10
66 DOMÍNGUEZ Alejandro Damián ARG     GRE08 RUS13 SPA19       7 0 4 0 11
67 DOMÍNGUEZ Álvaro José Cabezas COL     SWI11           0 0 2 0 2
68 DOMÍNGUEZ Álvaro Soto SPA     SPA02           0 0 1 0 1
69 DOMIZZI Maurizio ITA     ITA19           0 0 1 0 1
70 DOMORAUD Wilfried FRA     MAL04           0 0 0 1 1
71 DONADEL Marco ITA     ITA05           0 0 1 0 1
72 DONADONI Roberto ITA     ITA10           1 0 0 0 1
73 DONALD Mitchell HOL     HOL02 SER01         2 0 2 0 4
74 DONATI Giulio ITA     FRG01           1 0 0 0 1
75 DONATI Massimo ITA     ITA12 SCO03         2 0 1 0 3
76 DONATO Gama da Silva BRA     SPA07           0 3 3 0 6
77 DONČIĆ Danilo YUG (SBM)   MAL07 MAL08         2 2 0 0 4
78 DONEV Doncho BUL     BUL11 BUL13         0 2 0 0 2
79 DONGOU TSAFACK Jean-Marie CAM     FIN24           0 0 0 3 3
80 DONIS Yeorgios GRE     GRE01 GRE10         0 1 1 0 2
81 DONIZETE Osmar Cândido BRA     POR04           0 2 0 0 2
82 DONK Ryan HOL     BEL06           0 0 4 0 4
83 DONKOV Georgi BUL     BUL11 FRG30         0 0 3 0 3
84 DONNELLY Jay NIR     NIR05           0 0 2 0 2
85 DONNELLY Martin NIR     NIR07           0 0 1 0 1
86 DONNELLY Rory NIR     NIR05           0 0 1 0 1
87 DONNELLY Simon SCO     SCO03           0 2 4 0 6
88 DONNERUP Morten DEN     DEN22           0 1 0 0 1
89 Dřnnum Aron Leonard NOR     FRA36           0 0 1 0 1
90 DONOVAN Terrence IRL     ENG02           2 0 0 0 2
91 DONYOH Godsway GHA     AZE03 DEN31 ISR03       0 0 1 2 3
92 DOOLEY Thomas USA     FRG01           0 0 1 0 1
93 DOOMERNIK Arnoldus HOL     HOL18           0 0 1 0 1
94 ĐORĐEVIĆ Aleksandar YUG     SWI15 YUG11         0 1 3 0 4
95 ĐORĐEVIĆ Borislav YUG     YUG06           3 0 1 0 4
96 ĐORĐEVIĆ Borivoje YUG     YUG11           0 0 2 0 2
97 ĐORĐEVIĆ Boško YUG     YUG11           0 0 1 0 1
98 ĐORĐEVIĆ Branislav YUG     YUG13           0 0 2 0 2
99 ĐORĐEVIĆ Filip SER     ITA09           0 0 3 0 3
100 ĐORĐEVIĆ Kristijan YUG     FRG24           0 0 1 0 1
101 ĐORĐEVIĆ Luka MON     RUS09           0 0 1 0 1
102 ĐORĐEVIĆ Nenad SER     SER02 SWE11         2 0 1 0 3
103 ĐORĐEVIĆ Predrag YUG (SBM)   GRE08           11 0 4 0 15
104 Đorđeviċ Boban MON     MON14           0 0 0 1 1
105 ĐORĐIĆ Bojan SBM     SBM02           0 0 1 0 1
106 ĐORĐIĆ Ranko YUG     YUG05           1 0 0 0 1
107 ĐORĐIĆ Svemir YUG     YUG20           0 0 1 0 1
108 DÖRFEL Bernd FRG     SWI10           0 1 0 0 1
109 DÖRFEL Gert FRG     FRG12           3 3 5 0 11
110 DORFNER Johannes FRG     FRG03           2 0 0 0 2
111 ĐORIĆ Milovan YUG     YUG05           1 0 0 0 1
112 DORIEV Ljupcho MAC     MAC15           0 0 1 2 3
113 DORIVA Dorival Guidoni Júnior BRA     POR11           1 0 0 0 1
114 DORLEY Murphy Oscar LIB     CZR02           0 0 0 1 1
115 DÖRNER Hans-Jürgen GDR     GDR04           2 0 5 0 7
116 DOROFEYEV Vladimir USR     USR03           2 0 0 0 2
117 DOROGI Jozsef HUN     HUN06           0 1 0 0 1
118 DOROSH Orest UKR     LAT05           0 0 1 0 1
119 DOROSHENKO Anatoliy USR     USR02           0 0 1 0 1
120 ĐOROVIĆ Goran YUG     SPA06           0 0 2 0 2
121 DORSCH Niklas FRG     BEL09           1 0 0 0 1
122 DORSIN Mikael SWE     NOR15           1 0 3 0 4
123 DORSINI Pierre FRA     FRA29           0 0 3 0 3
124 DOS SANTOS Jonathan Ramírez MEX     SPA25           0 0 2 0 2
125 DOS SANTOS Manuel Fernandes CAV     POR04           0 0 1 0 1
126 DÖSCHNER Matthias GDR     GDR04           0 0 1 0 1
127 DOŠEK Libor                                24.04.78 CZR     CZR03           0 0 1 0 1
128 DOŠEK Libor                                24.09.55 CZE     CZE02           2 0 1 0 3
129 DOŠEK Tomáš CZR     CZR02           2 0 10 0 12
130 DOŠLJAK Boris MON     MON01           0 0 2 0 2
131 DOSPEL Ernst AUS     AUS15           0 0 1 0 1
132 DOSSA JÚNIOR Omar Hassamo Momade POR     CYP01           2 0 0 0 2
133 DOSSENA Andrea ITA     ENG12           1 0 0 0 1
134 DOSSENA Giuseppe ITA     ITA15 ITA16         2 1 2 0 5
135 DOSSEVI Mathieu TOG     BEL17           0 0 1 0 1
136 DOSSING Finn DEN     SCO05           0 0 1 0 1
137 DOSSOU Jodel BEN     LIE02           0 0 1 0 1
138 DOST Bas HOL     FRG31 POR15         5 0 4 0 9
139 DOSTÁL Stanislav CZE     CZE11           0 0 2 0 2
140 DOSTÁLEK Richard CZR     CZR01 CZR02         3 0 10 0 13
141 DOSTI Albi ALB     ALB10           0 0 1 0 1
142 DOSTI Edmond ALB     SLO03           0 0 3 0 3
143 DOSUMNU Tosin NIG     AUS02           0 0 1 0 1
144 DOUALA Roudolphe M'Bele CAM     POR15           1 0 3 0 4
145 Douděra David CZR     CZR02           0 0 3 0 3
146 DOUÉ Désiré FRA     FRA27           0 0 1 0 1
147 DOUGAN Derek NIR     ENG28           0 0 12 0 12
148 DOUGLAS Barry SCO     POL06           1 0 0 0 1
149 DOUGLAS da Silva BRA     ISR06           2 0 1 0 3
150 DOUGLAS Darl HOL     HOL21           0 0 2 0 2
151 DOUGLAS de Oliveira BRA     POR16           0 0 1 0 1
152 DOUGLAS Franco Teixeira BRA     HOL20           1 0 3 0 4
153 DOUGLAS Philippe SWI     SWI06           0 3 0 0 3
154 DOUGLAS Stephen NIR     NIR11           0 1 0 0 1
155 DOUGLAS William Humia Menezes BRA     POR15           0 0 2 0 2
156 DOUGLAS AUGUSTO  Gomes Soares BRA     GRE12           0 0 0 1 1
157 DOUGLAS COSTA de Souza BRA     FRG03 ITA08 UKR06       11 0 0 0 11
158 Douglas Luiz Soares de Paulo BRA     ENG02           0 0 0 1 1
159 DOUIS Yvon FRA     FRA09           2 0 0 0 2
160 DOUKOURÉ Cheik CIV     GRE02           0 0 0 1 1
161 DOUMBIA Kassim MLI     ICE01           0 0 1 0 1
162 DOUMBIA Ousmane CIV     SWI07           0 0 0 1 1
163 DOUMBIA Seydou CIV     POR15 RUS01 SWI02 SWI14     19 0 10 0 29
164 DOUMBOUYA Amadou GUI     SWE05           0 0 0 1 1
165 DOVBIK Artem UKR     UKR20           1 0 0 5 6
166 DOVYDĖNAS Marius LIT     EST05           0 0 1 0 1
167 DOWE Jens FRG     AUS09           2 0 0 0 2
168 DOWNING Stewart ENG     ENG12 ENG31         0 0 3 0 3
169 DOYLE Derek IRL     IRL18           0 0 2 0 2
170 DOYLE John SCO     SCO03           1 0 0 0 1
171 Doyle Mark IRL     IRL18           0 0 0 1 1
172 DOYLE Michael ENG     ENG14           0 2 0 0 2
173 DRABITS Alfred AUS     AUS02 AUS04 AUS14       4 0 5 0 9
174 DRAČIĆ Zlatko YUG     YUG21           0 0 4 0 4
175 DRAGAN Claudiu ROM     ROM08           0 0 1 0 1
176 DRAGE Thomas NOR     NOR20           0 0 2 0 2
177 DRAGIČEVIĆ Mate CRO     BOS08           0 0 2 0 2
178 DRAGIČEVIĆ Zdravko MON     MON05           0 0 1 0 1
179 DRAGNEA Marin ROM     ROM08           2 0 1 0 3
180 DRAGOLOV Vasil BUL     BUL02           0 0 1 0 1
181 DRAGÓNER Attila HUN     HUN04           0 0 2 0 2
182 DRAGOVIĆ Aleksandar AUS     FRG01 SWI02 UKR02       1 0 2 0 3
183 DRAGSNES Vetle Winger NOR     NOR10           0 0 0 1 1
184 DRAGUNS Vladimirs LAT     LAT04           0 0 1 0 1
185 DRĂGUȘ Denis Mihai ROM     ROM35           0 0 4 0 4
186 DRAHUN Stanislaw BLS     BLS01 BLS09         2 0 4 0 6
187 DRAKOPOULOS Apostolos GRE     GRE08           0 1 0 0 1
188 DRAMBIS Konstandinos GRE     GRE02           0 0 1 0 1
189 DRAPER Gregory NZE     WAL12           2 0 0 0 2
190 DRAXLER Julian FRG     FRA17 FRG23 FRG31       9 0 2 0 11
191 DRAZAN Christopher AUS     AUS09           0 0 1 0 1
192 DRECHSEL Herwig AUS     AUS05 AUS15         0 0 2 0 2
193 DREMMLER Wolfgang FRG     FRG03           2 0 2 0 4
194 DRENTHE Royston HOL     SPA11           1 0 0 0 1
195 DRESCH Gilbert LUX     LUX03           0 2 0 0 2
196 DRESCHER Jakob FRG     FRG03           0 0 1 0 1
197 DREẞEN Hans-Georg FRG     FRG06           0 0 3 0 3
198 DREWS Günter FRG     FRG01           0 0 1 0 1
199 DREWS Werner GDR     GDR06           0 0 4 0 4
200 DRICKS Eliezer ISR     ISR04           1 1 0 0 2
201 DRIDEA Mircea ROM     ROM15           3 2 5 0 10
202 DRIDEA Virgil ROM     ROM15           0 0 1 0 1
203 DRILLER Martin FRG     FRG05           0 1 0 0 1
204 DRINIĆ Darko SBM     SBM04           0 0 2 0 2
205 DRINKELL Kevin ENG     SCO07           0 0 1 0 1
206 DRIUSSI Sebastián ARG     RUS09           1 0 2 0 3
207 DRIVER Andrew ENG     SCO08           0 0 1 0 1
208 DRIZIĆ Miloš YUG     YUG05           0 0 1 0 1
209 DRMIĆ Josip SWI     CRO01 CRO06         2 0 0 1 3
210 DROBŇÁK Miroslav SLK     SLK05           1 0 0 0 1
211 DROBNE Oskar SLO     CRO04 SLO02         1 0 2 0 3
212 DROGBA Didier Yves Tébily CIV     ENG05 FRA15 TUR09       44 0 6 0 50
213 DRONCA Lucian Florin ROM     MAL10           0 0 1 0 1
214 DROST Epi HOL     HOL20           0 0 3 0 3
215 DROUET Daniel LUX     LUX07           1 0 0 0 1
216 DROZDOV Yuriy RUS     RUS03           0 0 1 0 1
217 DRPIĆ Dino CRO     CRO01           3 0 0 0 3
218 DRUIJF Ferdy HOL     AUS09 HOL04         0 0 3 3 6
219 DRULIĆ Goran YUG     YUG05           4 1 4 0 9
220 DRULOVIĆ Ljubinko YUG     POR11           6 3 2 0 11
221 DRUȚĂ Aurel MOL     MOL03           0 0 1 0 1
222 DRYGAS Kamil POL     POL12 POL33         0 0 1 2 3
223 DU BALA Eduardo Roberto dos Santos BRA     ARM09           0 0 1 0 1
224 Duah Kwadwo GHA     BUL23           0 0 0 1 1
225 DUARTE John-Paul GIB     GIB01           1 0 0 0 1
226 DUARTE Óscar Esau Gaitán CRC     BEL06           0 0 2 0 2
227 DUBAËLE Claude FRA     FRA26           3 0 0 0 3
228 DUBARBIER Sebastián ARG     ROM25           0 0 1 0 1
229 ĎUBEK Tomáš CZR     CZR10           0 0 1 0 1
230 DUBICKI Daniel POL     POL20           1 0 4 0 5
231 DUBOIS Léo FRA     FRA14           1 0 0 0 1
232 DUBOVSKÝ Peter CZE (SLK)   CZE17 SPA11         2 1 1 0 4
233 DUCA Adrualdo Barroso da Silva BRA     SPA14           0 0 2 0 2
234 DUCKE Peter GDR     GDR02           4 4 6 0 14
235 DUCKE Roland GDR     GDR02           0 2 1 0 3
236 DUDA Carlos Eduardo Ventura BRA     POR05           1 0 0 0 1
237 DUDA José Francisco Leandro Filho BRA     POR11 POR17         1 3 8 0 12
238 DUDA Ondrej SLK     FRG18 POL08         0 0 5 2 7
239 DUDA Sérgio Paulo Barbosa Valente POR     SPA16 SPA24         2 0 1 0 3
240 DUDAR Emiliano Ariel ARG     SWI14           1 0 0 0 1
241 DUDEK Dariusz POL     POL08           0 0 1 0 1
242 DUDEK Sebastian POL     POL15           0 0 1 0 1
243 DUDIĆ Ivan YUG (SBM)   YUG05           0 0 1 0 1
244 DUDIĆ Milan SER     AUS03 SBM02         4 0 0 0 4
245 DUDU McPherlin Omagbeni NIG     FIN24 HUN19         0 0 2 0 2
246 DUDU CEARENSE Alexandro Silva De Souza BRA     GRE08 RUS01         2 0 4 0 6
247 DUDU PARAÍBA Carlos Eduardo de Souza Tomé BRA     BUL22           0 0 1 0 1
248 DUE Anders DEN     DEN02           3 0 2 0 5
249 DUELUNG Mikkel DEN     DEN30           1 0 0 0 1
250 DUFER Grégory BEL     BEL06           0 0 1 0 1
251 DUFF Brian IRL     IRL10           0 1 0 0 1
252 DUFF Damien IRL     ENG05 ENG29 ENG30       3 0 5 0 8
253 DUFFY Gerald ENG     WAL02           0 1 0 0 1
254 DUFFY Michael NIR     IRL07 IRL10 NIR07       0 0 4 3 7
255 DUFFY William ENG     CYP12           0 1 0 0 1
256 DUFOOR Sébastien BEL     BEL29           0 0 4 0 4
257 DUFOUR Daniel SWI     SWI06           0 0 1 0 1
258 DUGALIĆ Rade SER     KAZ02           0 0 1 0 1
259 DUGANDŽIĆ Marko CRO     ROM33 RUS23         0 0 1 2 3
260 DUGARDEIN Steve BEL     BEL24           0 0 1 0 1
261 DUGARRY Christophe FRA     FRA06 FRA15 ITA10       3 0 15 0 18
262 DUGIĆ Slaviša BOS     BOS12           0 0 1 0 1
263 DUHAYOT Henri FRA     FRA06           0 0 2 0 2
264 DUÍLIO Dias Júnior BRA     POR07 POR15         0 2 0 0 2
265 DUJMOVIĆ Tomislav CRO     CRO12           0 0 1 0 1
266 Duk Luis Henriques de Barros Lopes POR     SCO01           0 0 0 3 3
267 ĐUKANOVIĆ Viktor MON     MON02           0 0 0 2 2
268 ĐUKIC Dragan YUG     YUG09           0 1 0 0 1
269 ĐUKIC Milonja YUG     TUR16 YUG11         0 2 3 0 5
270 ĐUKIC Miroslav YUG     SPA19           1 0 1 0 2
271 ĐUKIC Vladislav YUG     YUG11           0 0 4 0 4
272 DULANTO Gustavo Alfonso Sanguinetti PER     MOL04           1 0 0 0 1
273 DULCA Cristian Alexandru ROM     ROM18           0 1 0 0 1
274 Dulfiji Iliaša SER     KOS08           0 0 0 4 4
275 DULJEVIĆ Haris BOS     BOS02           0 0 2 0 2
276 DULLY Padraig IRL     IRL16           1 0 0 0 1
277 DULZ Hans-Georg FRG     FRG05 FRG08         2 0 0 0 2
278 DUMFRIES Denzel HOL     HOL16 ITA07         1 0 2 0 3
279 DUMITRACHE Florea ROM     ROM06 ROM08         1 1 6 0 8
280 DUMITRAȘ Andrei Ioan ROM     ROM21           0 0 1 0 1
281 DUMITRESCU Florian ROM     ROM01           1 0 0 0 1
282 DUMITRESCU Ilie ROM     ROM21           5 4 3 0 12
283 DUMITRIU Dumitriu ROM     ROM18 ROM21         0 2 0 0 2
284 DUMITRU Cristian Cosmin  ROM     ROM21           0 0 1 0 1
285 DUMITRU Ion ROM     ROM18 ROM21         0 0 2 0 2
286 DUMITRU Nicolae Nicursor ROM     ROM08           1 0 0 0 1
287 DUMONT Stéphane FRA     FRA32           0 0 2 0 2
288 DUNAI Ántal HUN     HUN15           9 0 13 0 22
289 DUNAI Ede HUN     HUN15           3 0 3 0 6
290 DUNCAN Arthur SCO     SCO09           0 4 3 0 7
291 DUNCAN John SCO     SCO04           0 0 6 0 6
292 DUNCAN Robert SCO     SCO09           0 0 2 0 2
293 DUNDEE Sean RSA     FRG16 FRG24         0 0 4 0 4
294 DUNNE Noel IRL     IRL02           0 1 0 0 1
295 DUPIKOV Alo EST     EST03           0 0 1 0 1
296 DUPLAN Édouard FRA     HOL21           0 0 1 0 1
297 Durán Jhon Jader Palacio COL     ENG02           0 0 0 3 3
298 Đuranović Uroš MON     MAL03           0 0 0 1 1
299 ĐURANOVIČ Dejan SLO     SLO02 SLO03         2 0 0 0 2
300 DURANT Jean Philippe FRA     FRA36           0 0 1 0 1
301 ĐURASEK Neven CRO     GRE02           0 0 0 1 1
302 ĐURĐEVIĆ Ivan SER     POL06           0 0 1 0 1
303 ĐURĐEVIĆ Milan YUG     YUG11           0 2 1 0 3
304 ĐURĐEVIĆ Uroš SER     SER02           2 0 2 0 4
305 ĐURĐIĆ Nikola SER     SWE13 SWE20         1 0 4 0 5
306 DURET Raymond SWI     SWI04           1 0 0 0 1
307 ĐURIĆ Danijel ICE     ICE10           0 0 0 1 1
308 ĐURIĆ Igor SER     SER03           0 0 3 0 3
309 ĐURIĆ Konstantin YUG     YUG05           0 1 0 0 1
310 ĐURIĆ Velibor BOS     BOS08 BOS14         0 0 5 0 5
311 ĎURICA Ján SLK     SLK13           0 0 2 0 2
312 ĎURICA Martin SLK     SLK13           0 0 1 0 1
313 ĎURICA Peter SLK     SLK02           0 1 0 0 1
314 ĐURIČIĆ Filip SER     HOL25 GRE10 POR04       2 0 2 0 4
315 ĐURIČIN Ognjen SER     SER08           0 0 1 0 1
316 Đuričković Miomir MON     MON02           0 0 0 1 1
317 DURIE Gordon SCO     ENG24 SCO07         5 3 0 0 8
318 ĎURIŠ Dávid SLK     SLK11           0 0 0 5 5
319 ĎURIŠ Michal SLK     CYP11 CZR13 CZR14 SLK07 SLK08   5 0 14 2 21
320 ĐURIŠIĆ Milan MON     MON08           0 0 1 0 1
321 DURIX Franck FRA     FRA05 SWI10         0 0 2 0 2
322 DURKALIĆ Salih YUG     FRA22 YUG14         0 1 2 0 3
323 ĐURKOVIČ Božidar YUG     FRG32           0 0 1 0 1
324 ĐURKOVIČ Enis SLO     SLO12           0 0 1 0 1
325 DURMUŞ Ali Nail TUR     TUR08           0 0 1 0 1
326 DÜRNBERGER Bernhard FRG     FRG03           9 0 0 0 9
327 DURO Albert ALB     ROM21           0 0 1 0 1
328 DURO Ibrahim BOS     ISR03           0 1 0 0 1
329 DURO Klodian ALB     ALB08 ALB09 CYP11       3 0 3 0 6
330 DURO Samir BOS     BOS02 SLO02         2 0 1 0 3
331 DURONJIĆ Borko BOS     SER14           0 0 1 0 1
332 Durosinmi Rafiu Adekunle NIG     CZR14           0 0 0 3 3
333 ĐUROVIĆ Borislav YUG     YUG11           1 0 0 0 1
334 ĐUROVIĆ Zarko YUG     YUG05           1 2 1 0 4
335 ĐUROVSKI Boško YUG     YUG05           6 3 1 0 10
336 ĐUROVSKI Milko YUG (MAC)   SLO02 YUG05 YUG11       0 9 1 0 10
337 DÜRR Richard SWI     SWI06 SWI14         2 1 3 0 6
338 DURRANT Ian SCO     SCO07           6 0 2 0 8
339 DURSUN Adem TUR     TUR04           0 0 1 0 1
340 DURSUN Ahmet TUR     TUR04           2 0 4 0 6
341 DURSUN Salih TUR     TUR16           0 0 1 0 1
342 DURSUN Serdan TUR     TUR08           0 0 2 0 2
343 DUSEND Ralf FRG     FRG10           0 4 0 0 4
344 DUSSIER Gilbert LUX     LUX07           1 0 0 0 1
345 DUTUEL Daniel FRA     FRA03 FRA06         0 0 6 0 6
346 DUUS PEDERSEN Christian DEN     DEN27           0 0 1 0 1
347 DUUT Henk HOL     HOL08           0 0 1 0 1
348 DUVENTRU Dylan FRA     AZE17           0 0 1 0 1
349 DVALI Jaba GEO     GEO01 GEO12         5 0 9 0 14
350 Dvali Lasha GEO     CYP04           0 0 0 1 1
351 DVALISHVILI Vladimer GEO     ISR03 POL08         11 0 2 0 13
352 DVÉRI Zsolt HUN     HUN09           0 0 1 0 1
353 DVIRNYK Viktor UKR     CZE18 CZR03         1 1 0 0 2
354 DVOŘÁK Karel CZE     CZE06           0 0 1 0 1
355 DVOŘÁK Milan CZE     CZE06           4 0 0 0 4
356 DVORNIĆ Dionizije YUG     YUG22           0 0 2 0 2
357 Dwamena Raphael GHA     ALB17           0 0 0 3 3
358 DWORCZYK Jerzy POL     POL22           0 1 0 0 1
359 DWYER Philip WAL     WAL03           0 1 0 0 1
360 DYADYUN Vladimir RUS     RUS13           2 0 3 0 5
361 DYBA Pavel CZE     CZE18           2 1 0 0 3
362 DYBALA Paulo Bruno ARG     ITA08 ITA14         18 0 7 0 25
363 DYBWAD-OLSEN Ola NOR     NOR11           2 0 0 0 2
364 DYEGO SOUSA Wilverson Ferreira BRA     POR14           0 0 2 0 2
365 DYER Kieron ENG     ENG16           2 0 3 0 5
366 DYREMOSE Arne DEN     DEN18           0 0 3 0 3
367 DYRHOLM Erik DEN     DEN08           0 0 1 0 1
368 DYSON Keith ENG     ENG16           0 0 2 0 2
369 DYSON Terrence ENG     ENG24           4 4 0 0 8
370 DZAGOYEV Alan RUS     RUS01           12 0 6 0 18
371 DŽAJIĆ Dragan YUG     YUG05           6 1 2 0 9
372 DZARIA Irakli GEO     ALB15 GEO12         1 0 1 0 2
373 DZEHTSERAW Alyaksandr BLS     BLS14           0 0 2 0 2
374 DŽEKO Edin BOS     ENG14 FRG31 ITA07 ITA14 TUR08   29 0 25 4 58
375 DŽEMAILI Blerim MAC     ITA11 SWI15         0 0 4 0 4
376 DZEMENKAVETS Eduard BLS     BLS07           0 1 0 0 1
377 DZEMIDOVICH Vadzim BLS     BLS10 BLS15         0 0 4 0 4
378 DZHAVADOV Iskender USR     USR06           0 0 1 0 1
379 DZIADULEWICZ Mark ENG     FIN01 FIN30         0 2 0 0 2
380 DŽIDIĆ Aldin BOS     KAZ08           1 0 2 0 3
381 DŽIDIĆ Damir BOS     BOS08           0 0 1 0 1
382 DŽIDIĆ Ivica CRO     BOS05           0 0 1 0 1
383 DZIEKANOWSKI Dariusz POL     POL08 POL19 SCO03       0 4 7 0 11
384 DZIUBIŃSKI Tomasz POL     BEL06           1 1 0 0 2
385 DŽONI Vilson YUG     YUG06           1 0 0 0 1
386 DZSUDZSÁK Balázs HUN     HOL16 HUN19         0 0 8 1 9
387 DZURJÁK Jozsef HUN     HUN04           0 1 0 0 1
388 DŹWIGAŁA Dariusz POL     POL12           0 0 2 0 2
389 DZYUBA Artyom RUS     RUS04 RUS09         10 0 14 0 24
466 121 692 89 1.368
NOTES ON THE ADOPTED CRITERIA
In the column SURNAME the player surname is indicated. In case of Hispano-American players their nickname is reported, whilst for Icelandic players their patronymic.
In the column NAME the player name (or names) is indicated. In case of Hispano-American players their full name+surname is reported. Their nickname is in the column SURNAME.
In the column NAT the player original nationality is indicated. Possible subsequent naturalizations are not taken into account.
In the column NEW NAT the subsequent nationality is indicated only for former Yugoslavia, USSR, Czechoslovakia, and GDR players. This information is reported only in case the player 
scored also with the new nationality.
In the columns CLUB 1, CLUB 2, CLUB 3, CLUB 4, CLUB 5 and CLUB 6 the codes of the teams for which the player scored are indicated. They are reported in alphabetical order.
In the columns GOALS E1, GOALS E2 and GOALS E3 the number of goals scored in the different competitions (Champions' Cup/Champions’ League, Cup Winners' Cup, and 
Fairs Cup/UEFA Cup/Europa League, respectively). In the column GOALS TOT the total amount of goals is reported.
Goals scored in matches subsequently converted to default victories are not taken into account.