SCOTLAND  1910-11
Football League Division One
  Played Won Drew Lost For Against   Points
1 Rangers FC Glasgow 34 23 6 5 90 34   52
2 Aberdeen FC 34 19 10 5 53 28 48
3 Falkirk FC 34 17 10 7 65 42 44
4 Partick Thistle FC Glasgow 34 17 8 9 50 41 42
5 Celtic FC Glasgow 34 15 11 8 48 18 41
Dundee FC 34 18 5 11 54 42 41
7 Clyde FC Glasgow 34 14 11 9 45 36 39
Third Lanark AC Glasgow 34 16 7 11 59 53 39
9 Hibernian FC Edinburgh 34 15 6 13 44 48 36
10 Kilmarnock FC 34 12 10 12 43 45 34
11 Airdrieonians FC Airdrie 34 12 9 13 49 53 33
12 St.Mirren FC Paisley 34 12 7 15 46 57 31
13 Morton FC Greenock 34 9 11 14 49 51 29
14 Heart of Midlothian FC Edinburgh 34 8 8 18 42 59 24
Raith Rovers FC Kirkaldy 34 7 10 17 36 56 24
16 Hamilton Academical FC 34 8 5 21 31 60 21
17 Motherwell FC 34 8 4 22 37 66 20
18 Queen's Park FC Glasgow 34 5 4 25 28 80 14
  612 235 142 235 869 869   612
Rules for classification: 1) points (win 2 points, draw 1 point); 2) with equal points, teams ranked even
Glasgow = Glaschu/Glesga Airdrie = An t-Àrd Ruigh
Aberdeen = Obar Dheathain/Aiberdeen Paisley = Pàislig
Falkirk = An Eaglais Bhreac/The Fawkirk Greenock = Grianaig
Dundee = Dùn Dèagh Kirkaldy = Cair Chaladain
Edinburgh = Dùn Èideann Hamilton = Baile Hamaltan/Hamiltoun
Kilmarnock = Cille Mheàrnaig/Kilmaurnock Motherwell = Tobar na Màthar/Mitherwall
English = Scots/Scottish Gaelic
CUP
Semifinals Celtic FC Glasgow - Aberdeen FC 1-0
Hamilton Academical FC - Dundee FC 3-2
Final (Ibrox 08.04.1911 and 15.04.1911) Celtic FC Glasgow - Hamilton Academical FC 0-0 2-0
Third Lanark AC Glasgow dissolved in 1967
Scottish Football Union
  Played Won Drew Lost For Against   Points
1 Peebles Rovers FC 17 13 1 3 35 16   27
2 Johnstone FC 16 10 1 5 33 20 21
3 Dykehead FC Shotts 17 4 9 4 18 16 17
Galston FC 15 8 1 6 28 16 17
5 Renton FC 16 6 4 6 17 17 16
6 Dumbarton Harp FC 17 7 1 9 17 22 15
7 Armadale FC 14 4 5 5 19 23 13
8 Royal Albert FC Larkhall 16 4 4 8 18 29 12
9 West Calder Swift FC 12 3 3 6 16 27 9
10 Broxburn FC 12 2 1 9 12 27 5
  152 61 30 61 213 213   152
Rules for classification: 1) points (win 2 points, draw 1 point); 2) with equal points, teams ranked even
Remaining fixtures not played
Info provided by Scottish Football Historical Results Archive
Peebles = Peebles/Na Pùballan Dumbarton = Dumbairton/Dùn Breatann
Johnstone = Johnstoun/Baile Iain Armadale = Airmadale/Armadal
Shotts = Shotts Larkhall = Larkhauch/Taigh na h-Uiseig
Galston = Gauston/Baile nan Gall West Calder = Wast Cauder/Caladar an Iar
Renton = An Reantan/The Renton Broxburn = Broxburn/Srath Bhroc
English = Scots/Scottish Gaelic
Dumbarton Harp FC dissolved in 1925 Renton FC dissolved in 1922
Dykehead FC dissolved in 1928 Broxburn FC dissolved in 1912
Galston FC dissolved in 1940
Scottish Football Combination
  Played Won Drew Lost For Against   Points
1 Dumfries FC 6 6 0 0 16 5 12
2 Queen's Park Victoria XI FC Glasgow 9 5 2 2 22 12 12
3 Lanemark FC New Cumnock 8 2 2 4 16 27 6
4 Maybole FC (1895) 6 2 0 4 12 15 4
5 Girvan Athletic FC 4 1 1 2 8 7 3
6 Nithsdale Wanderers FC Sanquhar 4 1 1 2 8 12 3
7 Hurlford FC 5 1 0 4 7 11 2
  42 18 6 18 89 89   42
Rules for classification: 1) points (win 2 points, draw 1 point); 2) with equal points, teams ranked even
Competition unfinished
Info provided by Scottish Football Historical Results Archive
Dumfries = Dumfries/Dùn Phris Girvan = Inbhir Gharbhain
Glasgow = Glaschu/Glesga Sanquhar = Sanchar/Seanchair
New Cumnock = Cumnag Nuadh Hurlford = Baile Àtha Cliath
Maybole = Am Magh Baoghail
English = Scots/Scottish Gaelic
Hurlford FC dissolved in 1924 Lanemark FC dissolved in 1921
Girvan Athletic FC dissolved in 1949 Maybole FC (1895) dissolved in 1921
Dumfries FC dissolved in 1919
SCOTLAND  1911-12
Football League Division One
  Played Won Drew Lost For Against   Points
1 Rangers FC Glasgow 34 24 3 7 86 34   51
2 Celtic FC Glasgow 34 17 11 6 58 33 45
3 Clyde FC Glasgow 34 19 4 11 56 32 42
4 Heart of Midlothian FC Edinburgh 34 16 8 10 54 40 40
Partick Thistle FC Glasgow 34 16 8 10 47 40 40
6 Morton FC Greenock 34 14 9 11 44 44 37
7 Falkirk FC 34 15 6 13 46 43 36
8 Dundee FC 34 13 9 12 52 41 35
Aberdeen FC 34 14 7 13 44 44 35
10 Airdrieonians FC Airdrie 34 12 8 14 40 41 32
11 Third Lanark AC Glasgow 34 12 7 15 40 57 31
12 Hamilton Academical FC 34 11 8 15 32 44 30
13 Hibernian FC Edinburgh 34 12 5 17 44 47 29
14 Motherwell FC 34 11 5 18 34 44 27
Raith Rovers FC Kirkaldy 34 9 9 16 39 59 27
16 Kilmarnock FC 34 11 4 19 38 60 26
17 Queen's Park FC Glasgow 34 8 9 17 29 53 25
18 St.Mirren FC Paisley 34 7 10 17 32 59 24
  612 241 130 241 815 815   612
Rules for classification: 1) points (win 2 points, draw 1 point); 2) with equal points, teams ranked even
Glasgow = Glaschu/Glesga Airdrie = An t-Àrd Ruigh
Edinburgh = Dùn Èideann Hamilton = Baile Hamaltan/Hamiltoun
Greenock = Grianaig Motherwell = Tobar na Màthar/Mitherwall
Falkirk = An Eaglais Bhreac/The Fawkirk Kirkaldy = Cair Chaladain
Dundee = Dùn Dèagh Kilmarnock = Cille Mheàrnaig/Kilmaurnock
Aberdeen = Obar Dheathain/Aiberdeen Paisley = Pàislig
English = Scots/Scottish Gaelic
CUP
Semifinals Clyde FC Glasgow - Third Lanark AC Glasgow 3-1
Celtic FC Glasgow - Heart of Midlothian FC Edinburgh 3-0
Final (Ibrox 06.04.1912) Celtic FC Glasgow - Clyde FC Glasgow 2-0
Third Lanark AC Glasgow dissolved in 1967
Scottish Football Union
  Played Won Drew Lost For Against   Points
1 Galston FC 16 13 1 2 40 19   27
2 Dumbarton Harp FC 17 10 2 5 36 17 22
Johnstone FC 17 9 4 4 30 20 22
4 Royal Albert FC Larkhall 16 9 1 6 26 21 19
5 Renton FC 15 4 4 7 14 26 12
6 Queen's Park Victoria XI FC Glasgow 17 3 5 9 25 24 11
Wishaw Thistle FC 14 5 1 8 19 30 11
8 Peebles Rovers FC 10 5 0 5 18 19 10
Dykehead FC Shotts 15 3 4 8 19 26 10
10 Port Glasgow Athletic FC 15 2 4 9 12 37 8
  152 63 26 63 239 239   152
Rules for classification: 1) points (win 2 points, draw 1 point); 2) with equal points, teams ranked even
Remaining fixtures not played
Info provided by Scottish Football Historical Results Archive
Galston = Gauston/Baile nan Gall Renton = An Reantan/The Renton
Dumbarton = Dumbairton/Dùn Breatann Glasgow = Glaschu/Glesga
Johnstone = Johnstoun/Baile Iain Wishaw = Wishae/Camas Neachdain
Larkhall = Larkhauch/Taigh na h-Uiseig Peebles = Peebles/Na Pùballan
Port Glasgow = Port Glaschu/Port Glesga Shotts = Shotts
English = Scots/Scottish Gaelic
Galston FC dissolved in 1940 Dykehead FC dissolved in 1928
Dumbarton Harp FC dissolved in 1925 Port Glasgow Athletic FC dissolved in 1912
Renton FC dissolved in 1922
SHETLAND ISLANDS
MADRID CUP 1912
Winners Vikings FC
SCOTLAND 1912-13
Football League Division One
  Played Won Drew Lost For Against   Points
1 Rangers FC Glasgow 34 24 5 5 76 41   53
2 Celtic FC Glasgow 34 22 5 7 53 28 49
3 Heart of Midlothian FC Edinburgh 34 17 7 10 71 43 41
Airdrieonians FC Airdrie 34 15 11 8 64 46 41
5 Falkirk FC 34 14 12 8 56 38 40
6 Hibernian FC Edinburgh 34 16 5 13 63 54 37
Motherwell FC 34 12 13 9 47 39 37
Aberdeen FC 34 14 9 11 47 40 37
9 Clyde FC Glasgow 34 13 9 12 41 44 35
10 Hamilton Academical FC 34 12 8 14 44 47 32
11 Kilmarnock FC 34 10 11 13 37 54 31
12 St.Mirren FC Paisley 34 10 10 14 50 60 30
13 Morton FC Greenock 34 11 7 16 50 59 29
Dundee FC 34 8 13 13 33 46 29
15 Third Lanark AC Glasgow 34 8 12 14 31 41 28
16 Raith Rovers FC Kirkaldy 34 8 10 16 46 60 26
17 Partick Thistle FC Glasgow 34 10 4 20 40 55 24
18 Queen's Park FC Glasgow 34 5 3 26 34 88 13
  612 229 154 229 883 883   612
Rules for classification: 1) points (win 2 points, draw 1 point); 2) with equal points, teams ranked even
Promoted Ayr United FC, Dumbarton FC
Glasgow = Glaschu/Glesga Airdrie = An t-Àrd Ruigh
Edinburgh = Dùn Èideann Hamilton = Baile Hamaltan/Hamiltoun
Greenock = Grianaig Motherwell = Tobar na Màthar/Mitherwall
Falkirk = An Eaglais Bhreac/The Fawkirk Kirkaldy = Cair Chaladain
Dundee = Dùn Dèagh Kilmarnock = Cille Mheàrnaig/Kilmaurnock
Aberdeen = Obar Dheathain/Aiberdeen Paisley = Pàislig
English = Scots/Scottish Gaelic
CUP
Semifinals Falkirk FC - Heart of Midlothian FC Edinburgh 1-0
Raith Rovers FC Kirkaldy - Clyde FC Glasgow 1-1 0-0 1-0
Final (Glasgow 12.04.1913) Falkirk FC - Raith Rovers FC Kirkaldy 2-0
Third Lanark AC Glasgow dissolved in 1967
Scottish Football Union
  Played Won Drew Lost For Against   Points
1 Dykehead FC Shotts 9 8 1 0 14 3   17
2 Queen's Park Victoria XI FC Glasgow 11 4 2 5 17 16 10
3 Royal Albert FC Larkhall 12 4 1 7 25 25 9
4 Galston FC 8 3 2 3 10 7 8
5 Beith FC 5 2 2 1 6 6 6
6 Wishaw Thistle FC 3 2 0 1 16 14 4
7 Hurlford United FC 7 1 1 5 7 15 3
8 Girvan Athletic FC 1 0 1 0 2 2 1
9 Lanemark FC New Cumnock 2 0 0 2 0 9 0
  58 24 10 24 97 97   58
Rules for classification: 1) points (win 2 points, draw 1 point); 2) with equal points, teams ranked even
Dykehead FC Shotts declared Champions
Remaining fixtures not played
Info provided by Scottish Football Historical Results Archive
Shotts = Shotts Beith = A’ Bheithe
Glasgow = Glaschu/Glesga Wishaw = Wishae/Camas Neachdain
Larkhall = Larkhauch/Taigh na h-Uiseig Hurlford = Baile Àtha Cliath
Galston = Gauston/Baile nan Gall Girvan = Inbhir Gharbhain
English = Scots/Scottish Gaelic
Dykehead FC dissolved in 1928 Girvan Athletic FC dissolved in 1940
Galston FC dissolved in 1940 Lanemark FC New Cumnock dissolved in 1921
Beith FC dissolved in 1938
SHETLAND ISLANDS
MADRID CUP 1913
Winners Lerwick Thistle FC
SCOTLAND  1913-14
Football League Division One
  Played Won Drew Lost For Against   Points
1 Celtic FC Glasgow 38 30 5 3 81 14   65
2 Rangers FC Glasgow 38 27 5 6 79 31 59
3 Heart of Midlothian FC Edinburgh 38 23 8 7 70 29 54
Morton FC Greenock 38 26 2 10 76 51 54
5 Falkirk FC 38 20 9 9 69 51 49
6 Airdrieonians FC Airdrie 38 18 12 8 72 43 48
7 Dundee FC 38 19 5 14 64 53 43
8 Third Lanark AC Glasgow 38 13 10 15 42 51 36
9 Clyde FC Glasgow 38 11 11 16 44 44 33
Ayr United FC 38 13 7 18 56 72 33
11 Raith Rovers FC Kirkaldy 38 13 6 19 56 57 32
12 Kilmarnock FC 38 11 9 18 48 68 31
13 Hibernian FC Edinburgh 38 12 6 20 58 75 30
Aberdeen FC 38 10 10 18 38 55 30
15 Partick Thistle FC Glasgow 38 10 9 19 37 51 29
16 Queen's Park FC Glasgow 38 10 9 19 52 84 29
17 Motherwell FC 38 11 6 21 46 65 28
Hamilton Academical FC 38 11 6 21 49 66 28
19 Dumbarton FC 38 10 7 21 45 87 27
20 St.Mirren FC Paisley 38 8 6 24 38 73 22
  760 306 148 306 1120 1120   760
Rules for classification: 1) points (win 2 points, draw 1 point); 2) with equal points, teams ranked even
Glasgow = Glaschu/Glesga Hamilton = Baile Hamaltan/Hamiltoun
Edinburgh = Dùn Èideann Motherwell = Tobar na Màthar/Mitherwall
Greenock = Grianaig Kirkaldy = Cair Chaladain
Falkirk = An Eaglais Bhreac/The Fawkirk Kilmarnock = Cille Mheàrnaig/Kilmaurnock
Dundee = Dùn Dèagh Paisley = Pàislig
Aberdeen = Obar Dheathain/Aiberdeen Ayr = Inbhir Àir
Airdrie = An t-Àrd Ruigh Dumbarton = Dùn Breatann
English = Scots/Scottish Gaelic
CUP
Semifinals Celtic FC Glasgow - Third Lanark AC Glasgow 2-0
Hibernian FC Edinburgh - St.Mirren FC Paisley 3-1
Final (Ibrox 11.04.1914 and 16.04.1914) Celtic FC Glasgow - Hibernian FC Edinburgh  0-0 4-1
Third Lanark AC Glasgow dissolved in 1967
Scottish Football Union
  Played Won Drew Lost For Against   Points
1 Queen's Park Victoria XI FC Glasgow 12 8 3 1 30 15   19
Scottish Amateurs FC Glasgow 12 8 3 1 26 17   19
3 Wishaw Thistle FC 10 4 1 5 18 17 9
Dykehead FC Shotts 11 3 3 5 18 22 9
5 Hurlford United FC 9 3 2 4 17 19 8
6 Royal Albert FC Larkhall 11 1 5 5 19 26 7
7 Beith FC 7 0 1 6 3 15 1
  72 27 18 27 131 131   72
Rules for classification: 1) points (win 2 points, draw 1 point); 2) with equal points, teams ranked even
Play-off (Glasgow, 26.10.1914) Queen's Park Victoria XI FC Glasgow - Scottish Amateurs FC Glasgow 7-1
Remaining fixtures not played
Info provided by Scottish Football Historical Results Archive
Glasgow = Glaschu/Glesga Hurlford = Baile Àtha Cliath
Wishaw = Wishae/Camas Neachdain Larkhall = Larkhauch/Taigh na h-Uiseig
Shotts = Shotts Beith = A’ Bheithe
English = Scots/Scottish Gaelic
Scottish Amateurs FC Glasgow dissolved in ??? Beith FC dissolved in 1938
Dykehead FC dissolved in 1928
SCOTLAND 1914-15
Football League Division One
  Played Won Drew Lost For Against   Points
1 Celtic FC Glasgow 38 30 5 3 91 25   65
2 Heart of Midlothian FC Edinburgh 38 27 7 4 83 32 61
3 Rangers FC Glasgow 38 23 4 11 74 47 50
4 Morton FC Greenock 38 18 12 8 74 48 48
Ayr United FC 38 20 8 10 55 40 48
6 Falkirk FC 38 16 7 15 48 48 39
7 Hamilton Academical FC 38 16 6 16 60 55 38
Partick Thistle FC Glasgow 38 15 8 15 56 58 38
9 St.Mirren FC Paisley 38 14 8 16 56 65 36
10 Airdrieonians FC Airdrie 38 14 7 17 54 60 35
Hibernian FC Edinburgh 38 12 11 15 59 66 35
12 Kilmarnock FC 38 15 4 19 55 59 34
Dumbarton FC 38 13 8 17 51 66 34
14 Aberdeen FC 38 11 11 16 39 52 33
Dundee FC 38 12 9 17 43 61 33
16 Third Lanark AC Glasgow 38 10 12 16 51 57 32
17 Clyde FC Glasgow 38 12 6 20 44 59 30
Motherwell FC 38 10 10 18 49 66 30
19 Raith Rovers FC Kirkaldy 38 9 10 19 53 68 28
20 Queen's Park FC Glasgow 38 4 5 29 27 90 13
  760 301 158 301 1122 1122   760
Rules for classification: 1) points (win 2 points, draw 1 point); 2) with equal points, teams ranked even
Glasgow = Glaschu/Glesga Hamilton = Baile Hamaltan/Hamiltoun
Edinburgh = Dùn Èideann Motherwell = Tobar na Màthar/Mitherwall
Greenock = Grianaig Kirkaldy = Cair Chaladain
Falkirk = An Eaglais Bhreac/The Fawkirk Kilmarnock = Cille Mheàrnaig/Kilmaurnock
Dundee = Dùn Dèagh Paisley = Pàislig
Aberdeen = Obar Dheathain/Aiberdeen Ayr = Inbhir Àir
Airdrie = An t-Àrd Ruigh Dumbarton = Dùn Breatann
English = Scots/Scottish Gaelic
Third Lanark AC Glasgow dissolved in 1967
Scottish Football Union
  Played Won Drew Lost For Against   Points
1 Renton FC 5 5 0 0 15 8 10
2 Dykehead FC Shotts 7 3 2 2 8 8 8
3 Wishaw Thistle FC 6 2 2 2 11 11 6
4 Peebles Rovers FC 5 1 3 1 6 6 5
5 Royal Albert FC Larkhall 6 2 0 4 13 12 4
6 Beith FC 1 1 0 0 3 2 2
7 Hurlford United FC 1 0 1 0 2 2 1
8 Queen's Park Victoria XI FC Glasgow 2 0 0 2 1 3 0
Scottish Amateurs FC Glasgow 3 0 0 3 6 13 0
Nithsdale Wanderers FC Sanquhar withdrew
  36 14 8 14 65 65   36
Rules for classification: 1) points (win 2 points, draw 1 point); 2) with equal points, teams ranked even
Nithsdale Wanderers withdrew in October 1914 due to the outbreak of WWI
The competition appears to have been abandoned shortly into 1915
Info provided by Scottish Football Historical Results Archive
Renton = An Reantan/The Renton Beith = A’ Bheithe
Shotts = Shotts Hurlford = Baile Àtha Cliath
Wishaw = Wishae/Camas Neachdain Sanquhar = Sanchar/Seanchair
Peebles = Peebles/Na Pùballan Glasgow = Glaschu/Glesga
Larkhall = Larkhauch/Taigh na h-Uiseig
English = Scots/Scottish Gaelic
Scottish Amateurs FC Glasgow dissolved in ??? Renton FC dissolved in 1922
Beith FC dissolved in 1938 Dykehead FC dissolved in 1928
SCOTLAND 1915-16
Football League Division One
  Played Won Drew Lost For Against   Points
1 Celtic FC Glasgow 38 32 3 3 116 23   67
2 Rangers FC Glasgow 38 25 6 7 87 39 56
3 Morton FC Greenock 37 22 7 8 86 35 51
4 Ayr United FC 38 20 8 10 72 45 48
5 Partick Thistle FC Glasgow 38 19 8 11 65 41 46
Heart of Midlothian FC Edinburgh 37 20 6 11 66 45 46
7 Hamilton Academical FC 38 19 3 16 68 76 41
8 Dundee FC 38 18 4 16 56 49 40
9 Dumbarton FC 38 13 11 14 54 64 37
10 Kilmarnock FC 38 12 11 15 46 49 35
11 Aberdeen FC 38 11 12 15 51 64 34
12 Falkirk FC 38 12 9 17 45 61 33
13 St.Mirren FC Paisley 38 13 4 21 50 67 30
Motherwell FC 38 11 8 19 55 82 30
Airdrieonians FC Airdrie 38 11 8 19 44 74 30
16 Clyde FC Glasgow 38 11 7 20 49 71 29
16 Third Lanark AC Glasgow 38 9 11 18 40 56 29
18 Queen's Park FC Glasgow 38 11 6 21 53 100 28
19 Hibernian FC Edinburgh 38 9 7 22 44 71 25
20 Raith Rovers FC Kirkaldy 38 9 5 24 30 65 23
  758 307 144 307 1177 1177   758
Rules for classification: 1) points (win 2 points, draw 1 point); 2) with equal points, teams ranked even
Match Morton FC Greenock - Heart of Midlothian FC Edinburgh not played
Glasgow = Glaschu/Glesga Hamilton = Baile Hamaltan/Hamiltoun
Edinburgh = Dùn Èideann Motherwell = Tobar na Màthar/Mitherwall
Greenock = Grianaig Kirkaldy = Cair Chaladain
Falkirk = An Eaglais Bhreac/The Fawkirk Kilmarnock = Cille Mheàrnaig/Kilmaurnock
Dundee = Dùn Dèagh Paisley = Pàislig
Aberdeen = Obar Dheathain/Aiberdeen Ayr = Inbhir Àir
Airdrie = An t-Àrd Ruigh Dumbarton = Dùn Breatann
English = Scots/Scottish Gaelic
Third Lanark AC Glasgow dissolved in 1967
SCOTLAND  1916-17
Football League Division One
  Played Won Drew Lost For Against   Points
1 Celtic FC Glasgow 38 27 10 1 79 17   64
2 Morton FC Greenock 38 24 6 8 72 39 54
3 Rangers FC Glasgow 38 24 5 9 68 32 53
4 Airdrieonians FC Airdrie 38 21 8 9 71 38 50
5 Third Lanark AC Glasgow 38 19 11 8 53 37 49
6 Kilmarnock FC 38 18 7 13 69 46 43
7 St.Mirren FC Paisley 38 15 10 13 49 43 40
8 Motherwell FC 38 16 6 16 57 59 38
9 Partick Thistle FC Glasgow 38 14 7 17 44 43 35
Dumbarton FC 38 12 11 15 56 73 35
11 Hamilton Academical FC 38 13 9 16 53 73 35
12 Falkirk FC 38 12 10 16 58 57 34
Clyde FC Glasgow 38 10 14 14 41 52 34
14 Heart of Midlothian FC Edinburgh 38 14 4 20 44 59 32
15 Ayr United FC 38 12 7 19 47 59 31
16 Dundee FC 38 13 4 21 58 71   30
Hibernian FC Edinburgh 38 10 10 18 57 72 30
18 Queen's Park FC Glasgow 38 11 7 20 56 81 29
19 Raith Rovers FC Kirkaldy 38 8 7 23 42 91   23
20 Aberdeen FC 38 7 7 24 36 68   21
  760 300 160 300 1110 1110   760
Rules for classification: 1) points (win 2 points, draw 1 point); 2) with equal points, teams ranked even
Due to the WWI Aberdeen FC, Raith Rovers FC and Dundee FC were asked to retire from the league at the end of the season.
Promoted Clydebank FC
Glasgow = Glaschu/Glesga Hamilton = Baile Hamaltan/Hamiltoun
Edinburgh = Dùn Èideann Motherwell = Tobar na Màthar/Mitherwall
Greenock = Grianaig Kirkaldy = Cair Chaladain
Falkirk = An Eaglais Bhreac/The Fawkirk Kilmarnock = Cille Mheàrnaig/Kilmaurnock
Dundee = Dùn Dèagh Paisley = Pàislig
Aberdeen = Obar Dheathain/Aiberdeen Ayr = Inbhir Àir
Airdrie = An t-Àrd Ruigh Dumbarton = Dùn Breatann
English = Scots/Scottish Gaelic
Third Lanark AC Glasgow dissolved in 1967
SCOTLAND 1917-18
Football League Division One
  Played Won Drew Lost For Against   Points
1 Rangers FC Glasgow 34 25 6 3 66 24   56
2 Celtic FC Glasgow 34 24 7 3 66 26 55
3 Kilmarnock FC 34 19 5 10 69 41 43
Morton FC Greenock 34 17 9 8 53 42 43
5 Motherwell FC 34 16 9 9 70 51 41
6 Partick Thistle FC Glasgow 34 14 12 8 51 37 40
7 Queen's Park FC Glasgow 34 14 6 14 64 63 34
Dumbarton FC 34 13 8 13 48 49 34
9 Clydebank FC 34 14 5 15 55 56 33
10 Heart of Midlothian FC Edinburgh 34 14 4 16 41 58 32
11 St.Mirren FC Paisley 34 11 7 16 42 50 29
12 Hamilton Academical FC 34 11 6 17 52 63 28
13 Third Lanark AC Glasgow 34 10 7 17 56 62 27
Falkirk FC 34 9 9 16 38 58 27
15 Airdrieonians FC Airdrie 34 10 6 18 46 58 26
16 Hibernian FC Edinburgh 34 8 9 17 42 57 25
17 Clyde FC Glasgow 34 9 2 23 37 72 20
18 Ayr United FC 34 5 9 20 32 61 19
  612 243 126 243 928 928   612
Rules for classification: 1) points (win 2 points, draw 1 point); 2) with equal points, teams ranked even
Glasgow = Glaschu/Glesga Hamilton = Baile Hamaltan/Hamiltoun
Edinburgh = Dùn Èideann Motherwell = Tobar na Màthar/Mitherwall
Greenock = Grianaig Kilmarnock = Cille Mheàrnaig/Kilmaurnock
Falkirk = An Eaglais Bhreac/The Fawkirk Paisley = Pàislig
Clydebank = Bruach Chluaidh/Clidbaunk Ayr = Inbhir Àir
Airdrie = An t-Àrd Ruigh Dumbarton = Dùn Breatann
English = Scots/Scottish Gaelic
Third Lanark AC Glasgow dissolved in 1967
SCOTLAND 1918-19
Football League Division One
  Played Won Drew Lost For Against   Points
1 Celtic FC Glasgow 34 26 6 2 71 22   58
2 Rangers FC Glasgow 34 26 5 3 86 16 57
3 Morton FC Greenock 34 18 11 5 76 40 47
4 Partick Thistle FC Glasgow 34 17 7 10 62 43 41
5 Motherwell FC 34 14 10 10 51 40 38
Ayr United FC 34 15 8 11 62 53 38
7 Heart of Midlothian FC Edinburgh 34 14 9 11 59 52 37
8 Queen's Park FC Glasgow 34 15 5 14 59 57 35
Kilmarnock FC 34 14 7 13 61 59 35
10 Clydebank FC 34 12 8 14 54 65 32
St.Mirren FC Paisley 34 10 12 12 43 55 32
12 Third Lanark AC Glasgow 34 11 9 14 60 62 31
13 Airdrieonians FC Airdrie 34 9 11 14 45 54 29
14 Hamilton Academical FC 34 11 5 18 49 75 27
15 Dumbarton FC 34 7 8 19 31 58 22
16 Falkirk FC 34 6 8 20 46 73 20
Clyde FC Glasgow 34 7 6 21 45 75 20
18 Hibernian FC Edinburgh 34 5 3 26 30 91 13
  612 237 138 237 990 990   612
Rules for classification: 1) points (win 2 points, draw 1 point); 2) with equal points, teams ranked even
Promoted Dundee FC, Aberdeen FC, Raith Rovers FC Kirkaldy, Albion Rovers Coatbridge
Glasgow = Glaschu/Glesga Hamilton = Baile Hamaltan/Hamiltoun
Edinburgh = Dùn Èideann Motherwell = Tobar na Màthar/Mitherwall
Greenock = Grianaig Kilmarnock = Cille Mheàrnaig/Kilmaurnock
Falkirk = An Eaglais Bhreac/The Fawkirk Paisley = Pàislig
Clydebank = Bruach Chluaidh/Clidbaunk Ayr = Inbhir Àir
Airdrie = An t-Àrd Ruigh Dumbarton = Dùn Breatann
English = Scots/Scottish Gaelic
Third Lanark AC Glasgow dissolved in 1967
SCOTLAND 1919-20
Football League Division One
  Played Won Drew Lost For Against   Points
1 Rangers FC Glasgow 42 31 9 2 105 25   71
2 Celtic FC Glasgow 42 29 10 3 89 31 68
3 Motherwell FC 42 23 11 8 74 53 57
4 Dundee FC 42 22 6 14 79 65 50
5 Clydebank FC 42 20 8 14 78 54 48
6 Morton FC Greenock 42 16 13 13 71 48 45
7 Airdrieonians FC Airdrie 42 17 10 15 57 43 44
8 Third Lanark AC Glasgow 42 16 11 15 56 62 43
Kilmarnock FC 42 20 3 19 59 74 43
10 Ayr United FC 42 15 10 17 72 69 40
11 Dumbarton FC 42 13 13 16 57 65 39
12 Queen's Park FC Glasgow 42 14 10 18 67 73 38
Partick Thistle FC Glasgow 42 13 12 17 51 62 38
St.Mirren FC Paisley 42 15 8 19 63 81 38
15 Clyde FC Glasgow 42 14 9 19 64 71 37
Heart of Midlothian FC Edinburgh 42 14 9 19 57 72 37
17 Aberdeen FC 42 11 13 18 56 64 35
18 Hibernian FC Edinburgh 42 13 7 22 46 79 33
19 Raith Rovers FC Kirkaldy 42 11 10 21 61 83 32
20 Falkirk FC 42 10 11 21 61 74 31
21 Hamilton Academical FC 42 11 7 24 45 86 29
22 Albion Rovers FC Coatbridge 42 10 8 24 43 77 28
  924 358 208 358 1411 1411   924
Rules for classification: 1) points (win 2 points, draw 1 point); 2) with equal points, teams ranked even
Glasgow = Glaschu/Glesga Hamilton = Baile Hamaltan/Hamiltoun
Edinburgh = Dùn Èideann Motherwell = Tobar na Màthar/Mitherwall
Greenock = Grianaig Kilmarnock = Cille Mheàrnaig/Kilmaurnock
Falkirk = An Eaglais Bhreac/The Fawkirk Paisley = Pàislig
Clydebank = Bruach Chluaidh/Clidbaunk Ayr = Inbhir Àir
Airdrie = An t-Àrd Ruigh Dumbarton = Dùn Breatann
Dundee = Dùn Dèagh Kirkaldy = Cair Chaladain
Aberdeen = Obar Dheathain/Aiberdeen Coatbridge = Drochaid a' Chòta
English = Scots/Scottish Gaelic
CUP
Semifinals Albion Rovers FC Coatbridge - Rangers FC Glasgow 1-1 1-1 3-2
Kilmarnock FC - Morton FC Greenock 3-2
Final (Glasgow 17.04.1920) Kilmarnock FC - Albion Rovers FC Coatbridge 3-2
Third Lanark AC Glasgow dissolved in 1967
SHETLAND ISLANDS
MADRID CUP 1920
Winners Lerwick Rangers FC