ITALY 1926-27
Divisione Nazionale
Group A
  Played Won Drew Lost For Against G/Av Points
1 FC Juventus Torino 18 12 3 3 44 10 4,400 27
2 FC Internazionale Milano 18 12 3 3 49 22 2,227 27
3 Genoa Cricket & FC 18 10 4 4 37 15 2,467 24
4 US Casale FC 18 9 3 6 24 22 1,091 21
5 US Pro Vercelli 18 7 6 5 27 22 1,227 20
6 Modena FC 18 6 6 6 21 27 0,778 18
7 FC Brescia 18 6 3 9 28 35 0,800 15
8 FC Hellas Verona 18 6 3 9 19 35 0,543 15
9 US Alba Audace Roma 18 5 2 11 25 32 0,781 12
10 AC Napoli 18 0 1 17 7 61 0,115 1
  180 73 34 73 281 281   180
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal average
FC = Football Club AC = Associazione Calcio
US = Unione Sportiva
Group B
  Played Won Drew Lost For Against G/Av Points
1 FC Torino 18 12 2 4 52 25 2,080 26
2 Milan FC 18 11 2 5 41 27 1,519 24
3 Bologna FC 18 11 2 5 38 26 1,462 24
4 US Alessandria 18 9 3 6 42 24 1,750 21
5 US Livorno 18 9 2 7 32 28 1,143 20
6 AC Sampierdarenese Genova 18 9 2 7 31 36 0,861 20
7 AC Padova 18 7 1 10 29 44 0,659 15
8 SG "Andrea Doria" Genova 18 5 3 10 16 31 0,516 13
9 US Cremonese 18 6 0 12 19 35 0,543 12
10 SF Fortitudo Pro Roma 18 2 1 15 18 42 0,429 5
  180 81 18 81 318 318   180
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal average
FC = Football Club AC = Associazione Calcio
US = Unione Sportiva SG = Societą Ginnastica
Final Group
  Played Won Drew Lost For Against G/Av Points
1 FC Torino 10 7 0 3 17 15 1,133 14
2 Bologna FC 10 5 2 3 14 6 2,333 12
3 FC Juventus Torino 10 5 1 4 24 13 1,846 11
4 Genoa Cricket & FC 10 4 1 5 15 21 0,714 9
5 FC Internazionale Milano 10 3 2 5 13 16 0,813 8
6 Milan FC 10 2 2 6 13 25 0,520 6
  60 26 8 26 96 96   60
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal average
On November 1927 the Federation decided to revoke the FC Torino title due to match-fixing
SF Fortitudo Pro Roma + US Alba Audace Roma + FC Roma => AS Roma
AC Sampierdarenese Genova + SG "Andrea Doria" Genova => AC La Dominante Genova
US Casale FC +  GS XI Legione MVSN Casale => Casale FC  XI Legione MVSN
FC Liberty Bari => Bari FC
ITALY 1927-28
Divisione Nazionale
GROUP A
  Played Won Drew Lost For Against G/Av Points
1 FC Torino 20 14 2 4 78 19 4,105 30
2 Genoa Cricket & FC 20 13 3 4 42 21 2,000 29
3 US Alessandria 20 12 4 4 59 20 2,950 28
4 Milan FC 20 10 6 4 35 23 1,522 26
5 FC Brescia 20 9 3 8 30 37 0,811 21
6 US Pro Vercelli 20 7 4 9 29 27 1,074 18
7 US Cremonese 20 7 3 10 33 34 0,971 17
8 AC Padova 20 7 3 10 24 36 0,667 17
9 AC Napoli 20 5 5 10 23 54 0,426 15
10 SS Lazio Roma 20 4 3 13 17 45 0,378 11
11 AC Reggiana 20 1 6 13 23 77 0,299 8
  220 89 42 89 393 393   220
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal average
FC = Football Club AC = Associazione Calcio
US = Unione Sportiva SS = Societą Sportiva
GROUP B
  Played Won Drew Lost For Against G/Av Points
1 Bologna FC 20 10 7 3 44 16 2,750 27
2 FC Juventus Torino 20 9 6 5 37 24 1,542 24
3 Casale FC XI Legione MVSN 20 8 8 4 35 27 1,296 24
4 FC Internazionale Milano 20 9 6 5 40 32 1,250 24
5 Modena FC 20 7 8 5 39 28 1,393 22
6 FA Novara 20 8 5 7 28 29 0,966 21
7 Pro Patria et Libertate USB Busto Arsizio 20 8 4 8 30 34 0,882 20
8 AS Roma 20 6 6 8 31 30 1,033 18
9 US Livorno 20 7 3 10 32 37 0,865 17
10 AC La Dominante Genova 20 4 6 10 26 40 0,650 14
11 FC Hellas Verona 20 2 5 13 21 66 0,318 9
  220 78 64 78 363 363   220
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal average
FC = Football Club AS = Associazione Sportiva
US = Unione Sportiva AC = Associazione Calcio
USB = Unione degli Sport Bustesi FA = Football Association
FINAL GROUP
  Played Won Drew Lost For Against G/Av Points
1 FC Torino 14 8 3 3 33 18 1,833 19
2 Genoa Cricket & FC 14 7 3 4 30 27 1,111 17
3 FC Juventus Torino 14 7 2 5 23 17 1,353 16
4 US Alessandria 14 6 4 4 31 25 1,240 16
5 Bologna FC 14 5 5 4 28 18 1,556 15
6 Milan FC 14 5 4 5 21 24 0,875 14
7 FC Internazionale Milano 14 5 1 8 27 37 0,730 11
8 Casale FC XI Legione MVSN 14 1 2 11 14 41 0,341 4
  112 44 24 44 207 207   112
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal average
FC Internazionale Milano + US Milanese = SS Ambrosiana Milano
Bologna FC => Bologna Sportiva
Bari FC + US Ideale Bari => US Bari
Genoa Cricket & FC => Genova 1893 Circolo del Calcio
ITALY 1928-29
Divisione Nazionale
GROUP A
  Played Won Drew Lost For Against G/Av Points
1 FC Torino 30 21 6 3 115 31 3,710 48
2 Milan FC 30 18 6 6 77 34 2,265 42
3 AS Roma 30 17 6 7 71 34 2,088 40
4 US Alessandria 30 16 8 6 64 47 1,362 40
5 Pro Patria et Libertate USB Busto Arsizio 30 15 6 9 68 52 1,308 36
6 Modena FC 30 14 7 9 59 51 1,157 35
7 US Livorno 30 13 6 11 61 62 0,984 32
8 AC Padova 30 11 8 11 53 58 0,914 30
9 US Triestina 30 12 5 13 60 68 0,882 29
10 Casale FC XI Legione MVSN 30 8 7 15 59 72 0,819 23
11 AC La Dominante Genova 30 8 7 15 38 68 0,559 23
12 Novara FA 30 8 7 15 40 77 0,519 23
13 US Bari 30 6 10 14 38 61 0,623 22
14 Societą Atalanta & Bergamasca GS 30 6 8 16 27 53 0,509 20
15 Prato SC 30 7 5 18 36 63 0,571 19
16 FC Legnano 30 7 4 19 33 68 0,485 18
  480 187 106 187 899 899   480
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal average
FC = Football Club AC = Associazione Calcio
AS = Associazione Sportiva FA = Football Association
US = Unione Sportiva GS = Ginnastica e Scherma
USB = Unione degli Sport Bustesi SC = Sport Club
GROUP B
  Played Won Drew Lost For Against G/Av Points
1 Bologna Sportiva 30 22 5 3 84 32 2,625 49
2 FC Juventus Torino 30 16 9 5 76 25 3,040 41
3 FC Brescia 30 18 5 7 67 35 1,914 41
4 Genova 1893 Circolo del Calcio 30 17 5 8 71 35 2,029 39
5 US Pro Vercelli 30 16 6 8 71 40 1,775 38
6 SS Ambrosiana Milano 30 17 3 10 95 38 2,500 37
7 US Cremonese 30 14 5 11 46 43 1,070 33
8 SS Lazio Roma 30 13 3 14 47 39 1,205 29
9 AC Napoli 30 11 7 12 61 64 0,953 29
10 US Biellese 30 11 5 14 34 56 0,607 27
11 AC Venezia 30 10 6 14 53 65 0,815 26
12 US Pistoiese 30 9 7 14 36 65 0,554 25
13 FC Hellas Verona 30 10 5 15 32 73 0,438 25
14 US Fiumana (-1) 30 4 8 18 32 73 0,438 15
15 AC Reggiana 30 3 7 20 51 103 0,495 13
16 AC Fiorentina 30 5 2 23 26 96 0,271 12
  480 196 88 196 882 882   479
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal average
Fiume => Rijeka (CRO)
FC = Football Club US = Unione Sportiva
US = Unione Sportiva AC = Associazione Calcio
SS = Societą Sportiva
FINAL
Bologna Sportiva - FC Torino (23.06.29, 30.06.29 and 07.07.29) 3-1 0-1 1-0 (Roma)    
Relegation play-off SS Lazio Roma - AC Napoli 2-2 (both team readmitted)
Mitropa Cup play-offs FC Juventus Torino - SS Ambrosiana Milano +w/o
Milan FC - Genova 1893 Circolo del Calcio 2-2 1-1
(Genova 1893 Circolo del Calcio winners after draw)
FC Hellas Verona + ICGS "Marc'antonio Bentegodi Verona + AC Scaligera Verona => AC Verona
Casale FC XI Legione MVSN => Casale FC
ITALY 1929-30
Divisione Nazionale Serie A
  Played Won Drew Lost For Against G/Av Points
1 SS Ambrosiana Milano 34 22 6 6 85 38 2,237 50
2 Genova 1893 Circolo del Calcio 34 20 8 6 63 39 1,615 48
3 FC Juventus Torino 34 19 7 8 56 31 1,806 45
4 FC Torino 34 16 7 11 52 31 1,677 39
5 AC Napoli 34 14 9 11 61 51 1,196 37
6 AS Roma 34 15 6 13 73 52 1,404 36
7 Bologna Sportiva 34 14 8 12 56 46 1,217 36
8 US Alessandria 34 14 8 12 55 49 1,122 36
9 US Pro Vercelli 34 12 9 13 52 60 0,867 33
10 FC Brescia 34 13 7 14 45 56 0,804 33
11 Milan FC 34 11 10 13 52 48 1,083 32
12 Modena FC 34 11 8 15 48 55 0,873 30
13 Pro Patria et Libertate USB Busto Arsizio 34 12 6 16 46 64 0,719 30
14 US Livorno 34 12 5 17 51 79 0,646 29
15 SS Lazio Roma 34 10 8 16 49 50 0,980 28
16 US Triestina 34 11 6 17 42 59 0,712 28
17 AC Padova 34 11 4 19 52 78 0,667 26
18 US Cremonese 34 4 8 22 31 83 0,373 16
  612 241 130 241 969 969   612
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal average
AC La Dominante Gevona + AS Corniglianese Genova => FC Liguria Genova
US Biellese => AS Biellese
Ac Venezia => SS Serenissima Venezia
Promoted FC Legnano, Casale FC
SS = Societą Sportiva AC = Associazione Calcio
AS = Associazione Sportiva US = Unione Sportiva
FC = Football Club USB = Unione degli Sport Bustesi
FC Torino dissolved and re-established in 2005 Modena FC dissolved and re-established in 2018
AC Napoli dissolved and re-established in 2004 US Pro Vercelli dissolved and re-established in 1990 and 2010
Bologna Sportiva dissolved and re-established in 1993 US Livorno dissolved and re-established in 1991 and 2021
US Alessandria dissolved and re-established in 2003, dissolved in 2024 US Triestina dissolved and re-established in 1994, 2012 and 2016
Pro Patria et Libertate USB Busto Arsizio dissolved and re-established in 1995 and 2009 AC Padova dissolved and re-established in 2014