ITALY 1924-25
Prima Divisione
Northern League
Group A
  Played Won Drew Lost For Against G/Av Points
1 Genoa Cricket & FC 22 13 4 5 48 23 2,087 30
2 Modena FC 22 13 3 6 41 24 1,708 29
3 US Casale FC 22 12 3 7 37 30 1,233 27
4 FC Internazionale Milano 22 12 1 9 44 37 1,189 25
5 Pisa SC 22 11 3 8 32 28 1,143 25
6 FC Torino 22 9 6 7 30 25 1,200 24
7 US Cremonese 22 9 4 9 28 34 0,824 22
8 AC Reggiana 22 9 2 11 36 42 0,857 20
9 FC Hellas Verona 22 6 6 10 33 42 0,786 18
10 FC Brescia 22 7 3 12 27 34 0,794 17
11 FC Legnano 22 5 5 12 18 29 0,621 15
12 FC Spezia 22 4 4 14 20 46 0,435 12
  264 110 44 110 394 394   264
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal average; 3) play-off for relevant positions
FC = Football Club US = Unione Sportiva
SC = Sporting Club AC = Associazione Calcio
Group B
  Played Won Drew Lost For Against G/Av Points
1 Bologna FC 24 15 4 5 53 22 2,409 34
2 US Pro Vercelli 24 13 6 5 56 29 1,931 32
3 FC Juventus Torino 24 12 8 4 38 21 1,810 32
4 AC Padova 24 12 5 7 51 34 1,500 29
5 US Livorno 24 9 7 8 45 41 1,098 25
6 US Alessandria 24 8 9 7 27 30 0,900 25
7 FA Novara 24 6 10 8 26 30 0,867 22
8 Milan FC 24 10 1 13 45 51 0,882 21
9 SG "Andrea Doria" Genova 24 9 3 12 26 33 0,788 21
10 AC Sampierdarenese Genova 24 7 6 11 24 32 0,750 20
11 AC Mantova 24 8 3 13 38 53 0,717 19
12 SPAL Ferrara 24 7 5 12 26 50 0,520 19
13 Derthona FC Tortona 24 4 5 15 25 54 0,463 13
  312 120 72 120 480 480   312
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal average; 3) play-off for relevant positions
Relegation play-off AC Mantova - SPAL Ferrara 3-1
AS Udinese => AC Udinese
FC = Football Club FA = Football Association
US = Unione Sportiva SG = Societą Ginnastica
AC = Associazione Calcio SPAL = Societą Polisportiva Ars et Labor
Northern Leagu Final
Genoa Cricket & FBC -Bologna FC 2-1 (Bologna)
Bologna FC - Genoa Cricket & FC 2-1 (Genova)
Bologna FC - Genoa Cricket & FC 2-2 (annulled) (Milano)
Bologna FC - Genoa Cricket & FC 1-1 aet (Torino)
Bologna FC - Genoa Cricket & FC 2-0 (Milano)
Southern League
Lazio
  Played Won Drew Lost For Against G/Av Points
1 SS Alba Roma 8 5 2 1 15 7 2,143 12
2 SP Lazio Roma 8 5 1 2 20 10 2,000 11
3 SGS Fortitudo Roma 8 4 2 2 20 11 1,818 10
4 CS Audace Roma 8 2 1 5 16 26 0,615 5
5 US Pro Roma 8 0 2 6 4 21 0,190 2
  40 16 8 16 75 75   40
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal average; 3) play-off for relevant positions
Play-off CS Audace Roma - Roma FBC 4-1 1-2 3-1
SS = Societą Sportiva CS = Club Sportivo
SP = Societą Podistica US = Unione Sportiva
SGS = Societą di Ginnastica e Scherma
Campania
  Played Won Drew Lost For Against G/Av Points
1 US Savoia Torre Annunziata 6 4 1 1 11 6 1,833 9
2 US Cavese Cava dei Tirreni 6 3 2 1 9 3 3,000 8
3 FC Internazionale-Naples Napoli 6 2 3 1 9 7 1,286 7
4 SS Salernitanaudax 6 0 0 6 1 14 0,071 0
  24 9 6 9 30 30   24
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal average; 3) play-off for relevant positions
Promotion/relergation play-off SC Stabia Castellammare - SS Salernitataudax 1-3 1-1
SS Salernitanaudax dissolved
US = Unione Sportiva SS = Societą Sportiva
FC = Football Club
Puglie
  Played Won Drew Lost For Against G/Av Points
1 SS Pro Italia Taranto 10 7 1 2 22 8 2,750 15
2 FC Liberty Bari 10 7 1 2 24 9 2,667 15
3 Audace FC Taranto 10 5 3 2 20 8 2,500 13
4 US Ideale Bari 10 4 3 3 13 12 1,083 11
5 US Tarantina 10 1 1 8 8 21 0,381 3
6 FC Bari 10 0 3 7 2 31 0,065 3
  60 24 12 24 89 89   60
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal average; 3) play-off for relevant positions
US Tarantina and FC Bari dissolved
Play-off SS Pro Italia Taranto - FC Liberty Bari 1-0 (Napoli)
SS = Societą Sportiva FC = Football Club
US = Unione Sportiva
Marche
US Anconitana Ancona (only registered team)
US = Unione Sportiva
Sicilia
Palermo FC - US Messinese Messina 0-2  (by Federation decision - on ground 1-1) 0-1
US = Unione Sportiva FC = Football Club
Semifinal - Group A
  Played Won Drew Lost For Against G/Av Points
1 US Anconitana Ancona 6 3 2 1 12 9 1,333 8
2 SP Lazio Roma 6 3 2 1 13 8 1,625 8
3 US Savoia Torre Annunziata 6 1 3 2 5 8 0,625 5
4 SS Pro Italia Taranto 6 1 1 4 5 10 0,500 3
  24 8 8 8 35 35   24
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal average; 3) play-off for relevant positions
First place play-off US Anconitana - SP Lazio Roma 1-0 (Napoli)
SP Lazio => SS Lazio
Semifinal - Group B
  Played Won Drew Lost For Against G/Av Points
1 SS Alba Roma 6 5 1 0 21 2 10,500 11
2 US Cavese Cava dei Tirreni 6 3 2 1 6 7 0,857 8
3 FC Liberty Bari 6 1 1 4 3 12 0,250 3
4 US Messinese 6 0 2 4 2 11 0,182 2
  24 9 6 9 32 32   24
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal average; 3) play-off for relevant positions
Southern League Final
US Anconitana - SS Alba Roma 1-3 0-1
FINAL (16.08.25 and 23.08.25) Bologna FC - SS Alba Roma 4-0 2-0