ENGLAND 1990-91
FA First Division
  Played Won Drew Lost For Against Diff. Points
1 Arsenal FC London (Islington) (-2) 38 24 13 1 74 18 56 83
2 Liverpool FC 38 23 7 8 77 40 37 76
3 Crystal Palace FC London (Croydon) 38 20 9 9 50 41 9 69
4 Leeds United AFC 38 19 7 12 65 47 18 64
5 Manchester City FC 38 17 11 10 64 53 11 62
6 Manchester United FC (-1) 38 16 12 10 58 45 13 59
7 Wimbledon FC London (Merton) 38 14 14 10 53 46 7 56
8 Nottingham Forest FC 38 14 12 12 65 50 15 54
9 Everton FC Liverpool 38 13 12 13 50 46 4 51
10 Tottenham Hotspur FC London (Haringey) 38 11 16 11 51 50 1 49
11 Chelsea FC London (Hammersmith and Fulham) 38 13 10 15 58 69 -11 49
12 Queen's Park Rangers FC London (Hammersmith and Fulham) 38 12 10 16 44 53 -9 46
13 Sheffield United FC 38 13 7 18 36 55 -19 46
14 Southampton FC 38 12 9 17 58 69 -11 45
15 Norwich City FC 38 13 6 19 41 64 -23 45
16 Coventry City FC 38 11 11 16 42 49 -7 44
17 Aston Villa FC Birmingham 38 9 14 15 46 58 -12 41
18 Luton Town FC 38 10 7 21 42 61 -19 37
19 Sunderland AFC 38 8 10 20 38 60 -22 34
20 Derby County FC 38 5 9 24 37 75 -38 24
  760 277 206 277 1049 1049 0 1034
Rules for classification: 1) points (win 3 points draw 1 point); 2) goal difference; 3) number of goals scored
Arsenal FC London 2 points deducted and Manchester United FC 1 point deducted due to a brawl in a game between both teams
Promoted Oldham Athletic AFC, Notts County FC Nottingham, Sheffield Wednesday FC, West Ham 
United FC London (Stratford)
CUP
Semifinals Tottenham Hotspur FC London - Arsenal FC London 3-1
Nottingham Forest FC - West Ham United FC London 4-0
Final (London 18.05.1991) Tottenham Hotspur FC London - Nottingham Forest FC 2-1 aet
ISLE OF MAN 1990-91
Division 1
  Played Won Drew Lost For Against Diff. Points
1 Peel AFC 22 16 5 1 62 19 43 37
2 St.Georges AFC Douglas 22 16 4 2 64 23 41 36
3 Rushen United FC Port Erin 22 14 3 5 70 35 35 31
4 Castletown Metropolitan FC 22 13 3 6 74 41 33 29
5 Gymnasium AFC Douglas 22 10 9 3 44 33 11 29
6 Douglas HSOB AFC 22 9 8 5 57 41 16 26
7 Douglas Royal FC 22 7 5 10 49 69 -20 19
8 Pulrose United AFC Douglas 22 7 4 11 51 56 -5 18
9 Corinthians AFC Douglas 22 7 1 14 36 54 -18 15
10 Ayre United AFC Kirk Andreas 22 5 3 14 37 53 -16 13
11 Ramsey AFC 22 4 1 17 39 65 -26 9
12 Ronaldsway AFC 22 1 0 21 21 115 -94 2
  264 109 46 109 604 604 0 264
Rules for classification: 1) Points (win 2 points draw 1 point); 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results
Promoted St.Marys AFC Douglas, Marown AFC Crosby
HSOB =  High School Old Boys
Peel = Purt ny h-Inshey Kirk Andreas = Andreas
Douglas = Doolish Ramsey = Rhumsaa
Port Erin = Purt Çhiarn Ronaldsway = Roonysvaie
Castletown = Balley Chashtal
English = Manx
CUP
Final Douglas HSOB AFC - Peel AFC 1-0
GUERNSEY 1990-91
Division 1
1 Northerners AC Saint Sampson
Saint Sampson = Saint Samsaon
English = Guernésiais
JERSEY 1990-91
Premiership
1 Sporting Academics FC Saint Saviour
Saint Saviour = St Saûveux/St Sauveur
English = Jèrriais
TRINITY SHIELD
(for Parishes)
Winners Saint Clement
LE RICHE TROPHY
Winners Saint Peter FC
ENGLAND 1991-92
FA First Division
  Played Won Drew Lost For Against Diff. Points
1 Leeds United AFC 42 22 16 4 74 37 37 82
2 Manchester United FC 42 21 15 6 62 32 30 78
3 Sheffield Wednesday FC 42 21 12 9 62 49 13 75
4 Arsenal FC London (Islington) 42 19 15 8 81 46 35 72
5 Manchester City FC 42 20 10 12 61 48 13 70
6 Liverpool FC 42 16 16 10 47 40 7 64
7 Aston Villa FC Birmingham 42 17 9 16 48 44 4 60
8 Nottingham Forest FC 42 16 11 15 60 58 2 59
9 Sheffield United FC 42 16 9 17 65 63 2 57
10 Crystal Palace FC London (Croydon) 42 14 15 13 53 61 -8 57
11 Queen's Park Rangers FC London (Hammersmith and Fulham) 42 12 18 12 48 47 1 54
12 Everton FC Liverpool 42 13 14 15 52 51 1 53
13 Wimbledon FC London (Merton) 42 13 14 15 53 53 0 53
14 Chelsea FC London (Hammersmith and Fulham) 42 13 14 15 49 59 -10 53
15 Tottenham Hotspur FC London (Haringey) 42 15 7 20 58 63 -5 52
16 Southampton FC 42 14 10 18 39 55 -16 52
17 Oldham Athletic AFC 42 14 9 19 63 67 -4 51
18 Norwich City FC 42 11 12 19 47 63 -16 45
19 Coverty City FC 42 11 11 20 35 44 -9 44
20 Luton Town FC 42 10 12 20 38 71 -33 42
21 Notts County FC Nottingham 42 10 10 22 40 62 -22 40
22 West Ham United FC London (Stratford) 42 9 11 22 37 59 -22 38
  924 327 270 327 1172 1172 0 1251
Rules for classification: 1) points (win 3 points draw 1 point); 2) goal difference; 3) number of goals scored
Promoted Ipswich Town FC, Middlesbrough FC, Blackburn Rovers FC
CUP
Semifinals Liverpool FC - Portsmouth FC 1-1 aet 0-0 aet (3-1 pen)
Norwich City FC - Sunderland AFC 0-1
Final (London 09.05.1992) Liverpool FC - Sunderland AFC 2-0
ISLE OF MAN 1991-92
Division 1
  Played Won Drew Lost For Against Diff. Points
1 St.Georges AFC Douglas 22 16 3 3 89 30 59 35
2 Douglas HSOB AFC 22 17 1 4 59 19 40 35
3 Peel AFC 22 14 5 3 49 29 20 33
4 Pulrose United AFC Douglas 22 13 3 6 71 31 40 29
5 Castletown Metropolitan FC 22 12 3 7 56 32 24 27
6 Gymnasium AFC Douglas 22 10 4 8 59 48 11 24
7 Rushen United FC Port Erin 22 10 3 9 38 32 6 23
8 St.Marys AFC Douglas 22 8 4 10 43 54 -11 20
9 Douglas Royal FC 22 7 2 13 43 53 -10 16
10 Ayre United AFC Kirk Andreas 22 4 2 16 27 74 -47 10
11 Marown AFC Crosby 22 2 3 17 20 84 -64 7
12 Corinthians AFC Douglas 22 2 1 19 32 100 -68 5
  264 115 34 115 586 586 0 264
Rules for classification: 1) Points (win 2 points draw 1 point); 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results
Promoted Ramsey YCOB FC, Ramsey AFC
HSOB =  High School Old Boys
Douglas = Doolish Port Erin = Purt Çhiarn
Peel = Purt ny h-Inshey Kirk Andreas = Andreas
Castletown = Balley Chashtal Crosby = Balley ny Croshey
English = Manx
CUP
Final Douglas HSOB AFC - St.Georges AFC Douglas 2-0
GUERNSEY 1991-92
Division 1
1 Northerners AC Saint Sampson
Saint Sampson = Saint Samsaon
English = Guernésiais
JERSEY 1991-92
Premiership
1 Jersey Scottish FC Saint Brelade
Saint Brelade = Saint Brélade
English = Jèrriais
TRINITY SHIELD
(for Parishes)
Winners Saint Saviour
LE RICHE TROPHY
Winners Saint Peter FC
ENGLAND  1992-93
FA Premier League
  Played Won Drew Lost For Against Diff. Points
1 Manchester United FC 42 24 12 6 67 31 36 84
2 Aston Villa FC Birmingham 42 21 11 10 57 40 17 74
3 Norwich City FC 42 21 9 12 61 65 -4 72
4 Blackburn Rovers FC 42 20 11 11 68 46 22 71
5 Queen's Park Rangers FC London (Hammersmith and Fulham) 42 17 12 13 63 55 8 63
6 Liverpool FC 42 16 11 15 62 55 7 59
7 Sheffield Wednesday FC 42 15 14 13 55 51 4 59
8 Tottenham Hotspur FC London (Haringey) 42 16 11 15 60 66 -6 59
9 Manchester City FC 42 15 12 15 56 51 5 57
10 Arsenal FC London (Islington) 42 15 11 16 40 38 2 56
11 Chelsea FC London (Hammersmith and Fulham) 42 14 14 14 51 54 -3 56
12 Wimbledon FC London (Merton) 42 14 12 16 56 55 1 54
13 Everton FC Liverpool 42 15 8 19 53 55 -2 53
14 Sheffield United FC 42 14 10 18 54 53 1 52
15 Coventry City FC 42 13 13 16 52 57 -5 52
16 Ipswich Town FC 42 12 16 14 50 55 -5 52
17 Leeds United AFC 42 12 15 15 57 62 -5 51
18 Southampton FC 42 13 11 18 54 61 -7 50
19 Oldham Athletic AFC 42 13 10 19 63 74 -11 49
20 Crystal Palace FC London (Croydon) 42 11 16 15 48 61 -13 49
21 Middlesbrough FC 42 11 11 20 54 75 -21 44
22 Nottingham Forest FC 42 10 10 22 41 62 -21 40
  924 332 260 332 1222 1222 0 1256
Rules for classification: 1) points (win 3 points draw 1 point); 2) goal difference; 3) number of goals scored
Promoted Newcastle United FC, West Ham United FC London, Swindon Town FC
CUP
Semifinals Sheffield Wednesday FC - Sheffield United FC 2-1 aet
Arsenal FC London - Tottenham Hotspur FC London 1-0
Final (London 15.05.1993 and 20.05.1993) Arsenal FC London - Sheffield Wednesday FC 1-1 aet 2-1 aet
ISLE OF MAN 1992-93
Division 1 incorrect table  !!!
  Played Won Drew Lost For Against Diff. Points
1 Pulrose United AFC Douglas 22 16 2 4 72 29 43 34
2 St.Georges AFC Douglas 22 15 2 5 66 23 43 32
3 Douglas HSOB AFC 22 13 4 5 56 25 31 30
4 St.Marys AFC Douglas 22 10 5 7 77 36 41 25
5 Rushen United FC Port Erin 22 11 2 9 49 44 5 24
6 Peel AFC 22 10 3 9 46 41 5 23
7 Ramsey YCOB FC 22 8 7 7 43 46 -3 23
8 Castletown Metropolitan FC 22 9 3 10 51 48 3 21
9 Douglas Royal FC 22 8 3 11 54 60 -6 19
10 Gymnasium AFC Douglas 22 5 6 11 40 47 -7 16
11 Ramsey AFC 22 3 5 14 32 67 -35 11
12 Ayre United AFC Kirk Andreas (-4) 22 2 2 18 18 110 -92 2
  264 110 44 110 604 576 28 260
Rules for classification: 1) Points (win 2 points draw 1 point); 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results
Ayre United AFC Kirk Andreas 4 points deducted by local Federation decision
Promoted Braddan AFC Douglas, 
HSOB =  High School Old Boys YCOB = Youth Centre and Old Boys
Douglas = Doolish Castletown = Balley Chashtal
Port Erin = Purt Çhiarn Ramsey = Rhumsaa
Peel = Purt ny h-Inshey Kirk Andreas = Andreas
English = Manx
CUP
Final Castletown Metropolitan FC - Pulrose United AFC Douglas 4-1
GUERNSEY 1992-93
Division 1
1 Vale Recreation FC Saint Sampson
Saint Sampson = Saint Samsaon
English = Guernésiais
JERSEY 1992-93
Premiership
1 Jersey Scottish FC Saint Brelade
Saint Brelade = Saint Brélade
English = Jèrriais
TRINITY SHIELD
(for Parishes)
Winners Saint Saviour
LE RICHE TROPHY
Winners Saint Paul’s FC Saint Saviour
ENGLAND 1993-94
FA Premier League
  Played Won Drew Lost For Against Diff. Points
1 Manchester United FC 42 27 11 4 80 38 42 92
2 Blackburn Rovers FC 42 25 9 8 63 36 27 84
3 Newcastle United FC 42 23 8 11 82 41 41 77
4 Arsenal FC London (Islington) 42 18 17 7 53 28 25 71
5 Leeds United AFC 42 18 16 8 65 39 26 70
6 Wimbledon FC London (Merton) 42 18 11 13 56 53 3 65
7 Sheffield Wednesday FC 42 16 16 10 76 54 22 64
8 Liverpool FC 42 17 9 16 59 55 4 60
9 Queen's Park Rangers FC London (Hammersmith and Fulham) 42 16 12 14 62 61 1 60
10 Aston Villa FC Birmingham 42 15 12 15 46 50 -4 57
11 Coventry City FC 42 14 14 14 43 45 -2 56
12 Norwich City FC 42 12 17 13 65 61 4 53
13 West Ham United FC London (Stratford) 42 13 13 16 47 58 -11 52
14 Chelsea FC London (Hammersmith and Fulham) 42 13 12 17 49 53 -4 51
15 Tottenham Hotspur FC London (Haringey) 42 11 12 19 54 59 -5 45
16 Manchester City FC 42 9 18 15 38 49 -11 45
17 Everton FC Liverpool 42 12 8 22 42 63 -21 44
18 Southampton FC 42 12 7 23 49 66 -17 43
19 Ipswich Town FC 42 9 16 17 35 58 -23 43
20 Sheffield United FC 42 8 18 16 42 60 -18 42
21 Oldham Athletic FC 42 9 13 20 42 68 -26 40
22 Swindon Town FC 42 5 15 22 47 100 -53 30
  924 320 284 320 1195 1195 0 1244
Rules for classification: 1) points (win 3 points draw 1 point); 2) goal difference; 3) number of goals scored
Promoted Crystal Palace FC London (Croydon), Nottingham Forest FC, Leicester City FC
CUP
Semifinals Chelsea FC London - Luton Town FC 2-0
Manchester United FC - Oldham Athletic FC 1-1 aet 4-1
Final (London 14.05.1994) Chelsea FC London - Manchester United FC  0-4
ISLE OF MAN 1993-94
Division 1
  Played Won Drew Lost For Against Diff. Points
1 St.Georges AFC Douglas 22 15 4 3 73 35 38 34
2
3
4
5
6
7
8
9
10
11
12
                 
Rules for classification: 1) Points (win 2 points draw 1 point); 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results
Promoted
Douglas = Doolish
English = Manx
CUP
Final St.Marys AFC Douglas - Castletown Metropolitan FC 2-0
Castletown = Balley Chashtal
English = Manx
GUERNSEY 1993-94
Division 1
1 Sylvans SC Saint Saviour
Saint Saviour = Saint Sauveux
English = Guernésiais
JERSEY 1993-94
Premiership
1 First Tower United FC Saint Peter
Saint Peter = St Pièrre
English = Jèrriais
TRINITY SHIELD
(for Parishes)
Winners Saint Saviour
LE RICHE TROPHY
Winners Saint Paul’s FC Saint Saviour
ENGLAND 1994-95
FA Premier League
  Played Won Drew Lost For Against Diff. Points
1 Blackburn Rovers FC 42 27 8 7 80 39 41 89
2 Manchester United FC 42 26 10 6 77 28 49 88
3 Nottingham Forest FC 42 22 11 9 72 43 29 77
4 Liverpool FC 42 21 11 10 65 37 28 74
5 Leeds United AFC 42 20 13 9 59 38 21 73
6 Newcastle United FC 42 20 12 10 67 45 22 72
7 Tottenham Hotspur FC London (Haringey) 42 16 14 12 66 58 8 62
8 Queen's Park Rangers FC London (Hammersmith and Fulham) 42 17 9 16 61 59 2 60
9 Wimbledon FC London (Merton) 42 15 11 16 48 65 -17 56
10 Southampton FC 42 12 18 12 61 63 -2 54
11 Chelsea FC London (Hammersmith and Fulham) 42 13 15 14 50 55 -5 54
12 Arsenal FC London (Islington) 42 13 12 17 52 49 3 51
13 Sheffield Wednesday FC 42 13 12 17 49 57 -8 51
14 West Ham United FC London (Stratford) 42 13 11 18 44 48 -4 50
15 Everton FC Liverpool 42 11 17 14 44 51 -7 50
16 Coventry City FC 42 12 14 16 44 62 -18 50
17 Manchester City FC 42 12 13 17 53 64 -11 49
18 Aston Villa FC Birmingham 42 11 15 16 51 56 -5 48
19 Crystal Palace FC London (Croydon) 42 11 12 19 32 49 -17 45
20 Norwich City FC 42 10 13 19 37 54 -17 43
21 Leicester City FC 42 6 11 25 45 80 -35 29
22 Ipswich Town FC 42 7 6 29 36 93 -57 27
  924 328 268 328 1193 1193 0 1252
Rules for classification: 1) points (win 3 points draw 1 point); 2) goal difference; 3) number of goals scored
Promoted Middlesbrough FC, Bolton Wanderers FC
CUP
Semifinals Tottenham Hotspur FC London - Everton FC Liverpool 1-4
Manchester United FC - Crystal Palace FC London 2-2 aet 2-0
Final (London 20.05.1995) Everton FC Liverpool - Manchester United FC 1-0
ISLE OF MAN 1994-95
Division 1
  Played Won Drew Lost For Against Diff. Points
1 St.Georges AFC Douglas 22 16 5 1 79 28 51 37
2
3
4
5
6
7
8
9
10
11
12
                 
Rules for classification: 1) Points (win 2 points draw 1 point); 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results
Promoted
Douglas = Doolish
English = Manx
CUP
Final St.Marys AFC Douglas - St.Georges AFC Douglas 1-0
GUERNSEY 1994-95
Division 1
1 Sylvans SC Saint Saviour
Saint Saviour = Saint Sauveux
English = Guernésiais
JERSEY 1994-95
Premiership
1 First Tower United FC Saint Peter
Saint Peter = St Pièrre
English = Jèrriais
TRINITY SHIELD
(for Parishes)
Winners Saint Clement
LE RICHE TROPHY
Winners Jersey Wanderers FC Saint Peter
ENGLAND 1995-96
FA Premier League
  Played Won Drew Lost For Against Diff. Points
1 Manchester United FC 38 25 7 6 73 35 38 82
2 Newcastle United FC 38 24 6 8 66 37 29 78
3 Liverpool FC 38 20 11 7 70 34 36 71
4 Aston Villa FC Birmingham 38 18 9 11 52 35 17 63
5 Arsenal FC London (Islington) 38 17 12 9 49 32 17 63
6 Everton FC London 38 17 10 11 64 44 20 61
7 Blackburn Rovers FC 38 18 7 13 61 47 14 61
8 Tottenham Hotspur FC London (Haringey) 38 16 13 9 50 38 12 61
9 Nottingham Forest FC 38 15 13 10 50 54 -4 58
10 West Ham United FC London (Stratford) 38 14 9 15 43 52 -9 51
11 Chelsea FC London (Hammersmith and Fulham) 38 12 14 12 46 44 2 50
12 Middlesbrough FC 38 11 10 17 35 50 -15 43
13 Leeds United AFC 38 12 7 19 40 57 -17 43
14 Wimbledon FC London (Merton) 38 10 11 17 55 70 -15 41
15 Sheffield Wednesday FC 38 10 10 18 48 61 -13 40
16 Coventry City FC 38 8 14 16 42 60 -18 38
17 Southampton FC 38 9 11 18 34 52 -18 38
18 Manchester City FC 38 9 11 18 33 58 -25 38
19 Queen's Park Rangers FC London (Hammersmith and Fulham) 38 9 6 23 38 57 -19 33
20 Bolton Wanderers FC 38 8 5 25 39 71 -32 29
  760 282 196 282 988 988 0 1042
Rules for classification: 1) points (win 3 points draw 1 point); 2) goal difference; 3) number of goals scored
Promoted Sunderland AFC, Derby County FC, Leicester City FC
CUP
Semifinals Manchester United FC - Chelsea FC London 2-1
Liverpool FC - Aston Villa FC Birmingham 3-0
Final (London 11.05.1996) Manchester United FC - Liverpool FC 1-0
ISLE OF MAN 1995-96
Division 1
  Played Won Drew Lost For Against Diff. Points
1 St.Marys AFC Douglas 22 18 2 2 85 15 70 56
2 Douglas HSOB AFC 22 17 1 4 103 29 74 52
3 St.Georges AFC Douglas 22 12 5 5 86 41 45 41
4 Rushen United FC Port Erin 22 12 3 7 52 39 13 39
5 Castletown Metropolitan FC 22 11 4 7 43 35 8 37
6 Douglas Royal FC 22 11 3 8 60 42 18 36
7 Gymnasium AFC Douglas 22 11 1 10 49 50 -1 34
8 Pulrose United AFC Douglas 22 7 4 11 60 83 -23 25
9 Laxey AFC 22 7 1 14 33 63 -30 22
10 Braddan AFC Douglas 22 4 4 14 30 92 -62 16
11 Foxdale AFC 22 3 4 15 32 65 -33 13
12 Ronaldsway AFC 22 3 0 19 31 110 -79 9
  264 116 32 116 664 664 0 380
Rules for classification: 1) Points (win 3 points draw 1 point); 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results
Promoted Police AFC Douglas, Ayre United AFC Kirk Andreas
HSOB =  High School Old Boys
Douglas = Doolish Laxley = Laksaa
Port Erin = Purt Çhiarn Foxdale = Forsdal
Castletown = Balley Chashtal Ronaldsway = Roonysvaie
English = Manx
CUP
Final Douglas HSOB AFC - Ramsey YCOB FC 4-1
GUERNSEY 1995-96
Division 1
1 Sylvans SC Saint Saviour
Saint Saviour = Saint Sauveux
English = Guernésiais
JERSEY 1995-96
Premiership
  Played Won Drew Lost For Against Diff. Points
1 Jersey Scottish FC Saint Brelade 16 12 4 0 48 7 41 40
2 Jersey Portuguese FC Saint Brelade 16 10 4 2 44 12 32 34
3 Saint Peter FC 16 8 3 5 35 14 21 27
4 First Tower United FC Saint Peter 16 7 3 6 31 21 10 24
5 Rozel Rovers FC Saint Lawrence 16 6 5 5 25 18 7 23
6 Jersey Wanderers FC Saint Peter 16 6 5 5 21 20 1 23
7 Saint Paul's FC Saint Saviour 16 6 4 6 32 28 4 22
8 Springfield FC Saint Helier 16 3 0 13 21 47 -26 9
9 Sporting Academics Saint Saviour  16 0 0 16 3 93 -90 0
  144 58 28 58 260 260 0 202
Rules for classification: 1) Points (win 3 points draw 1 point); 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results
Saint Brelade = Saint Brélade Saint Saviour = St Saûveux/St Sauveur
Saint Peter = St Pièrre Saint Helier = Saint Hélyi
Saint Lawrence = Saint Louothains
English = Jèrriais
TRINITY SHIELD
(for Parishes)
Winners Saint Brelade
LE RICHE TROPHY
Winners Rozel Rovers FC Saint Lawrence
ENGLAND 1996-97
FA Premier League
  Played Won Drew Lost For Against Diff. Points
1 Manchester United FC 38 21 12 5 76 44 32 75
2 Newcastle United FC 38 19 11 8 73 40 33 68
3 Arsenal FC London (Islington) 38 19 11 8 62 32 30 68
4 Liverpool FC 38 19 11 8 62 37 25 68
5 Aston Villa FC Birmingham 38 17 10 11 47 34 13 61
6 Chelsea FC London (Hammersmith and Fulham) 38 16 11 11 58 55 3 59
7 Sheffield Wednesday Fc 38 14 15 9 50 51 -1 57
8 Wimbledon FC London (Merton) 38 15 11 12 49 46 3 56
9 Leicester City FC 38 12 11 15 46 54 -8 47
10 Tottenham Hotspur FC London (Haringey) 38 13 7 18 44 51 -7 46
11 Leeds United AFC 38 11 13 14 28 38 -10 46
12 Derby County FC 38 11 13 14 45 58 -13 46
13 Blackburn Rovers FC 38 9 15 14 42 43 -1 42
14 West Ham United FC London (Stratford) 38 10 12 16 39 48 -9 42
15 Everton FC Liverpool 38 10 12 16 44 57 -13 42
16 Southampton FC 38 10 11 17 50 56 -6 41
17 Coventry City FC 38 9 14 15 38 54 -16 41
18 Sunderland AFC 38 10 10 18 35 53 -18 40
19 Middlesbrough FC (-3) 38 10 12 16 51 60 -9 39
20 Nottingham Forest FC 38 6 16 16 31 59 -28 34
  760 261 238 261 970 970 0 1018
Rules for classification: 1) points (win 3 points draw 1 point); 2) goal difference; 3) number of goals scored
Middlesbrough FC 3 points deducted for failing to fulfill a fixture
Promoted Bolton Wanderers FC, Barnsley FC, Crystal Palace FC London (Croydon)
CUP
Semifinals Chelsea FC London (Hammersmith and Fulham) - Wimbledon FC London (Merton) 3-0
Middlesbrough FC - Chesterfield FC 3-3 aet 3-0
Final (London 17.05.1997) Chelsea FC London (Hammersmith and Fulham) - Middlesbrough FC  2-0
ISLE OF MAN 1996-97
Division 1
  Played Won Drew Lost For Against Diff. Points
1 Douglas HSOB AFC 22 20 1 1 83 19 64 61
2 Rushen United FC Port Erin 22 13 7 2 64 25 39 46
3 St.Marys AFC Douglas 22 14 3 5 84 28 56 45
4 Castletown Metropolitan FC 22 11 5 6 55 36 19 38
5 St.Georges AFC Douglas 22 11 5 6 50 34 16 38
6 Gymnasium AFC Douglas 22 11 4 7 63 43 20 37
7 Police AFC Douglas 22 8 7 7 50 50 0 31
8 Douglas Royal FC 22 6 3 13 39 56 -17 21
9 Ayre United AFC Kirk Andreas 22 5 5 12 42 66 -24 20
10 Laxey AFC 22 4 4 14 28 51 -23 16
11 Braddan AFC Douglas 22 3 2 17 30 76 -46 11
12 Pulrose United AFC Douglas 22 3 0 19 29 133 -104 9
  264 109 46 109 617 617 0 373
Rules for classification: 1) Points (win 3 points draw 1 point); 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results
Promoted Peel AFC, Colby AFC
HSOB =  High School Old Boys
Douglas = Doolish Kirk Andreas = Andreas
Port Erin = Purt Çhiarn Laxley = Laksaa
Castletown = Balley Chashtal
English = Manx
CUP
Final Peel AFC - Gymnasium AFC Douglas 2-2 1-1 3-2
GUERNSEY 1996-97
Division 1
  Played Won Drew Lost For Against Diff. Points
1 Sylvans SC Saint Saviour 21       84 22 62 55
2 Belgrave Wanderers FC Saint Sampson 21 65 26 39 46
3 Northerners AC Saint Sampson 21 54 36 18 37
4 Guernsey Rangers FAC Saint Andrew 21 42 42 0 32
5 Saint Martin's AC  21 52 49 3 31
6 Port City FC 21 30 66 -36 21
7 Vale Recreation FC Saint Sampson 21 27 58 -31 11
8 Guernsey Rovers AC Port Soif Castle 21 20 75 -55 6
  168       374 374 0 239
Rules for classification: 1) Points (win 3 points draw 1 point); 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results
Saint Saviour = Saint Sauveux Castle = Lé Casté
Saint Sampson = Saint Samsaon Saint Andrew = Saint Andri
Saint Martin = Saint Martin
English = Guernésiais
JERSEY 1996-97
Premiership
1 Jersey Scottish FC Saint Brelade
Saint Brelade = Saint Brélade
English = Jèrriais
TRINITY SHIELD
(for Parishes)
Winners Saint Brelade
LE RICHE TROPHY
Winners Rozel Rovers FC Saint Lawrence
ENGLAND 1997-98
FA Premier League
  Played Won Drew Lost For Against Diff. Points
1 Arsenal FC London (Islington) 38 23 9 6 68 33 35 78
2 Manchester United FC 38 23 8 7 73 26 47 77
3 Liverpool FC 38 18 11 9 68 42 26 65
4 Chelsea FC London (Hammersmith and Fulham) 38 20 3 15 71 43 28 63
5 Leeds United AFC 38 17 8 13 57 46 11 59
6 Blackburn Rovers FC 38 16 10 12 57 52 5 58
7 Aston Villa FC Birmingham 38 17 6 15 49 48 1 57
8 West Ham United FC London (Stratford) 38 16 8 14 56 57 -1 56
9 Derby County FC 38 16 7 15 52 49 3 55
10 Leicester City FC 38 13 14 11 51 41 10 53
11 Coventry City FC 38 12 16 10 46 44 2 52
12 Southampton FC 38 14 6 18 50 55 -5 48
13 Newcastle United FC 38 11 11 16 35 44 -9 44
14 Tottenham Hotspur FC London (Haringey) 38 11 11 16 44 56 -12 44
15 Wimbledon FC London (Merton) 38 10 14 14 34 46 -12 44
16 Sheffield Wednesday FC 38 12 8 18 52 67 -15 44
17 Everton FC Liverpool 38 9 13 16 41 56 -15 40
18 Bolton Wanderers FC 38 9 13 16 41 61 -20 40
19 Barnlsey FC 38 10 5 23 37 82 -45 35
20 Crystal Palace FC London (Croydon) 38 8 9 21 37 71 -34 33
  760 285 190 285 1019 1019 0 1045
Rules for classification: 1) points (win 3 points draw 1 point); 2) goal difference; 3) number of goals scored
Promoted Nottingham Forest FC, Middlesbrough FC, Charlton Athletic FC London (Greenwich)
CUP
Semifinals Wolverhampton Wanderers FC - Arsenal FC London 0-1
Newcastle United FC - Sheffield United FC 1-0
Final (London 16.05.1998) Arsenal FC London - Newcastle United FC  2-0
ISLE OF MAN 1997-98
Division 1
  Played Won Drew Lost For Against Diff. Points
1 St.Marys AFC Douglas (-6) 24 24 0 0 93 13 80 66
2 Douglas HSOB AFC 24 16 3 5 63 28 35 51
3 Rushen United FC Port Erin 24 15 3 6 73 35 38 48
4 Castletown Metropolitan FC 24 13 4 7 54 36 18 43
5 Gymnasium AFC Douglas 24 12 5 7 58 41 17 41
6 Douglas Royal FC 24 10 5 9 43 40 3 35
7 Peel AFC 24 10 4 10 64 36 28 34
8 St.Georges AFC Douglas 24 10 3 11 62 56 6 33
9 Police AFC Douglas 24 8 4 12 63 75 -12 28
10 Ayre United AFC Kirk Andreas 24 8 2 14 39 74 -35 26
11 Braddan AFC Douglas 24 4 3 17 34 97 -63 15
12 Laxey AFC 24 4 2 18 35 89 -54 14
13 Colby AFC 24 2 2 20 26 87 -61 8
  312 136 40 136 707 707 0 442
Rules for classification: 1) Points (win 3 points draw 1 point); 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results
St.Marys AFC Douglas 6 points deducted by local Federation decision
Promoted Marown AFC Crosby, St.Johns United AFC
HSOB =  High School Old Boys
Douglas = Doolish Kirk Andreas = Andreas
Port Erin = Purt Çhiarn Laxley = Laksaa
Castletown = Balley Chashtal Colby = Colby
Peel = Purt ny h-Inshey
English = Manx
CUP
Final St.Marys AFC Douglas - Douglas HSOB AFC 1-1 3-0
GUERNSEY 1997-98
Division 1
  Played Won Drew Lost For Against Diff. Points
1 Sylvans SC Saint Saviour 21 17 1 3 93 23 70 52
2 Belgrave Wanderers FC Saint Sampson 21 14 3 4 76 39 37 45
3 Vale Recreation FC Saint Sampson 21 13 2 6 60 39 21 41
4 Northerners AC Saint Sampson 21 9 3 9 60 46 14 30
5 Saint Martin's AC  21 8 3 10 46 44 2 27
