BELGIUM 1900-01
Division d'Honneur
  Played Won Drew Lost For Against G/Av Points
1 Racing Club de Bruxelles (Uccle) 16 10 6 0 44 11 4,000 26
2 Beerschot Athletic Club Antwerpen 16 11 3 2 47 21 2,238 25
3 Léopold Club de Bruxelles (Ixelles) 16 10 3 3 37 20 1,850 23
4 Athlétic & Running Club de  Bruxelles (Uccle) 16 7 4 5 39 26 1,500 18
5 Skill Football Club de Bruxelles (Molenbeek) 16 5 3 8 36 30 1,200 13
6 Football Club Liégeois (Cointe) 16 5 3 8 21 29 0,724 13
7 Verviers Football Club 16 6 0 10 19 43 0,442 12
8 Football Club Brugeois 16 2 4 10 10 45 0,222 8
9 Cercle Sportif Brugeois 16 1 4 11 16 44 0,364 6
  144 57 30 57 269 269   144
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal average 
Admitted Union Saint-Gilloise (Uccle), Antwerp Football Club
Bruxelles = Brussels Verviers (Vervî) = Verviers
Anvers = Antwerpen Bruges = Brugge
Liège = Luik Uccle = Ukkel
French = Dutch
Racing Club de Bruxelles dissolved in 1963 Skill Football Club de Bruxelles dissolved in 1902
Athletic & Running Club de Bruxelles dissolved in 1909
BELGIUM 1901-02
Division d'Honneur
FIRST DIVISION A
  Played Won Drew Lost For Against G/Av Points
1 Racing Club de Bruxelles (Uccle) 10 9 1 0 35 3 11,667 19
2 Beerschot Athletic Club Antwerpen 10 6 1 3 19 10 1,900 13
3 Antwerp Football Club 10 5 2 3 11 13 0,846 12
4 Cercle Sportif Brugeois 10 4 0 6 13 26 0,500 8
5 Skill Football Club de Bruxelles (Koekelbrg) 10 3 0 7 10 28 0,357 6
6 Football Club Brugeois 10 1 0 9 6 14 0,429 2
  60 28 4 28 94 94   60
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal average 
Skill Football Club de Bruxelles + Union Sportive Molenbeekoise + Daring Club de Bruxelles => Daring Club de Bruxelles
Bruxelles = Brussels Bruges = Brugge
Anvers = Antwerpen Uccle = Ukkel
French = Dutch
FIRST DIVISION  B
  Played Won Drew Lost For Against G/Av Points
1 Union Saint-Gilloise (Uccle) 8 7 0 1 16 1 16,000 14
2 Léopold Club de Bruxelles (Ixelles) 8 5 0 3 24 11 2,182 10
3 Football Club Liégeois (Cointe) 8 3 1 4 13 21 0,619 7
4 Athlétic & Running Club de  Bruxelles (Uccle) 8 3 0 5 15 22 0,682 6
5 Verviers Football Club 8 1 1 6 10 23 0,435 3
  40 19 2 19 78 78   40
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal average 
Bruxelles = Brussels Verviers (Vervî) = Verviers
Liège = Luik Uccle = Ukkel
French = Dutch
FINAL GROUP
  Played Won Drew Lost For Against G/Av Points
 
1 Racing Club de Bruxelles (Uccle) 6 4 1 1 15 8 1,875 9
2 Léopold Club de Bruxelles (Ixelles) 6 4 1 1 14 10 1,400 9
3 Union Saint-Gilloise (Uccle) 6 2 0 4 9 15 0,600 4
4 Beerschot Athletic Club Antwerpen 6 1 0 5 12 17 0,706 2
  24 11 2 11 50 50   24
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal average (championship decided by play-off)
Play-off (Bruxelles 27.04.1902) Racing Club de Bruxelles - Léopold Club de Bruxelles 4-3 aet
Racing Club de Bruxelles dissolved in 1963 Beerschot Athletic Club Antwerpen dissolved in 1999
Athletic & Running Club de Bruxelles dissolved in 1909 Skill Football Club de Bruxelles dissolved in 1902
BELGIUM 1902-03
Division d'Honneur
FIRST DIVISION A
  Played Won Drew Lost For Against G/Av Points
1 Léopold Club de Bruxelles (Uccle) 8 5 3 0 20 10 2,000 13
2 Beerschot Athletic Club Antwerpen 7 5 1 1 24 11 2,182 11
3 Antwerp Football Club 6 1 2 3 10 9 1,111 4
4 Cercle Sportif Brugeois 7 2 0 5 9 22 0,409 4
5 Football Club Brugeois 8 2 0 6 7 18 0,389 4
  36 15 6 15 70 70   36
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal average 
Bruxelles = Brussels Bruges = Brugge
Anvers = Antwerpen
French = Dutch
FIRST DIVISION B
  Played Won Drew Lost For Against G/Av Points
1 Union Saint-Gilloise (Uccle) 8 6 0 2 35 13 2,692 12
2 Racing Club de Bruxelles (Uccle) 8 6 0 2 20 7 2,857 12
3 Athlétic & Running Club de  Bruxelles (Uccle) 8 4 0 4 20 27 0,741 8
4 Football Club Liégeois (Cointe) 8 3 0 5 17 25 0,680 6
5 Verviers Football Club 8 1 0 7 7 27 0,259 2
  40 20 0 20 99 99   40
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal average 
Bruxelles = Brussels Verviers (Vervî) = Verviers
Liège = Luik Uccle = Ukkel
French = Dutch
FINAL GROUP
  Played Won Drew Lost For Against G/Av Points
1 Racing Club de Bruxelles (Uccle) 6 5 1 0 12 4 3,000 11
2 Union Saint-Gilloise (Bruxelles) 6 3 0 3 6 8 0,750 6
3 Beerschot Athletic Club Antwerpen 6 2 2 2 5 8 0,625 6
4 Léopold Club de Bruxelles (Uccle) 6 0 1 5 2 5 0,400 1
  24 10 4 10 25 25   24
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal average (second place decided by play-off)
Second place play-off Union Saint-Gilloise - Beerschot Athletic Club Antwerpen 4-1
Admitted Olympia Club de Bruxelles, Daring Club de Bruxelles
Verviers FC + Stade Wallon de Verviers => Club Sportif  Verviétois
Racing Club de Bruxelles dissolved in 1963 Beerschot Athletic Club Antwerpen dissolved in 1999
Athletic & Running Club de Bruxelles dissolved in 1909 Verviers Football Club dissolved in 2015
BELGIUM 1903-04
Division d'Honneur
FIRST DIVISION A
  Played Won Drew Lost For Against G/Av Points
1 Union Saint-Gilloise (Uccle) 12 11 0 1 60 14 4,286 22
2 Football Club Brugeois 12 8 1 3 51 24 2,125 17
3 Cercle Sportif Brugeois 12 7 3 2 31 18 1,722 17
4 Antwerp Football Club 12 5 1 6 23 32 0,719 11
5 Olympia Club de Bruxelles 12 2 2 8 22 49 0,449 6
6 Athlétic & Running Club de Bruxelles (Uccle) 12 2 2 8 21 47 0,447 6
7 Beerschot Athletic Club Antwerpen 12 2 1 9 13 37 0,351 5
  84 37 10 37 221 221   84
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal average (second place decided by play-off)
Second place play-off Football Club Brugeois - Cercle Sportif Brugeois 4-2
Olympia Club de Bruxelles withdrew
Bruxelles = Brussels Anvers = Antwerpen
Bruges = Brugge Uccle = Ukkel
French = Dutch
FIRST DIVISION B
  Played Won Drew Lost For Against G/Av Points
1 Racing Club de Bruxelles (Uccle) 8 5 1 2 33 12 2,750 11
2 Léopold Club de Bruxelles (Uccle) 8 4 2 2 21 16 1,313 10
3 Daring Club de Bruxelles (Molenbeek) 8 3 2 3 17 26 0,654 8
4 Football Club Liégeois (Cointe) 8 3 0 5 11 24 0,458 6
5 Club Sportif  Verviétois 8 2 1 5 20 24 0,833 5
  40 17 6 17 102 102   40
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal average 
Bruxelles = Brussels Verviers (Vervî) = Verviers
Liège = Luik Molenbeek = Sint-Jans-Molenbeek
Uccle = Ukkel
French = Dutch
FINAL GROUP
  Played Won Drew Lost For Against G/Av Points
1 Union Saint-Gilloise (Bruxelles) 6 6 0 0 25 4 6,250 12
2 Racing Club de Bruxelles (Uccle) 6 2 2 2 11 10 1,100 6
3 Football Club Brugeois 6 1 2 3 10 17 0,588 4
4 Léopold Club de Bruxelles (Uccle) 6 0 2 4 5 20 0,250 2
  24 9 6 9 51 51   24
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal average 
Racing Club de Bruxelles dissolved in 1963 Beerschot Athletic Club Antwerpen dissolved in 1999
Athletic & Running Club de Bruxelles dissolved in 1909 Club Sportif  Verviétois dissolved in 2015
Olympia Club de Bruxelles dissolved in 1909
BELGIUM 1904-05
Division d'Honneur
  Played Won Drew Lost For Against G/Av Points
1 Union Saint-Gilloise (Uccle) 20 17 1 2 83 12 6,917 35
2 Racing Club de Bruxelles (Uccle) 20 13 4 3 76 25 3,040 30
3 Football Club Brugeois 20 13 2 5 63 26 2,423 28
4 Football Club Liégeois (Cointe) 20 13 1 6 48 29 1,655 27
5 Daring Club de Bruxelles (Molenbeek) 20 11 2 7 44 33 1,333 24
6 Beerschot Athletic Club Antwerpen 20 9 2 9 47 43 1,093 20
7 Club Sportif  Verviétois 20 8 0 12 43 68 0,632 16
8 Cercle Sportif Brugeois 19 6 3 10 33 40 0,825 15
9 Léopold Club de Bruxelles (Uccle) 20 6 2 12 40 60 0,667 14
10 Antwerp Football Club 19 4 1 14 28 58 0,483 9
11 Athlétic & Running Club de Bruxelles (Uccle) 20 0 0 20 5 116 0,043 0
  218 100 18 100 510 510   218
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal average (championship and relegation decided by play-off)
Bruxelles = Brussels Anvers = Antwerpen
Bruges = Brugge Verviers (Vervî) = Verviers
Liège = Luik Molenbeek = Sint-Jans-Molenbeek
Uccle = Ukkel
French = Dutch
Racing Club de Bruxelles dissolved in 1963 Club Sportif  Verviétois dissolved in 2015
Daring Club de Bruxelles dissolved in 1973 Athletic & Running Club de Bruxelles dissolved in 1909
Beerschot Athletic Club Antwerpen dissolved in 1999
BELGIUM 1905-06
Division d'Honneur
  Played Won Drew Lost For Against G/Av Points
1 Union Saint-Gilloise (Uccle) 18 15 3 0 75 12 6,250 33
2 Football Club Brugeois 18 12 5 1 59 25 2,360 29
3 Racing Club de Bruxelles (Uccle) 18 10 4 4 57 20 2,850 24
4 Club Sportif  Verviétois 18 7 3 8 32 41 0,780 17
5 Daring Club de Bruxelles (Molenbeek) 18 6 5 7 32 44 0,727 17
6 Léopold Club de Bruxelles (Uccle) 18 7 2 9 38 52 0,731 16
7 Antwerp Football Club 18 7 0 11 30 58 0,517 14
8 Cercle Sportif Brugeois 18 4 4 10 30 45 0,667 12
9 Football Club Liégeois (Cointe) 18 4 2 12 23 65 0,354 10
10 Beerschot Athletic Club Antwerpen 18 2 4 12 34 48 0,708 8
  180 74 32 74 410 410   180
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal average (championship and relegation decided by play-off)
Promoted Sporting Club Courtraisien
Bruxelles = Brussels Anvers = Antwerpen
Bruges = Brugge Liège = Luik
Verviers (Vervî) = Verviers Uccle = Ukkel
Molenbeek = Sint-Jans-Molenbeek
French = Dutch
Racing Club de Bruxelles dissolved in 1963 Beerschot Athletic Club Antwerpen dissolved in 1999
Daring Club de Bruxelles dissolved in 1973 Club Sportif  Verviétois dissolved in 2015
BELGIUM 1906-07
Division d'Honneur
  Played Won Drew Lost For Against G/Av Points
1 Union Saint-Gilloise (Uccle) 18 17 0 1 71 13 5,462 34
2 Racing Club de Bruxelles (Uccle) 18 11 3 4 63 25 2,520 25
3 Football Club Brugeois 18 11 2 5 36 21 1,714 24
4 Daring Club de Bruxelles (Molenbeek) 18 10 3 5 47 20 2,350 23
5 Antwerp Football Club 18 9 2 7 44 22 2,000 20
6 Cercle Sportif Brugeois 18 7 3 8 32 33 0,970 17
7 Léopold Club de Bruxelles (Uccle) 18 5 1 12 23 52 0,442 11
8 Sporting Club Courtraisien 18 4 2 12 29 65 0,446 10
9 Football Club Liégeois (Cointe) 18 5 0 13 25 63 0,397 10
10 Club Sportif Verviétois 18 3 0 15 21 77 0,273 6
  180 82 16 82 391 391   180
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal average (championship and relegation decided by play-off)
Promoted Beerschot Athletic Club Antwerpen
Uccle = Ukkel Courtrai = Kortrijk
Bruxelles = Brussels Verviers (Vervî) = Verviers
Bruges = Brugge Liège = Luik
Anvers = Antwerpen Molenbeek = Sint-Jans-Molenbeek
French = Dutch
Racing Club de Bruxelles dissolved in 1963 Club Sportif  Verviétois dissolved in 2015
Daring Club de Bruxelles dissolved in 1973
BELGIUM 1907-08
Division d'Honneur
  Played Won Drew Lost For Against G/Av Points
1 Racing Club de Bruxelles (Uccle) 18 17 1 0 73 12 6,083 35
2 Union Saint-Gilloise (Bruxelles) 18 15 0 3 68 17 4,000 30
3 Football Club Brugeois 18 13 2 3 58 31 1,871 28
4 Beerschot Athletic Club Antwerpen 18 9 1 8 41 45 0,911 19
5 Daring Club de Bruxelles (Molenbeek) 18 9 0 9 58 34 1,706 18
6 Antwerp Football Club 18 8 2 8 35 42 0,833 18
7 Football Club Liégeois (Cointe) 18 3 3 12 25 57 0,439 9
8 Sporting Club Courtraisien 18 3 3 12 29 69 0,420 9
9 Léopold Club de Bruxelles (Uccle) 18 2 4 12 25 70 0,357 8
10 Cercle Sportif Brugeois 18 2 2 14 22 57 0,386 6
  180 81 18 81 434 434   180
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal average (championship and relegation decided by play-off)
Promoted Racing Club de Gand, Excelsior Sports Club de Bruxelles
Bruxelles = Brussels Anvers = Antwerpen
Saint-Gilles = Sint-Gillis Liège = Luik
Bruges = Brugge Courtrai = Kortrijk
Uccle = Ukkel Molenbeek = Sint-Jans-Molenbeek
French = Dutch
Racing Club de Bruxelles dissolved in 1963 Beerschot Athletic Club Antwerpen dissolved in 1999
Daring Club de Bruxelles dissolved in 1973
BELGIUM 1908-09
Division d'Honneur
  Played Won Drew Lost For Against G/Av Points
1 Union Saint-Gilloise (Uccle) 22 19 3 0 101 13 7,769 41
2 Daring Club de Bruxelles (Molenbeek) 22 16 4 2 63 27 2,333 36
3 Football Club Brugeois 22 15 3 4 63 26 2,423 33
4 Racing Club de Bruxelles (Uccle) 22 14 2 6 59 21 2,810 30
5 Beerschot Athletic Club Antwerpen 22 10 3 9 62 45 1,378 23
6 Cercle Sportif Brugeois 22 11 0 11 57 45 1,267 22
7 Excelsior Sports Club de Bruxelles (Forest) 22 9 4 9 41 40 1,025 22
8 Antwerp Football Club 22 7 1 14 48 57 0,842 15
9 Sporting Club Courtraisien 22 5 3 14 27 86 0,314 13
10 Léopold Club de Bruxelles (Uccle) 22 3 5 14 30 70 0,429 11
11 Football Club Liégeois (Cointe) 22 5 1 16 22 84 0,262 11
12 Racing Club de Gand 22 2 3 17 19 78 0,244 7
  264 116 32 116 592 592   264
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal average (championship and relegation decided by play-off)
Promoted Standard Football Club Liégeois
Standard Football Club Liégeois => Standard Club Liégeois
Saint-Gilles = Sint-Gillis Courtrai = Kortrijk
Bruxelles = Brussels Liège = Luik
Bruges = Brugge Gand = Gent
Anvers = Antwerpen Uccle = Ukkel
Forest = Vorst Molenbeek = Sint-Jans-Molenbeek
French = Dutch
Racing Club de Bruxelles dissolved in 1963 Beerschot Athletic Club Antwerpen dissolved in 1999
Daring Club de Bruxelles dissolved in 1973 Excelsior Sports Club de Bruxelles dissolved in 1935
BELGIUM 1909-10
Division d'Honneur
  Played Won Drew Lost For Against G/Av Points
 
1 Union Saint-Gilloise (Uccle) 22 19 0 3 90 15 6,000 38
2 Football Club Brugeois 22 18 2 2 82 26 3,154 38
3 Cercle Sportif Brugeois 22 18 0 4 67 22 3,045 36
4 Daring Club de Bruxelles (Molenbeek) 22 11 3 8 47 33 1,424 25
5 Standard Club Liégeois (Sclessin) 22 10 3 9 37 25 1,480 23
6 Beerschot Athletic Club Antwerpen 22 10 2 10 47 56 0,839 22
7 Excelsior Sports Club de Bruxelles (Forest) 22 8 3 11 48 44 1,091 19
8 Racing Club de Bruxelles (Uccle) 22 8 3 11 43 50 0,860 19
9 Antwerp Football Club 22 6 2 14 25 66 0,379 14
10 Léopold Club de Bruxelles (Uccle) 22 4 5 13 26 63 0,413 13
11 Sporting Club Courtraisien 22 3 5 14 18 62 0,290 11
12 Football Club Liégeois (Cointe) 22 1 4 17 11 79 0,139 6
  264 116 32 116 541 541   264
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal average (championship and relegation decided by play-off)
Play-off (Gand 12.06.1910) Union Saint-Gilloise - Football Club Brugeois 1-0    
Promoted Racing Club de Malines
Uccle = Ukkel Liège = Luik
Bruxelles = Brussels Anvers = Antwerpen
Bruges = Brugge Courtrai = Kortrijk
Forest = Vorst Molenbeek = Sint-Jans-Molenbeek
French = Dutch
Racing Club de Bruxelles dissolved in 1963 Beerschot Athletic Club Antwerpen dissolved in 1999
Daring Club de Bruxelles dissolved in 1973 Excelsior Sports Club de Bruxelles dissolved in 1935