ICE09 K VALUR REYKJAVÍK
season cup round opponents result scorers result scorers
66-67 E2 P Standard Club Liège H 1-1 I.Elísson A 1-8 B.Júliusson
67-68 E1 16 AS Jeunesse d'Esch H 1-1 H.Gunnarsson A 3-3 ^ R.Jónsson, H.Gunnarsson (2)
08 Vasas SC Budapest A 0-6 H 1-5 H.Gunnarsson
68-69 E1 16 Sport Lisboa e Benfica H 0-0 A 1-8 H.Gunnarsson
69-70 E3 32 RSC Anderlecht (Bruxelles) A 0-6 H 0-2
74-75 E3 32 Portadown FC H 0-0 A 1-2 I.B.Albertsson
75-76 E2 16 Celtic FC Glasgow H 0-2 A 0-7
77-78 E1 16 Glentoran FC Belfast H 1-0 M.Bergs A 0-2
78-79 E2 16 1.FC Magdeburg H 1-1 I.B.Albertsson A 0-4
79-80 E1 16 Hamburger SV H 0-3 A 1-2 A.Eðvaldsson
81-82 E1 16 Aston Villa FC Birmingham A 0-5 H 0-2
85-86 E3 32 FC Nantes H 2-1 G.Þorbjörnsson (2) A 0-3
86-87 E1 16 Juventus FC Torino A 0-7 H 0-4
87-88 E3 32 BSG Wismut Aue A 0-0 H 1-1 + J.G.Jónsson
88-89 E1 16 AS Monaco H 1-0 A.Eðvaldsson A 0-2
89-90 E2 16 BFC Dynamo Berlin H 1-2 H.Áskelsson A 1-2 S.Kristjánsson
91-92 E2 16 FC Sion H 0-1 A 1-1 G.Einarsson
92-93 E2 16 Boavista FC Porto H 0-0 A 0-3
93-94 E2 P MyPA Anjalankoski H 3-1 A.K.Gregory (2), K.I.Lárusson A 1-0 K.I.Lárusson
16 Aberdeen FC H 0-3 A 0-4
06-07 E3 P1 Brøndby IF København A 1-3 G.Bergmann Gunnlaugsson H 0-0
08-09 E1 P1 FK BATE Barysaw A 0-2 H 0-1
16-17 E3 P1 Brøndby IF H 1-4 E.K.Ingvarsson A 0-6
17-18 E3 P1 FK Ventspils A 0-0 H 1-0 S.Lárusson
P2 NK Domžale H 1-2 S.Lárusson A 2-3 G.Lýðsson, N.Bødgil
18-19 E1 Q1 Rosenborg BK Trondheim H 1-0 E.Sigurbjörnsson A 1-3 K.F.Sigurðsson
E3 Q2 FC Santa Coloma A 0-1 H 3-0 S.E.Lárusson, B.O.Eiríksson, A.Adolphsson
Q3 FC Sheriff Tiraspol A 0-1 H 2-1 + H.P.Sigurðsson, K.I.Halldórsson
19-20 E1 Q1 NK Maribor H 0-3 A 0-2
E3 Q2 PFK Ludogorets 1945 Razgrad H 1-1 L.Petry A 0-4
21-22 E1 Q1 GNK Dinamo Zagreb A 2-3 K.F.Sigurðsson, A.Adolphsson H 0-2
E4 Q2 FK Bodø/Glimt H 0-3 A 0-3